St. John's
Team Match-by-Match Statistics  | Overall | Conference |   |
  | Date | Opponent |   | Score | Score-by-set | Record | Record | Attend |
% | Aug 28 | vs East Carolina | L  | 1-3 | 25-20,21-25,19-25,13-25 | 0-1 | 0-0 | 90 |
%Â | Aug 28Â | at VCUÂ | L Â | 1-3Â | 25-19,14-25,19-25,12-25Â | 0-2Â | 0-0Â | 321Â |
% | Aug 29 | vs Temple | L  | 0-3 | 18-25,23-25,24-26 | 0-3 | 0-0 | 47 |
 | Sep 01 | at Stony Brook | W | 3-1 | 22-25,25-15,25-18,25-22 | 1-3 | 0-0 | 440 |
#Â | Sep 04Â | BOSTON COLLEGEÂ | L Â | 1-3Â | 25-20,17-25,23-25,26-28Â | 1-4Â | 0-0Â | 203Â |
#Â | Sep 05Â | QUINNIPIACÂ | WÂ | 3-0Â | 25-22,25-16,25-20Â | 2-4Â | 0-0Â | 56Â |
#Â | Sep 05Â | FORDHAMÂ | WÂ | 3-1Â | 25-20,27-25,24-26,33-31Â | 3-4Â | 0-0Â | 108Â |
 | Sep 08 | SIENA | W | 3-2 | 23-25,19-25,25-18,25-19,15-10 | 4-4 | 0-0 | 178 |
^Â | Sep 11Â | at MIAMIÂ | L Â | 0-3Â | 23-25,18-25,15-25Â | 4-5Â | 0-0Â | 357Â |
^ | Sep 12 | vs Pacific | L  | 0-3 | 22-25,20-25,22-25 | 4-6 | 0-0 | 35 |
^Â | Sep 12Â | vs TROYÂ | L Â | 1-3Â | 22-25,20-25,25-15,18-25Â | 4-7Â | 0-0Â | 36Â |
 | Sep 16 | at Hofstra | W | 3-1 | 22-25,25-23,25-14,25-17 | 5-7 | 0-0 | 248 |
~ | Sep 18 | vs Buffalo | L  | 0-3 | 16-25,20-25,20-25 | 5-8 | 0-0 | 64 |
~ | Sep 19 | at Cornell | W | 3-0 | 25-19,25-20,25-20 | 6-8 | 0-0 | 84 |
~ | Sep 19 | vs Colgate | L  | 1-3 | 23-25,18-25,25-15,26-28 | 6-9 | 0-0 | 84 |
 | Sep 22 | LONG ISLAND | W | 3-2 | 21-25,23-25,25-22,25-15,15-11 | 7-9 | 0-0 | 79 |
* Â | Sep 25Â | DEPAULÂ | WÂ | 3-1Â | 23-25,25-20,25-11,25-9Â | 8-9Â | 1-0Â | 394Â |
* Â | Sep 27Â | NOTRE DAMEÂ | L Â | 0-3Â | 11-25,25-27,19-25Â | 8-10Â | 1-1Â | 182Â |
*  | Oct 02 | at Georgetown | L  | 0-3 | 16-25,26-28,22-25 | 8-11 | 1-2 | 208 |
* Â | Oct 10Â | SYRACUSEÂ | L Â | 1-3Â | 25-15,18-25,22-25,14-25Â | 8-12Â | 1-3Â | 205Â |
* Â | Oct 11Â | MARQUETTEÂ | L Â | 0-3Â | 23-25,20-25,12-25Â | 8-13Â | 1-4Â | 68Â |
*  | Oct 18 | at Villanova | L  | 2-3 | 25-9,14-25,22-25,25-19,10-15 | 8-14 | 1-5 | 209 |
* Â | Oct 24Â | UCONNÂ | L Â | 2-3Â | 22-25,22-25,28-26,25-23,9-15Â | 8-15Â | 1-6Â | 116Â |
*  | Oct 25 | at South Florida | L  | 0-3 | 15-25,11-25,27-29 | 8-16 | 1-7 | 410 |
* Â | Oct 30Â | PITTÂ | L Â | 0-3Â | 25-27,24-26,19-25Â | 8-17Â | 1-8Â | 200Â |
* Â | Nov 01Â | WEST VIRGINIAÂ | WÂ | 3-1Â | 25-23,25-21,23-25,25-23Â | 9-17Â | 2-8Â | 188Â |
*  | Nov 06 | at Seton Hall | L  | 0-3 | 18-25,21-25,15-25 | 9-18 | 2-9 | 211 |
*  | Nov 08 | at Rutgers | L  | 2-3 | 25-23,26-28,26-24,22-25,10-15 | 9-19 | 2-10 | 225 |
* Â | Nov 13Â | at LOUISVILLEÂ | L Â | 0-3Â | 17-25,14-25,24-26Â | 9-20Â | 2-11Â | 924Â |
*  | Nov 15 | at Cincinnati | L  | 0-3 | 12-25,17-25,10-25 | 9-21 | 2-12 | 229 |
%- VCU Invitational #-STJ Classic ^-Miami Best Western Invitational ~-Cornell Invitational
|
Team Record | W-L | Overall: | 9-21 | Conference: | 2-12 | Home: | 6-6 | Away: | 3-9 | Neutral: | 0-6 | 3 sets: | 2-12 | 4 sets: | 5-6 | 5 sets: | 2-3 |
|    | Attendance | Dates | Total | Average | Total: | 30 | 6199 | 206 | Home: | 12 | 1977 | 164 | Away: | 12 | 3866 | 322 | Neutral: | 6 | 356 | 59 |   |   |   |   |
|
INDIVIDUAL MATCH HIGHSATTACK PERCENT (K-E-TA) minimum 12 kills
.425 (20- 3-40) | SONG, Kun | vs Syracuse (Oct 10, 2009) |
.409 (12- 3-22) | BANYA, Diana | at Hofstra (Sep 16, 2009) |
.400 (15- 3-30) | RAMDIN, Darlene | vs DePaul (Sep 25, 2009) |
.378 (22- 5-45) | SONG, Kun | vs UCONN (Oct 24, 2009) |
.375 (23- 5-48) | RAMDIN, Darlene | vs Long Island (Sep 22, 2009) |
.372 (23- 7-43) | RAMDIN, Darlene | vs West Virginia (Nov 01, 2009) |
.357 (12- 2-28) | SONG, Kun | at Stony Brook (Sep 01, 2009) |
.333 (29- 8-63) | RAMDIN, Darlene | vs Boston College (Sep 04, 2009) |
.326 (22- 7-46) | RAMDIN, Darlene | at Hofstra (Sep 16, 2009) |
.311 (25- 6-61) | RAMDIN, Darlene | vs Colgate (Sep 19, 2009) |
KILLS (K-E-TA)
29 (29- 8-63) 4s | RAMDIN, Darlene | vs Boston College (Sep 04, 2009) |
26 (26- 8-58) 5s | RAMDIN, Darlene | vs Siena (Sep 08, 2009) |
25 (25- 8-55) 4s | RAMDIN, Darlene | vs Fordham (Sep 05, 2009) |
25 (25- 6-61) 4s | RAMDIN, Darlene | vs Colgate (Sep 19, 2009) |
23 (23- 7-43) 4s | RAMDIN, Darlene | vs West Virginia (Nov 01, 2009) |
23 (23- 5-48) 5s | RAMDIN, Darlene | vs Long Island (Sep 22, 2009) |
22 (22- 7-46) 4s | RAMDIN, Darlene | at Hofstra (Sep 16, 2009) |
22 (22- 5-45) 5s | SONG, Kun | vs UCONN (Oct 24, 2009) |
22 (22- 9-48) 5s | SONG, Kun | at Rutgers (Nov 08, 2009) |
20 (20-11-44) 4s | RAMDIN, Darlene | vs TROY (Sep 12, 2009) |
KILLS 3-SETS (K-E-TA)
16 (16- 8-32) | RAMDIN, Darlene | at Cornell (Sep 19, 2009) |
16 (16-10-34) | SONG, Kun | vs PITT (Oct 30, 2009) |
15 (15- 5-40) | SCHEFFEL, Ruisa | vs Temple (Aug 29, 2009) |
13 (13- 5-34) | RAMDIN, Darlene | vs Notre Dame (Sep 27, 2009) |
12 (12- 7-30) | RAMDIN, Darlene | vs Pacific (Sep 12, 2009) |
KILLS 4-SETS (K-E-TA)
29 (29- 8-63) | RAMDIN, Darlene | vs Boston College (Sep 04, 2009) |
25 (25- 8-55) | RAMDIN, Darlene | vs Fordham (Sep 05, 2009) |
25 (25- 6-61) | RAMDIN, Darlene | vs Colgate (Sep 19, 2009) |
23 (23- 7-43) | RAMDIN, Darlene | vs West Virginia (Nov 01, 2009) |
22 (22- 7-46) | RAMDIN, Darlene | at Hofstra (Sep 16, 2009) |
KILLS 5-SETS (K-E-TA)
26 (26- 8-58) | RAMDIN, Darlene | vs Siena (Sep 08, 2009) |
23 (23- 5-48) | RAMDIN, Darlene | vs Long Island (Sep 22, 2009) |
22 (22- 5-45) | SONG, Kun | vs UCONN (Oct 24, 2009) |
22 (22- 9-48) | SONG, Kun | at Rutgers (Nov 08, 2009) |
20 (20-11-48) | RAMDIN, Darlene | at Villanova (Oct 18, 2009) |
TOTAL ATTEMPTS (K-E-TA)
63 (29- 8-63) 4s | RAMDIN, Darlene | vs Boston College (Sep 04, 2009) |
61 (25- 6-61) 4s | RAMDIN, Darlene | vs Colgate (Sep 19, 2009) |
58 (26- 8-58) 5s | RAMDIN, Darlene | vs Siena (Sep 08, 2009) |
55 (25- 8-55) 4s | RAMDIN, Darlene | vs Fordham (Sep 05, 2009) |
50 (15- 4-50) 4s | SONG, Kun | vs Fordham (Sep 05, 2009) |
50 (14- 9-50) 4s | SONG, Kun | vs TROY (Sep 12, 2009) |
48 (20-11-48) 5s | RAMDIN, Darlene | at Villanova (Oct 18, 2009) |
48 (22- 9-48) 5s | SONG, Kun | at Rutgers (Nov 08, 2009) |
48 (23- 5-48) 5s | RAMDIN, Darlene | vs Long Island (Sep 22, 2009) |
48 (19- 8-48) 4s | SONG, Kun | vs Colgate (Sep 19, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (11-16-42) | RAMDIN, Darlene | vs Buffalo (Sep 18, 2009) |
40 (15- 5-40) | SCHEFFEL, Ruisa | vs Temple (Aug 29, 2009) |
34 ( 7- 5-34) | RAMDIN, Darlene | at Seton Hall (Nov 06, 2009) |
34 (16-10-34) | SONG, Kun | vs PITT (Oct 30, 2009) |
34 (13- 5-34) | RAMDIN, Darlene | vs Notre Dame (Sep 27, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
63 (29- 8-63) | RAMDIN, Darlene | vs Boston College (Sep 04, 2009) |
61 (25- 6-61) | RAMDIN, Darlene | vs Colgate (Sep 19, 2009) |
55 (25- 8-55) | RAMDIN, Darlene | vs Fordham (Sep 05, 2009) |
50 (15- 4-50) | SONG, Kun | vs Fordham (Sep 05, 2009) |
50 (14- 9-50) | SONG, Kun | vs TROY (Sep 12, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (26- 8-58) | RAMDIN, Darlene | vs Siena (Sep 08, 2009) |
48 (23- 5-48) | RAMDIN, Darlene | vs Long Island (Sep 22, 2009) |
48 (22- 9-48) | SONG, Kun | at Rutgers (Nov 08, 2009) |
48 (20-11-48) | RAMDIN, Darlene | at Villanova (Oct 18, 2009) |
45 (22- 5-45) | SONG, Kun | vs UCONN (Oct 24, 2009) |
POINTS
31.0 (26- 2- 3.0) 5s | RAMDIN, Darlene | vs Siena (Sep 08, 2009) |
30.5 (29- 1- 0.5) 4s | RAMDIN, Darlene | vs Boston College (Sep 04, 2009) |
27.5 (25- 1- 1.5) 4s | RAMDIN, Darlene | vs Colgate (Sep 19, 2009) |
27.0 (23- 2- 2.0) 5s | RAMDIN, Darlene | vs Long Island (Sep 22, 2009) |
26.5 (25- 0- 1.5) 4s | RAMDIN, Darlene | vs Fordham (Sep 05, 2009) |
POINTS 3-SETS
20.5 (16- 2- 2.5) | RAMDIN, Darlene | at Cornell (Sep 19, 2009) |
17.0 (15- 2- 0.0) | SCHEFFEL, Ruisa | vs Temple (Aug 29, 2009) |
16.5 (16- 0- 0.5) | SONG, Kun | vs PITT (Oct 30, 2009) |
16.0 (12- 3- 1.0) | SONG, Kun | vs Marquette (Oct 11, 2009) |
15.0 (11- 3- 1.0) | RAMDIN, Darlene | vs Quinnipiac (Sep 05, 2009) |
POINTS 4-SETS
30.5 (29- 1- 0.5) | RAMDIN, Darlene | vs Boston College (Sep 04, 2009) |
27.5 (25- 1- 1.5) | RAMDIN, Darlene | vs Colgate (Sep 19, 2009) |
26.5 (25- 0- 1.5) | RAMDIN, Darlene | vs Fordham (Sep 05, 2009) |
26.5 (23- 2- 1.5) | RAMDIN, Darlene | vs West Virginia (Nov 01, 2009) |
26.0 (22- 2- 2.0) | RAMDIN, Darlene | at Hofstra (Sep 16, 2009) |
POINTS 5-SETS
31.0 (26- 2- 3.0) | RAMDIN, Darlene | vs Siena (Sep 08, 2009) |
27.0 (23- 2- 2.0) | RAMDIN, Darlene | vs Long Island (Sep 22, 2009) |
26.5 (22- 3- 1.5) | SONG, Kun | at Rutgers (Nov 08, 2009) |
24.5 (22- 2- 0.5) | SONG, Kun | vs UCONN (Oct 24, 2009) |
20.5 (20- 0- 0.5) | RAMDIN, Darlene | at Villanova (Oct 18, 2009) |
ASSISTS
55 (4s) | PETKOVA, Gabriela | vs Fordham (Sep 05, 2009) |
52 (5s) | PETKOVA, Gabriela | vs Long Island (Sep 22, 2009) |
52 (5s) | PETKOVA, Gabriela | vs Siena (Sep 08, 2009) |
50 (5s) | PETKOVA, Gabriela | vs UCONN (Oct 24, 2009) |
47 (4s) | PETKOVA, Gabriela | vs West Virginia (Nov 01, 2009) |
ASSISTS 3-SETS
41 | PETKOVA, Gabriela | vs PITT (Oct 30, 2009) |
35 | PETKOVA, Gabriela | vs Quinnipiac (Sep 05, 2009) |
34 | PETKOVA, Gabriela | vs Temple (Aug 29, 2009) |
32 | PETKOVA, Gabriela | at Cornell (Sep 19, 2009) |
31 | PETKOVA, Gabriela | vs Buffalo (Sep 18, 2009) |
ASSISTS 4-SETS
55 | PETKOVA, Gabriela | vs Fordham (Sep 05, 2009) |
47 | PETKOVA, Gabriela | vs West Virginia (Nov 01, 2009) |
47 | PETKOVA, Gabriela | vs TROY (Sep 12, 2009) |
47 | PETKOVA, Gabriela | vs Colgate (Sep 19, 2009) |
45 | PETKOVA, Gabriela | vs Boston College (Sep 04, 2009) |
ASSISTS 5-SETS
52 | PETKOVA, Gabriela | vs Siena (Sep 08, 2009) |
52 | PETKOVA, Gabriela | vs Long Island (Sep 22, 2009) |
50 | PETKOVA, Gabriela | vs UCONN (Oct 24, 2009) |
47 | PETKOVA, Gabriela | at Rutgers (Nov 08, 2009) |
38 | PETKOVA, Gabriela | at Villanova (Oct 18, 2009) |
DIGS
24 (4s) | ASING, Ashley | at Hofstra (Sep 16, 2009) |
23 (5s) | ASING, Ashley | at Rutgers (Nov 08, 2009) |
21 (5s) | ASING, Ashley | at Villanova (Oct 18, 2009) |
21 (4s) | ASING, Ashley | vs Fordham (Sep 05, 2009) |
21 (5s) | ASING, Ashley | vs UCONN (Oct 24, 2009) |
DIGS 3-SETS
16 | ASING, Ashley | vs PITT (Oct 30, 2009) |
15 | ASING, Ashley | at Seton Hall (Nov 06, 2009) |
13 | ASING, Ashley | at Georgetown (Oct 02, 2009) |
13 | ASING, Ashley | vs Marquette (Oct 11, 2009) |
13 | ASING, Ashley | at Cornell (Sep 19, 2009) |
DIGS 4-SETS
24 | ASING, Ashley | at Hofstra (Sep 16, 2009) |
21 | ASING, Ashley | vs Fordham (Sep 05, 2009) |
18 | ASING, Ashley | vs TROY (Sep 12, 2009) |
18 | ASING, Ashley | vs West Virginia (Nov 01, 2009) |
17 | ASING, Ashley | vs Colgate (Sep 19, 2009) |
DIGS 5-SETS
23 | ASING, Ashley | at Rutgers (Nov 08, 2009) |
21 | ASING, Ashley | vs UCONN (Oct 24, 2009) |
21 | ASING, Ashley | at Villanova (Oct 18, 2009) |
20 | SONG, Kun | vs UCONN (Oct 24, 2009) |
20 | ASING, Ashley | vs Siena (Sep 08, 2009) |
ACES
4 | RAMDIN, Darlene | vs DePaul (Sep 25, 2009) |
4 | SONG, Kun | vs DePaul (Sep 25, 2009) |
3 | SONG, Kun | at Rutgers (Nov 08, 2009) |
3 | RAMDIN, Darlene | vs Quinnipiac (Sep 05, 2009) |
3 | PETKOVA, Gabriela | vs Long Island (Sep 22, 2009) |
BLOCKS (BS-BA)
7 ( 1- 6) | HASKINS, Jordan | vs Siena (Sep 08, 2009) |
6 ( 4- 2) | BANYA, Diana | at Rutgers (Nov 08, 2009) |
6 ( 3- 3) | BANYA, Diana | vs East Carolina (Aug 28, 2009) |
6 ( 1- 5) | HASKINS, Jordan | vs Long Island (Sep 22, 2009) |
6 ( 1- 5) | BANYA, Diana | at Stony Brook (Sep 01, 2009) |
6 ( 0- 6) | SONG, Kun | vs Colgate (Sep 19, 2009) |
6 ( 0- 6) | HASKINS, Jordan | vs DePaul (Sep 25, 2009) |
6 ( 0- 6) | HASKINS, Jordan | at Rutgers (Nov 08, 2009) |
6 ( 0- 6) | RAMDIN, Darlene | vs Siena (Sep 08, 2009) |
5 ( 1- 4) | BANYA, Diana | vs Fordham (Sep 05, 2009) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.310 (52-16-116)Â | vs DePaul (Sep 25, 2009)Â |
.306 (54-17-121)Â | at Stony Brook (Sep 01, 2009)Â |
.296 (61-21-135)Â | vs Long Island (Sep 22, 2009)Â |
.264 (61-24-140)Â | vs West Virginia (Nov 01, 2009)Â |
.245 (64-25-159)Â | vs Siena (Sep 08, 2009)Â |
.242 (69-24-186)Â | vs Fordham (Sep 05, 2009)Â |
.229 (51-19-140)Â | at Hofstra (Sep 16, 2009)Â |
.224 (40-18- 98)Â | at Cornell (Sep 19, 2009)Â |
.221 (53-22-140)Â | vs Syracuse (Oct 10, 2009)Â |
.218 (67-30-170)Â | vs UCONN (Oct 24, 2009)Â |
KILLS (K-E-TA)
69 (69-24-186) 4s | vs Fordham (Sep 05, 2009) |
67 (67-30-170) 5s | vs UCONN (Oct 24, 2009) |
64 (64-25-159) 5s | vs Siena (Sep 08, 2009) |
62 (62-30-162) 4s | vs Boston College (Sep 04, 2009) |
61 (61-24-140) 4s | vs West Virginia (Nov 01, 2009) |
61 (61-21-135) 5s | vs Long Island (Sep 22, 2009) |
57 (57-24-165) 4s | vs Colgate (Sep 19, 2009) |
56 (56-29-158) 5s | at Rutgers (Nov 08, 2009) |
54 (54-17-121) 4s | at Stony Brook (Sep 01, 2009) |
53 (53-22-140) 4s | vs Syracuse (Oct 10, 2009) |
KILLS 3-SETS (K-E-TA)
47 (47-33-123)Â | vs PITT (Oct 30, 2009)Â |
44 (44-18-127)Â | vs Quinnipiac (Sep 05, 2009)Â |
40 (40-18- 98)Â | at Cornell (Sep 19, 2009)Â |
39 (39-18-121)Â | vs Temple (Aug 29, 2009)Â |
37 (37-28-115)Â | vs Buffalo (Sep 18, 2009)Â |
KILLS 4-SETS (K-E-TA)
69 (69-24-186)Â | vs Fordham (Sep 05, 2009)Â |
62 (62-30-162)Â | vs Boston College (Sep 04, 2009)Â |
61 (61-24-140)Â | vs West Virginia (Nov 01, 2009)Â |
57 (57-24-165)Â | vs Colgate (Sep 19, 2009)Â |
54 (54-17-121)Â | at Stony Brook (Sep 01, 2009)Â |
KILLS 5-SETS (K-E-TA)
67 (67-30-170)Â | vs UCONN (Oct 24, 2009)Â |
64 (64-25-159)Â | vs Siena (Sep 08, 2009)Â |
61 (61-21-135)Â | vs Long Island (Sep 22, 2009)Â |
56 (56-29-158)Â | at Rutgers (Nov 08, 2009)Â |
50 (50-21-141)Â | at Villanova (Oct 18, 2009)Â |
TOTAL ATTEMPTS (K-E-TA)
186 (69-24-186) 4s | vs Fordham (Sep 05, 2009) |
170 (67-30-170) 5s | vs UCONN (Oct 24, 2009) |
165 (57-24-165) 4s | vs Colgate (Sep 19, 2009) |
162 (62-30-162) 4s | vs Boston College (Sep 04, 2009) |
159 (64-25-159) 5s | vs Siena (Sep 08, 2009) |
158 (56-29-158) 5s | at Rutgers (Nov 08, 2009) |
148 (52-30-148) 4s | vs TROY (Sep 12, 2009) |
141 (50-21-141) 5s | at Villanova (Oct 18, 2009) |
140 (61-24-140) 4s | vs West Virginia (Nov 01, 2009) |
140 (53-22-140) 4s | vs Syracuse (Oct 10, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
127 (44-18-127)Â | vs Quinnipiac (Sep 05, 2009)Â |
123 (47-33-123)Â | vs PITT (Oct 30, 2009)Â |
121 (39-18-121)Â | vs Temple (Aug 29, 2009)Â |
115 (37-28-115)Â | vs Buffalo (Sep 18, 2009)Â |
109 (29-21-109)Â | at Seton Hall (Nov 06, 2009)Â |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
186 (69-24-186)Â | vs Fordham (Sep 05, 2009)Â |
165 (57-24-165)Â | vs Colgate (Sep 19, 2009)Â |
162 (62-30-162)Â | vs Boston College (Sep 04, 2009)Â |
148 (52-30-148)Â | vs TROY (Sep 12, 2009)Â |
140 (61-24-140)Â | vs West Virginia (Nov 01, 2009)Â |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
170 (67-30-170)Â | vs UCONN (Oct 24, 2009)Â |
159 (64-25-159)Â | vs Siena (Sep 08, 2009)Â |
158 (56-29-158)Â | at Rutgers (Nov 08, 2009)Â |
141 (50-21-141)Â | at Villanova (Oct 18, 2009)Â |
135 (61-21-135)Â | vs Long Island (Sep 22, 2009)Â |
ASSISTS
64 (4s)Â | vs Fordham (Sep 05, 2009)Â |
62 (5s)Â | vs UCONN (Oct 24, 2009)Â |
59 (5s)Â | vs Siena (Sep 08, 2009)Â |
57 (4s)Â | vs Boston College (Sep 04, 2009)Â |
57 (5s)Â | vs Long Island (Sep 22, 2009)Â |
ASSISTS 3-SETS
42Â | vs PITT (Oct 30, 2009)Â |
39Â | vs Quinnipiac (Sep 05, 2009)Â |
37Â | vs Temple (Aug 29, 2009)Â |
36Â | at Cornell (Sep 19, 2009)Â |
35Â | vs Buffalo (Sep 18, 2009)Â |
ASSISTS 4-SETS
64Â | vs Fordham (Sep 05, 2009)Â |
57Â | vs Boston College (Sep 04, 2009)Â |
54Â | vs West Virginia (Nov 01, 2009)Â |
53Â | vs Colgate (Sep 19, 2009)Â |
50Â | at Hofstra (Sep 16, 2009)Â |
ASSISTS 5-SETS
62Â | vs UCONN (Oct 24, 2009)Â |
59Â | vs Siena (Sep 08, 2009)Â |
57Â | vs Long Island (Sep 22, 2009)Â |
55Â | at Rutgers (Nov 08, 2009)Â |
43Â | at Villanova (Oct 18, 2009)Â |
DIGS
83 (5s)Â | vs UCONN (Oct 24, 2009)Â |
73 (4s)Â | at Hofstra (Sep 16, 2009)Â |
68 (4s)Â | vs Fordham (Sep 05, 2009)Â |
67 (5s)Â | at Villanova (Oct 18, 2009)Â |
64 (4s)Â | vs TROY (Sep 12, 2009)Â |
DIGS 3-SETS
52Â | vs Temple (Aug 29, 2009)Â |
48Â | vs PITT (Oct 30, 2009)Â |
47Â | at Seton Hall (Nov 06, 2009)Â |
43Â | vs Buffalo (Sep 18, 2009)Â |
40Â | at LOUISVILLE (Nov 13, 2009)Â |
DIGS 4-SETS
73Â | at Hofstra (Sep 16, 2009)Â |
68Â | vs Fordham (Sep 05, 2009)Â |
64Â | vs TROY (Sep 12, 2009)Â |
59Â | vs Colgate (Sep 19, 2009)Â |
56Â | vs West Virginia (Nov 01, 2009)Â |
DIGS 5-SETS
83Â | vs UCONN (Oct 24, 2009)Â |
67Â | at Villanova (Oct 18, 2009)Â |
63Â | vs Siena (Sep 08, 2009)Â |
56Â | vs Long Island (Sep 22, 2009)Â |
54Â | at Rutgers (Nov 08, 2009)Â |
ACES
12Â | vs DePaul (Sep 25, 2009)Â |
8Â | vs Long Island (Sep 22, 2009)Â |
8Â | vs Siena (Sep 08, 2009)Â |
7Â | vs Boston College (Sep 04, 2009)Â |
7Â | at MIAMI (Sep 11, 2009)Â |
BLOCKS
14.0Â | at Rutgers (Nov 08, 2009)Â |
11.0Â | vs Siena (Sep 08, 2009)Â |
10.0Â | at Stony Brook (Sep 01, 2009)Â |
9.5Â | vs East Carolina (Aug 28, 2009)Â |
9.0Â | at Cornell (Sep 19, 2009)Â |
9.0Â | vs Colgate (Sep 19, 2009)Â |
8.0Â | at Hofstra (Sep 16, 2009)Â |
8.0Â | vs Fordham (Sep 05, 2009)Â |
8.0Â | vs Pacific (Sep 12, 2009)Â |
8.0Â | vs Long Island (Sep 22, 2009)Â |
 Match-by-Match KILLS-ERRORS-ATTEMPTS Â
|
Kills-Errors-Attempts | 2  | 3  | 4  | 8  | 10 | 11 |
Opponent | Date | Score | WL | HASKINS,J | ASING,Ash | OMELCHENK | RAMDIN,Da | PETKOVA,G | SONG,Kun  |
vs East Carolina  | Aug 28  | 1-3  | L | 6-3-12 | 0-0-0 | DNP | DNP | 0-0-3 | 12-4-39 |
at VCU Â | Aug 28 Â | 1-3 Â | LÂ | 2-6-12Â | 0-0-0Â | DNPÂ | DNPÂ | 0-0-1Â | 5-6-28Â |
vs Temple  | Aug 29  | 0-3  | L | 3-3-10 | 1-1-3 | DNP | DNP | 1-0-6 | 11-4-34 |
at Stony Brook  | Sep 01  | 3-1  | W | 2-1-5 | 0-0-0 | DNP | 20-8-39 | 3-1-4 | 12-2-28 |
BOSTON COLLEGE Â | Sep 04 Â | 1-3 Â | LÂ | 1-0-4Â | 0-1-2Â | DNPÂ | 29-8-63Â | 9-0-10Â | 7-5-29Â |
QUINNIPIAC Â | Sep 05 Â | 3-0 Â | WÂ | 5-2-12Â | 0-0-1Â | DNPÂ | 11-6-25Â | 2-1-7Â | 11-5-34Â |
FORDHAM Â | Sep 05 Â | 3-1 Â | WÂ | 2-2-5Â | 0-2-3Â | DNPÂ | 25-8-55Â | 2-1-7Â | 15-4-50Â |
SIENA Â | Sep 08 Â | 3-2 Â | WÂ | 4-1-8Â | 0-0-3Â | DNPÂ | 26-8-58Â | 1-0-3Â | 15-7-38Â |
at MIAMI Â | Sep 11 Â | 0-3 Â | LÂ | 5-3-12Â | 0-0-0Â | DNPÂ | 8-9-31Â | 1-2-4Â | 7-5-21Â |
vs Pacific  | Sep 12  | 0-3  | L | 1-2-3 | 0-1-1 | DNP | 12-7-30 | 3-3-6 | 6-1-16 |
vs TROY Â | Sep 12 Â | 1-3 Â | LÂ | 5-4-13Â | 0-0-0Â | DNPÂ | 20-11-44Â | 0-0-5Â | 14-9-50Â |
at Hofstra  | Sep 16  | 3-1  | W | 1-2-11 | 0-1-2 | DNP | 22-7-46 | 2-0-8 | 11-3-30 |
vs Buffalo  | Sep 18  | 0-3  | L | 1-0-4 | 0-0-0 | DNP | 11-16-42 | 3-0-6 | 9-5-26 |
at Cornell  | Sep 19  | 3-0  | W | 2-2-10 | 0-0-0 | DNP | 16-8-32 | 2-0-4 | 10-1-22 |
vs Colgate  | Sep 19  | 1-3  | L | 1-3-9 | 0-0-0 | DNP | 25-6-61 | 3-2-7 | 19-8-48 |
LONG ISLAND Â | Sep 22 Â | 3-2 Â | WÂ | 5-0-10Â | 0-0-0Â | DNPÂ | 23-5-48Â | 4-0-5Â | 14-6-27Â |
DEPAUL Â | Sep 25 Â | 3-1 Â | WÂ | 5-2-10Â | 0-0-3Â | DNPÂ | 15-3-30Â | 4-2-9Â | 12-4-29Â |
NOTRE DAME Â | Sep 27 Â | 0-3 Â | LÂ | 3-2-8Â | 0-0-0Â | DNPÂ | 13-5-34Â | 1-1-3Â | 1-4-25Â |
at Georgetown  | Oct 02  | 0-3  | L | 4-2-10 | 0-0-0 | DNP | DNP | 0-0-5 | 5-3-22 |
SYRACUSE Â | Oct 10 Â | 1-3 Â | LÂ | 7-1-11Â | 0-0-1Â | DNPÂ | 14-8-40Â | 1-0-7Â | 20-3-40Â |
