St. John's University Athletics
Men's Basketball History vs Georgetown University from December 8, 1909 - January 28, 2025
Wins
69
Losses
57
Home Record
42-23
Away Record
25-31
Conference Record
40-40
Streak
W9
First Matchup
W 41-26
12/8/1909
Last 10 Matchups
9-1
12/13/2020 - 1/28/2025
Largest Margin of Victory
W 107-67
12/7/1971
Smallest Margin of Victory
W 74-73
3/8/2017
Total Points
8031
Average Points
64
History from December 8, 1909 - January 28, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, January 28 | 2024-25 | Away Washington, D.C. (Capital One Arena) | W66-41 | |
| Tuesday, January 14 | 2024-25 | Home New York, N.Y. (Madison Square Garden) | W63-58 | |
| Saturday, March 9 | 2023-24 | Home New York, N.Y. (Madison Square Garden) | W86-78 | |
| Wednesday, February 21 | 2023-24 | Away Washington, D.C. (Capital One Arena) | W90-85 | |
| Wednesday, February 22 | 2022-23 | Away Washington, D.C. (Capital One Arena) | W79-70 | |
| Sunday, January 29 | 2022-23 | Home New York, N.Y. (Madison Square Garden) | W75-73 | |
| Thursday, February 3 | 2021-22 | Away Washington, D.C. (McDonough Arena) | W90-77 | |
| Sunday, January 16 | 2021-22 | Home New York, N.Y. (Madison Square Garden) | W88-69 | |
| Sunday, December 20 | 2020-21 | Home Queens, N.Y. (Carnesecca Arena) | W94-83 | |
| Sunday, December 13 | 2020-21 | Away Washington, D.C. (McDonough Gymnasium) | (OT) L94-97 | |
| Wednesday, March 11 | 2019-20 | Home New York, N.Y. (Madison Square Garden) | W75-62 | |
| Sunday, February 2 | 2019-20 | Home New York, N.Y. (Madison Square Garden) | L72-73 | |
| Wednesday, January 8 | 2019-20 | Away Washington, D.C. (Capital One Arena) | L66-87 | |
| Sunday, January 27 | 2018-19 | Home New York, N.Y. (Madison Square Garden) | L78-89 | |
| Saturday, January 5 | 2018-19 | Away Washington, D.C. (Capital One Arena) | OT W97-94 | |
| Wednesday, March 7 | 2017-18 | Home New York, N.Y. (Madison Square Garden) | W88-77 | |
| Saturday, January 20 | 2017-18 | Away Washington, D.C. (Capital One Arena) | 2OT L89-93 | |
| Tuesday, January 9 | 2017-18 | Home New York, N.Y. (Madison Square Garden) | L66-69 | |
| Wednesday, March 8 | 2016-17 | Home New York, N.Y. (Madison Square Garden) | W74-73 | |
| Saturday, February 25 | 2016-17 | Home New York, N.Y. (Madison Square Garden) | W86-80 | |
| Monday, January 9 | 2016-17 | Away Washington, D.C. (Verizon Center) | L55-83 | |
| Monday, February 8 | 2015-16 | Away Washington, D.C. (Verizon Center) | L67-92 | |
| Wednesday, January 13 | 2015-16 | Home New York, N.Y. (Madison Square Garden) | L73-93 | |
| Saturday, February 28 | 2014-15 | Home New York, N.Y. (Madison Square Garden) | W81-70 | |
| Tuesday, February 17 | 2014-15 | Away Washington, D.C. (Verizon Center) | L57-79 | |
| Sunday, February 16 | 2013-14 | Home New York, N.Y. (Madison Square Garden) | W82-60 | |
| Saturday, January 4 | 2013-14 | Away Washington, D.C. (Verizon Center) | L60-77 | |
| Saturday, February 2 | 2012-13 | Away Washington, D.C. (Verizon Center) | L56-68 | |
| Saturday, January 12 | 2012-13 | Home New York, N.Y. (Madison Square Garden) | L51-67 | |
| Sunday, February 12 | 2011-12 | Away Washington, D.C. (Verizon Center) | L61-71 | |
| Sunday, January 15 | 2011-12 | Home New York, N.Y. (Madison Square Garden) | L49-69 | |
| Wednesday, January 26 | 2010-11 | Away Washington, D.C. (Verizon Center) | L52-77 | |
| Monday, January 3 | 2010-11 | Home New York, N.Y. (Madison Square Garden) | W61-58 | |
| Thursday, December 31 | 2009-10 | Away Washington, D.C. (Verizon Center) | L59-66 | |
| Tuesday, March 10 | 2008-09 | Neutral New York, N.Y. (Madison Square Garden) | W64-59 | |
| Tuesday, March 3 | 2008-09 | Home New York, N.Y. (Madison Square Garden) | OT W59-56 | |
| Wednesday, February 27 | 2007-08 | Away Washington, D.C. (Verizon Center) | L52-64 | |
| Wednesday, January 30 | 2007-08 | Home New York, N.Y. (Madison Square Garden) | L42-74 | |
| Thursday, February 1 | 2006-07 | Home New York, N.Y. | L48-72 | |
| Thursday, February 9 | 2005-06 | Away Washington, D.C. | L41-64 | |
| Sunday, January 8 | 2005-06 | Home New York, N.Y. (Madison Square Garden) | L65-79 | |
| Sunday, February 20 | 2004-05 | Home Madison Square Garden | W76-67 | |
| Tuesday, January 25 | 2004-05 | Away MCI Center | L57-66 | |
| Wednesday, February 18 | 2003-04 | Home Madison Square Garden | W65-58 | |
| Tuesday, January 20 | 2003-04 | Away Washington, D.C. | L69-71 | |
| Friday, April 4 | 2002-03 | Home Madison Square Garden | W70-67 | |
| Saturday, January 18 | 2002-03 | Away Washington, D.C. | W77-72 | |
| Wednesday, February 21 | 2000-01 | Home New York, N.Y. (Madison Square Garden) | W73-70 | |
| Monday, January 10 | 1999-00 | Home New York, N.Y. (Madison Square Garden) | W75-66 | |
| Saturday, February 20 | 1998-99 | Away Washington, D.C. (MCI Center) | W74-66 | |
| Monday, January 11 | 1998-99 | Home New York, N.Y. (Madison Square Garden) | W71-69 | |
| Saturday, January 10 | 1997-98 | Away Washington, D.C. (MCI Center) | W66-60 | |
| Saturday, February 1 | 1996-97 | Home New York, N.Y. (Madison Square Garden) | L68-71 | |
| Tuesday, January 21 | 1996-97 | Away Landover, Md. (US Airways Arena) | L57-62 | |
| Saturday, January 27 | 1995-96 | Home New York, N.Y. (Madison Square Garden) | W83-72 | |
| Sunday, March 5 | 1994-95 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | W86-77 | |
| Tuesday, January 24 | 1994-95 | Away Landover, Md. (USAir Arena) | L71-88 | |
| Saturday, February 19 | 1993-94 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | L61-74 | |
| Wednesday, January 12 | 1993-94 | Away LANDOVER, MD. (USAIR ARENA) | L49-60 | |
| Tuesday, February 23 | 1992-93 | Away LANDOVER, MD. (Capital Centre) | W61-56 | |
| Monday, February 1 | 1992-93 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | W79-61 | |
| Saturday, March 14 | 1991-92 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | L64-68 | |
| Monday, March 2 | 1991-92 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | W65-49 | |
| Wednesday, January 29 | 1991-92 | Away LANDOVER, MD. (CAPITAL CENTRE) | L48-61 | |
| Monday, February 25 | 1990-91 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | W68-58 | |
| Wednesday, January 30 | 1990-91 | Away LANDOVER, MD. (CAPITAL CENTRE) | L53-59 | |
| Wednesday, February 21 | 1989-90 | Away LANDOVER, MD. (CAPITAL CENTRE) | W63-62 | |
| Saturday, February 3 | 1989-90 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | L67-74 | |
| Saturday, February 25 | 1988-89 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | L55-63 | |
| Monday, January 23 | 1988-89 | Away LANDOVER, MD. (CAPITAL CENTRE) | L64-75 | |
| Tuesday, February 23 | 1987-88 | Home New York, N.Y. (Madison Square Garden) | W69-66 | |
| Wednesday, January 20 | 1987-88 | Away Landover, Md. (Capital Centre) | W65-58 | |
| Monday, February 2 | 1986-87 | Home New York, N.Y. (Madison Square Garden) | (OT) W67-65 | |
| Wednesday, January 7 | 1986-87 | Away Landover, Md. (Capital Centre) | L46-60 | |
| Monday, February 10 | 1985-86 | Away Washington, DC | W60-58 | |
| Saturday, January 11 | 1985-86 | Home New York, N.Y. (Madison Square Garden) | W79-74 | |
| Saturday, March 30 | 1984-85 | Neutral Lexington, Ky. (Rupp Arena) | L59-77 | |
| Saturday, March 9 | 1984-85 | Home New York, N.Y. (Madison Square Garden) | L80-92 | |
| Wednesday, February 27 | 1984-85 | Home New York, N.Y. (Madison Square Garden) | L69-85 | |
| Saturday, January 26 | 1984-85 | Away Landover, Md. (Capital Centre) | W66-65 | |
| Friday, March 9 | 1983-84 | Home New York, N.Y. (Madison Square Garden) | L68-79 | |
| Tuesday, February 21 | 1983-84 | Away Landover, Md. (Capital Centre) | W75-71 | |
| Saturday, January 21 | 1983-84 | Home New York, N.Y. (Madison Square Garden) | L61-83 | |
| Wednesday, February 9 | 1982-83 | Away Landover, Md. (Capital Centre) | W75-69 | |
| Saturday, January 8 | 1982-83 | Home New York, N.Y. (Madison Square Garden) | W76-67 | |
| Friday, March 5 | 1981-82 | Neutral Hartford, Conn. (Hartford Civic Center) | L42-57 | |
| Sunday, January 31 | 1981-82 | Away Landover, Md. (Capital Centre) | L46-63 | |
| Wednesday, January 6 | 1981-82 | Home New York, N.Y. (Madison Square Garden) | L42-72 | |
| Saturday, February 7 | 1980-81 | Away Washington, D.C. (McDonough Gymnasium) | L68-75 | |
| Wednesday, January 7 | 1980-81 | Home Queens, N.Y. (Alumni Hall) | W68-60 | |
| Friday, February 29 | 1979-80 | Neutral Providence, R.I. (Providence Civic Center) | L66-76 | |
| Saturday, January 19 | 1979-80 | Away Washington, D.C. (McDonough Gymnasium) | W71-69 | |
| Saturday, December 9 | 1978-79 | Home Queens, N.Y. (Alumni Hall) | L71-77 | |
| Saturday, January 7 | 1977-78 | Away Washington, D.C. (McDonough Gymnasium) | L61-72 | |
| Wednesday, February 2 | 1976-77 | Home Queens, N.Y. (Alumni Hall) | W82-66 | |
| Wednesday, February 4 | 1975-76 | Away Washington, D.C. (McDonough Gymnasium) | (OT) L73-74 | |
| Saturday, January 4 | 1974-75 | Home Queens, N.Y. (Alumni Hall) | L63-67 | |
| Saturday, December 8 | 1973-74 | Away Washington, D.C. (McDonough Gymnasium) | (OT) L82-85 | |
| Saturday, December 9 | 1972-73 | Home Queens, N.Y. (Alumni Hall) | W108-69 | |
| Tuesday, December 7 | 1971-72 | Away Washington, D.C. (McDonough Gymnasium) | W107-67 | |
| Saturday, December 12 | 1970-71 | Home Queens, N.Y. (Alumni Hall) | W80-74 | |
| Monday, December 15 | 1969-70 | Away Washington, D.C. (McDonough Gymnasium) | W71-64 | |
| Saturday, December 14 | 1968-69 | Home Queens, N.Y. (Alumni Hall) | W74-61 | |
| Wednesday, January 10 | 1967-68 | Away Washington, D.C. (McDonough Gymnasium) | (OT) W65-61 | |
| Saturday, December 3 | 1966-67 | Home Queens, N.Y. (Alumni Hall) | W70-62 | |
| Saturday, December 4 | 1965-66 | Away Washington, D.C. (McDonough Gymnasium) | (OT) W64-62 | |
| Friday, January 13 | 1949-50 | Neutral New York, N.Y. (69th Regiment Armory) | W67-66 | |
| Saturday, February 5 | 1948-49 | Away Washington, D.C. (National Armory) | W65-54 | |
| Saturday, December 13 | 1947-48 | Home New York, N.Y. (Madison Square Garden) | L58-61 | |
| Monday, February 22 | 1942-43 | Home New York, N.Y. (Madison Square Garden) | W65-43 | |
| Thursday, January 9 | 1935-36 | Home Queens, N.Y. | W41-27 | |
| Friday, February 9 | 1933-34 | Away Washington, D.C. | W42-39 | |
| Friday, January 20 | 1932-33 | Away Washington, D.C. | W31-24 | |
| Friday, January 15 | 1931-32 | Away Washington, D.C. | W27-26 | |
| Tuesday, December 30 | 1930-31 | Home | W26-19 | |
| Friday, February 11 | 1920-21 | Away | L15-51 | |
| Wednesday, February 25 | 1919-20 | Home | L23-50 | |
| Friday, February 20 | 1919-20 | Away | L23-41 | |
| Thursday, February 1 | 1916-17 | Home | W38-24 | |
| Friday, January 26 | 1916-17 | Away | L26-44 | |
| Wednesday, December 22 | 1915-16 | Home | W26-16 | |
| Saturday, December 20 | 1913-14 | Home | W26-24 | |
| Monday, January 20 | 1912-13 | Away | L16-29 | |
| Monday, January 15 | 1911-12 | Away | W34-17 | |
| Thursday, December 8 | 1910-11 | Home | W66-35 | |
| Wednesday, December 8 | 1909-10 | Home | W41-26 | |
Win
Loss
St. John's MBB vs. Ole Miss Game Highlights 12.6.25
Saturday, December 06
St. John's MBB vs Ole Miss Post-game Press Conference 12.6.2025
Saturday, December 06
Pre-Game Press Conference St. John's MBB vs Ole Miss
Thursday, December 04
Post-game Press Conference St. John's vs Auburn 11.26.2025
Wednesday, November 26


