St. John's University Athletics
Men's Basketball History vs Holy Cross from January 31, 1924 - November 25, 2023
Wins
27
Losses
7
Home Record
16-3
Away Record
11-2
Conference Record
0-0
Streak
W9
First Matchup
W 43-32
1/31/1924
Last 10 Matchups
9-1
2/22/1972 - 11/25/2023
Largest Margin of Victory
W 91-45
11/25/2023
Smallest Margin of Victory
W 62-61
2/28/1977
Total Points
2246
Average Points
66
History from January 31, 1924 - November 25, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 25 | 2023-24 | Home Queens, N.Y. (Carnesecca Arena) | W91-45 | |
Wednesday, November 21 | 2012-13 | Home Queens, N.Y. (Carnesecca Arena) | W65-53 | |
Monday, December 29 | 2003-04 | Home Madison Square Garden | W64-61 | |
Tuesday, February 13 | 1978-79 | Home Queens, N.Y. (Alumni Hall) | W82-66 | |
Monday, February 28 | 1976-77 | Away Worcester, Mass. (Hart Recreation Center) | W62-61 | |
Monday, February 23 | 1975-76 | Home Queens, N.Y. (Alumni Hall) | W71-60 | |
Tuesday, February 25 | 1974-75 | Away Worcester, Mass. (Worcester Auditorium) | W72-65 | |
Tuesday, February 26 | 1973-74 | Home Queens, N.Y. (Alumni Hall) | W98-72 | |
Tuesday, February 27 | 1972-73 | Away Worcester, Mass. (Worcester Auditorium) | W108-90 | |
Tuesday, February 22 | 1971-72 | Home Queens, N.Y. (Alumni Hall) | L73-76 | |
Tuesday, March 2 | 1970-71 | Away Worcester, Mass. (Worcester Auditorium) | W89-74 | |
Saturday, December 26 | 1970-71 | Home New York, N.Y. (Madison Square Garden) | (OT) W75-74 | |
Tuesday, February 24 | 1969-70 | Home Queens, N.Y. (Alumni Hall) | W75-62 | |
Tuesday, February 25 | 1968-69 | Away Worcester, Mass. (Worcester Auditorium) | W71-57 | |
Tuesday, February 27 | 1967-68 | Home Queens, N.Y. (Alumni Hall) | W83-67 | |
Thursday, December 8 | 1966-67 | Away Worcester, Mass. (Worcester Auditorium) | W77-60 | |
Tuesday, March 1 | 1965-66 | Home Queens, N.Y. (Alumni Hall) | L60-63 | |
Tuesday, December 8 | 1964-65 | Away Worcester, Mass. (Worcester Auditorium) | W77-74 | |
Wednesday, March 4 | 1963-64 | Home Queens, N.Y. (Alumni Hall) | W83-78 | |
Tuesday, March 20 | 1961-62 | Home New York, N.Y. (Madison Square Garden) | W80-74 | |
Friday, December 26 | 1958-59 | Home New York, N.Y. (Madison Square Garden) | W77-63 | |
Saturday, December 11 | 1954-55 | Home New York, N.Y. (Madison Square Garden) | W93-73 | |
Friday, February 5 | 1953-54 | Neutral Boston, Mass. (Boston Garden) | L58-78 | |
Saturday, December 20 | 1952-53 | Home New York, N.Y. (Madison Square Garden) | L62-81 | |
Monday, February 25 | 1951-52 | Neutral Boston, Mass. (Boston Garden) | L70-75 | |
Saturday, December 16 | 1950-51 | Home New York, N.Y. (Madison Square Garden) | W51-49 | |
Friday, February 22 | 1934-35 | Home Queens, N.Y. | W41-36 | |
Friday, January 18 | 1934-35 | Away Worcester, Mass. | W38-30 | |
Friday, January 24 | 1929-30 | Away | W41-32 | |
Sunday, February 6 | 1926-27 | Away | W28-25 | |
Saturday, February 20 | 1925-26 | Home | W33-32 | |
Wednesday, February 3 | 1925-26 | Away | L29-35 | |
Wednesday, January 14 | 1924-25 | Away | L26-29 | |
Thursday, January 31 | 1923-24 | Away | W43-32 |
Win
Loss
Open Practice Press Conference 8.5.2025
Tuesday, August 05
St. John's Basketball Adidas Launch Media Availability7.16.25
Wednesday, July 16
Coach Pitino Press Conference Yankee Stadium 6.4.2025
Wednesday, June 04
Rick Pitino: 2024-25 Coach of the Year in Review
Friday, May 09