St. John's University Athletics
Men's Basketball History vs Manhattan University from December 10, 1907 - December 27, 2002
Last Matchup
12/27/2002
65

vs

72
Wins
62
Losses
25
Home Record
43-15
Away Record
13-10
Conference Record
0-0
Streak
L2
First Matchup
L 17-34
12/10/1907
Last 10 Matchups
8-2
12/16/1989 - 12/27/2002
Largest Margin of Victory
W 86-50
12/14/1991
Smallest Margin of Victory
W 57-56
3/18/1975
Total Points
4298
Average Points
49
History from December 10, 1907 - December 27, 2002
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, December 27 | 2002-03 | Home Madison Square Garden | L65-72 | |
Saturday, December 8 | 2001-02 | Home Madison Square Garden | L68-85 | |
Thursday, December 21 | 2000-01 | Home Queens, N.Y. (Alumni Hall) | W72-63 | |
Wednesday, December 17 | 1997-98 | Away Riverdale, N.Y. (DRADDY GYMNASIUM) | W84-60 | |
Thursday, December 26 | 1996-97 | Home New York, N.Y. (Madison Square Garden) | W68-61 | |
Tuesday, November 28 | 1995-96 | Home QUEENS, N.Y. (ALUMNI HALL) | W71-68 | |
Tuesday, December 27 | 1994-95 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | W81-70 | |
Monday, December 28 | 1992-93 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | W74-59 | |
Saturday, December 14 | 1991-92 | Neutral Albany, N.Y. (Knickerbocker Arena) | W86-50 | |
Saturday, December 16 | 1989-90 | Home Queens, N.Y. (Alumni Hall) | W68-52 | |
Saturday, December 17 | 1988-89 | Away Bronx, N.Y. (Draddy Gymnasium) | W71-54 | |
Tuesday, December 13 | 1983-84 | Home Queens, N.Y. (Alumni Hall) | W62-39 | |
Saturday, January 29 | 1982-83 | Away Bronx, N.Y. (Draddy Gymnasium) | W65-58 | |
Saturday, December 12 | 1981-82 | Home Queens, N.Y. (Alumni Hall) | W85-54 | |
Wednesday, December 3 | 1980-81 | Away Bronx, N.Y. (Draddy Gymnasium) | W78-58 | |
Tuesday, January 22 | 1979-80 | Home Queens, N.Y. (Alumni Hall) | W88-64 | |
Tuesday, January 23 | 1978-79 | Away Bronx, N.Y. (Alumni Gym) | W80-55 | |
Tuesday, January 24 | 1977-78 | Home Queens, N.Y. (Alumni Hall) | W69-63 | |
Thursday, March 3 | 1976-77 | Neutral Bronx, N.Y. (Rose Hill Gymnasium) | W73-64 | |
Saturday, January 15 | 1976-77 | Home Queens, N.Y. (Alumni Hall) | L67-71 | |
Monday, January 26 | 1975-76 | Home Queens, N.Y. (Alumni Hall) | W78-72 | |
Saturday, November 29 | 1975-76 | Home Queens, N.Y. (Alumni Hall) | W79-72 | |
Tuesday, March 18 | 1974-75 | Home New York, N.Y. (Madison Square Garden) | W57-56 | |
Saturday, December 29 | 1973-74 | Home New York, N.Y. (Madison Square Garden) | L65-74 | |
Saturday, March 2 | 1962-63 | Home Queens, N.Y. (Alumni Hall) | W76-63 | |
Thursday, March 8 | 1961-62 | Home New York, N.Y. (Madison Square Garden) | W88-64 | |
Saturday, March 4 | 1960-61 | Home New York, N.Y. (Madison Square Garden) | W87-68 | |
Thursday, February 25 | 1959-60 | Home New York, N.Y. (Madison Square Garden) | W80-63 | |
Thursday, February 26 | 1958-59 | Home New York, N.Y. (Madison Square Garden) | L65-70 | |
Thursday, February 13 | 1957-58 | Home New York, N.Y. (Madison Square Garden) | W77-66 | |
Thursday, February 28 | 1956-57 | Home New York, N.Y. (Madison Square Garden) | (3OT) W61-59 | |
Thursday, February 9 | 1955-56 | Home New York, N.Y. (Madison Square Garden) | L81-83 | |
Thursday, February 3 | 1954-55 | Home New York, N.Y. (Madison Square Garden) | L61-88 | |
Thursday, February 18 | 1953-54 | Home New York, N.Y. (Madison Square Garden) | (2OT) L79-87 | |
Thursday, February 5 | 1952-53 | Home New York, N.Y. (Madison Square Garden) | L52-60 | |
Tuesday, January 15 | 1951-52 | Home New York, N.Y. (Madison Square Garden) | W63-53 | |
Tuesday, January 30 | 1950-51 | Neutral New York, N.Y. (69th Regiment Armory) | W46-39 | |
Tuesday, January 31 | 1949-50 | Neutral New York, N.Y. (69th Regiment Armory) | W82-52 | |
Tuesday, February 15 | 1948-49 | Neutral New York, N.Y. (69th Regiment Armory) | W53-46 | |
Friday, February 6 | 1947-48 | Neutral New York, N.Y. (69th Regiment Armory) | W49-40 | |
Saturday, January 11 | 1946-47 | Home New York, N.Y. (Madison Square Garden) | W55-41 | |
Monday, February 25 | 1945-46 | Home New York, N.Y. (Madison Square Garden) | W56-30 | |
Monday, February 15 | 1942-43 | Home New York, N.Y. (Madison Square Garden) | L38-42 | |
Wednesday, February 4 | 1941-42 | Home New York, N.Y. (Madison Square Garden) | W58-38 | |
Wednesday, February 5 | 1940-41 | Home New York, N.Y. (Madison Square Garden) | W37-35 | |
Wednesday, January 31 | 1939-40 | Home New York, N.Y. (Madison Square Garden) | W43-32 | |
Wednesday, February 22 | 1938-39 | Home New York, N.Y. (Madison Square Garden) | W52-35 | |
Wednesday, February 16 | 1937-38 | Home New York, N.Y. (Madison Square Garden) | L35-40 | |
Wednesday, February 17 | 1936-37 | Home New York, N.Y. (Madison Square Garden) | L24-30 | |
Wednesday, January 15 | 1935-36 | Home New York, N.Y. (Madison Square Garden) | W34-27 | |
Wednesday, February 20 | 1934-35 | Home New York, N.Y. (Madison Square Garden) | W38-23 | |
Wednesday, February 21 | 1933-34 | Away Riverdale, N.Y. | W19-17 | |
Tuesday, January 30 | 1933-34 | Home Queens, N.Y. | W38-23 | |
Saturday, March 4 | 1932-33 | Away Riverdale, N.Y. | W37-29 | |
Saturday, January 23 | 1931-32 | Away Brooklyn, N.Y. (102nd Regiment Armory) | L27-29 | |
Thursday, December 31 | 1931-32 | Home New York, N.Y. (Madison Square Garden) | W16-6 | |
Wednesday, March 4 | 1930-31 | Away | W30-16 | |
Wednesday, February 16 | 1926-27 | Away | W26-23 | |
Thursday, January 21 | 1925-26 | Home | W43-39 | |
Friday, February 13 | 1924-25 | Away | W37-26 | |
Wednesday, January 21 | 1924-25 | Home | W42-36 | |
Tuesday, February 5 | 1923-24 | Away | L34-37 | |
Wednesday, January 23 | 1923-24 | Home | W26-24 | |
Friday, January 19 | 1922-23 | Away | L19-22 | |
Tuesday, February 7 | 1921-22 | Away | W16-15 | |
Friday, December 16 | 1921-22 | Home | W29-20 | |
Tuesday, December 14 | 1920-21 | Home | W45-18 | |
Wednesday, January 7 | 1919-20 | Home | W22-15 | |
Wednesday, December 17 | 1919-20 | Away | W28-14 | |
Monday, February 17 | 1918-19 | Home | L12-21 | |
Thursday, January 23 | 1918-19 | Away | L13-43 | |
Tuesday, January 29 | 1917-18 | Home | W31-27 | |
Thursday, February 8 | 1916-17 | Away | L23-28 | |
Tuesday, January 16 | 1916-17 | Home | W34-27 | |
Wednesday, March 1 | 1915-16 | Away | L21-42 | |
Tuesday, February 1 | 1915-16 | Home | L24-26 | |
Tuesday, February 9 | 1914-15 | Away | L22-26 | |
Friday, January 29 | 1914-15 | Home | W33-21 | |
Sunday, March 1 | 1913-14 | Home | W33-15 | |
Tuesday, January 13 | 1913-14 | Away | L12-25 | |
Friday, February 28 | 1912-13 | Home | W33-22 | |
Wednesday, February 12 | 1912-13 | Away | W31-23 | |
Wednesday, January 24 | 1911-12 | Home | W28-18 | |
Saturday, January 9 | 1908-09 | Home | W28-19 | |
Saturday, December 19 | 1908-09 | Away | L16-38 | |
Monday, January 27 | 1907-08 | Home | L29-46 | |
Tuesday, December 10 | 1907-08 | Away | L17-34 |
Win
Loss
Open Practice Press Conference 8.5.2025
Tuesday, August 05
St. John's Basketball Adidas Launch Media Availability7.16.25
Wednesday, July 16
Coach Pitino Press Conference Yankee Stadium 6.4.2025
Wednesday, June 04
Rick Pitino: 2024-25 Coach of the Year in Review
Friday, May 09