St. John's University Athletics
Men's Basketball History vs University of Connecticut from March 20, 1951 - February 23, 2025
 Wins 
39
 Losses 
34
 Home Record 
26-15
 Away Record 
12-19
 Conference Record 
33-30
 Streak 
W2
 First Matchup 
W 62-52
3/20/1951
 Last 10 Matchups 
4-6
1/18/2021 - 2/23/2025
 Largest Margin of Victory 
 W 90-57
2/1/1992
 Smallest Margin of Victory 
 W 58-57
3/11/2000
 Total Points
5252
 Average Points
72
History from March 20, 1951 - February 23, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, February 23 | 2024-25 | Home New York, N.Y. (Madison Square Garden) | W89-75 | |
| Friday, February 7 | 2024-25 | Away Storrs, Conn. (Gampel Pavilion) | W68-62 | |
| Friday, March 15 | 2023-24 | Home New York, N.Y. (Madison Square Garden) | L90-95 | |
| Saturday, February 3 | 2023-24 | Home New York, N.Y. (Madison Square Garden) | L64-77 | |
| Saturday, December 23 | 2023-24 | Away Hartford, Conn. (XL Center) | L65-69 | |
| Saturday, February 25 | 2022-23 | Home New York, N.Y. (Madison Square Garden) | L86-95 | |
| Sunday, January 15 | 2022-23 | Away Hartford, Conn. (XL Center) | W85-74 | |
| Sunday, February 13 | 2021-22 | Home New York, N.Y. (Madison Square Garden) | L60-63 | |
| Wednesday, January 12 | 2021-22 | Away Storrs, Conn. (Gampel Pavilion) | (OT) L78-86 | |
| Monday, January 18 | 2020-21 | Away Storrs, Conn. (Gampel Pavilion) | W74-70 | |
| Wednesday, February 6 | 2012-13 | Home New York, N.Y. (Madison Square Garden) | W71-65 | |
| Saturday, December 31 | 2011-12 | Away Hartford, Conn. (XL Center) | L69-83 | |
| Thursday, February 10 | 2010-11 | Home New York, N.Y. (Madison Square Garden) | W89-72 | |
| Tuesday, March 9 | 2009-10 | Home New York, N.Y. (Madison Square Garden) | W73-51 | |
| Wednesday, January 20 | 2009-10 | Away Hartford, Conn. (XL Center) | L59-75 | |
| Thursday, January 15 | 2008-09 | Home New York, N.Y. (Madison Square Garden) | L55-67 | |
| Tuesday, January 8 | 2007-08 | Away Storrs, Conn. (Gampel Pavilion) | L65-81 | |
| Saturday, January 13 | 2006-07 | Home New York, N.Y. | L59-68 | |
| Wednesday, January 25 | 2005-06 | Away Storrs, Conn. | L50-66 | |
| Saturday, February 5 | 2004-05 | Away Storrs, CT | L46-68 | |
| Tuesday, February 24 | 2003-04 | Home Madison Square Garden | L53-71 | |
| Saturday, February 22 | 2002-03 | Away Hartford, Conn. | L69-77 | |
| Monday, January 27 | 2002-03 | Home Madison Square Garden | L68-74 | |
| Saturday, February 9 | 2001-02 | Home Madison Square Garden | OT W85-83 | |
| Wednesday, January 23 | 2001-02 | Away Storrs, Conn. | L70-75 | |
| Tuesday, January 30 | 2000-01 | Home New York, N.Y. (Madison Square Garden) | W60-55 | |
| Saturday, January 6 | 2000-01 | Away Storrs, Conn. (Gampel Pavilion) | (OT) L80-82 | |
| Saturday, March 11 | 1999-00 | Home New York, N.Y. (Madison Square Garden) | W58-57 | |
| Monday, February 21 | 1999-00 | Home New York, N.Y. (Madison Square Garden) | W79-64 | |
| Sunday, January 16 | 1999-00 | Away Storrs, Conn. (GAMPEL PAVILION) | W82-77 | |
| Saturday, March 6 | 1998-99 | Home New York, N.Y. (Madison Square Garden) | L63-82 | |
| Saturday, January 30 | 1998-99 | Home New York, N.Y. (Madison Square Garden) | L74-78 | |
| Saturday, February 28 | 1997-98 | Away STORRS, CONN. (GAMPEL PAVILION) | L58-87 | |
| Monday, January 19 | 1997-98 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | W64-62 | |
| Wednesday, January 8 | 1996-97 | Away Storrs, Conn. (GAMPEL PAVILION) | (OT) W71-67 | |
| Saturday, February 3 | 1995-96 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | L63-77 | |
| Wednesday, January 17 | 1995-96 | Away Hartford, Conn. (Hartford Civic Center) | L73-88 | |
| Saturday, February 4 | 1994-95 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | L82-99 | |
| Sunday, January 8 | 1994-95 | Away HARTFORD, CONN. (HARTFORD CIVIC CENTER) | L78-98 | |
| Friday, March 11 | 1993-94 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | L77-97 | |
| Saturday, March 5 | 1993-94 | Away HARTFORD, CONN. (HARTFORD CIVIC CENTER) | L80-95 | |
| Saturday, January 15 | 1993-94 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | L81-85 | |
| Saturday, January 30 | 1992-93 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | W72-59 | |
| Tuesday, December 8 | 1992-93 | Away STORRS, CONN. (GAMPEL PAVILION) | (OT) L72-74 | |
| Friday, March 13 | 1991-92 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | (OT) W64-59 | |
| Saturday, February 1 | 1991-92 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | W90-57 | |
| Tuesday, January 7 | 1991-92 | Away STORRS, CONN. (GAMPEL PAVILION) | L76-85 | |
| Tuesday, January 22 | 1990-91 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | W65-62 | |
| Sunday, January 13 | 1990-91 | Away STORRS, CONN. (GAMPEL PAVILION) | W72-59 | |
| Saturday, January 27 | 1989-90 | Away STORRS, CONN. (GAMPEL PAVILION) | L58-72 | |
| Tuesday, January 2 | 1989-90 | Home Queens, N.Y. (Alumni Hall) | W93-62 | |
| Saturday, January 28 | 1988-89 | Away Hartford, CONN. (Hartford Civic Center ) | L52-80 | |
| Tuesday, January 10 | 1988-89 | Home Queens, N.Y. (Alumni Hall) | W71-63 | |
| Monday, February 29 | 1987-88 | Away Hartford, Conn. (Hartford Civic Center) | W77-62 | |
| Saturday, January 23 | 1987-88 | Home Queens, N.Y. (Alumni Hall) | W79-72 | |
| Wednesday, February 18 | 1986-87 | Home Queens, N.Y. (Alumni Hall) | W76-55 | |
| Saturday, January 17 | 1986-87 | Away Hartford, Conn. (Hartford Civic Center) | W69-54 | |
| Saturday, February 15 | 1985-86 | Home Queens, N.Y. (Alumni Hall) | W74-54 | |
| Saturday, January 18 | 1985-86 | Away Hartford, Conn. (Hartford Civic Center) | W61-60 | |
| Saturday, February 2 | 1984-85 | Home Queens, N.Y. (Alumni Hall) | W97-64 | |
| Wednesday, January 2 | 1984-85 | Away Hartford, Conn. (Hartford Civic Center) | W57-51 | |
| Saturday, February 11 | 1983-84 | Home Hartford, Conn. (Hartford Civic Center) | W84-65 | |
| Tuesday, January 10 | 1983-84 | Home Queens, N.Y. (Alumni Hall) | W68-65 | |
| Thursday, February 17 | 1982-83 | Home Queens, N.Y. (Alumni Hall) | W98-78 | |
| Tuesday, January 11 | 1982-83 | Away Hartford, Conn. (Hartford Civic Center) | W85-73 | |
| Thursday, March 4 | 1981-82 | Neutral Hartford, Conn. (Hartford Civic Center) | W54-52 | |
| Wednesday, February 10 | 1981-82 | Away Hartford, Conn. (Hartford Civic Center) | (OT) W93-82 | |
| Saturday, January 16 | 1981-82 | Home Queens, N.Y. (Alumni Hall) | W77-71 | |
| Wednesday, February 11 | 1980-81 | Home Queens, N.Y. (Alumni Hall) | W72-65 | |
| Saturday, January 17 | 1980-81 | Away Hartford, Conn. (Hartford Civic Center) | L68-69 | |
| Saturday, January 5 | 1979-80 | Home Queens, N.Y. (Alumni Hall) | W83-73 | |
| Sunday, March 17 | 1973-74 | Home New York, N.Y. (Madison Square Garden) | L70-84 | |
| Tuesday, March 20 | 1950-51 | Home New York, N.Y. (Madison Square Garden) | W62-52 | |
 Win 
 Loss 
St. John's Men's Basketball vs Michigan Exhibition Postgame Press conference 10.25.25
Saturday, October 25
St. John's Basketball vs Towson Press Conference 10.18.2025
Saturday, October 18
St. John's Men's Basketball vs Towson Exhibition 10.18.2025
Saturday, October 18
Coach Pitino Campus Media Day 10.16.2025
Thursday, October 16





