St. John's University Athletics
Men's Basketball History vs Seton Hall University from January 13, 1909 - March 13, 2026
Wins
68
Losses
50
Home Record
48-19
Away Record
19-30
Conference Record
40-40
Streak
W6
First Matchup
W 35-15
1/13/1909
Last 10 Matchups
6-4
12/31/2022 - 3/13/2026
Largest Margin of Victory
W 97-64
1/12/1980
Smallest Margin of Victory
W 68-67
2/13/2014
Total Points
8063
Average Points
68
History from January 13, 1909 - March 13, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 13 | 2025-26 | Neutral New York, N.Y. (Madison Square Garden) | W78-68 | |
| Friday, March 6 | 2025-26 | Away Newark, N.J. (Prudential Center) | W72-65 | |
| Tuesday, January 20 | 2025-26 | Home New York, N.Y. (Madison Square Garden) | W65-60 | |
| Saturday, March 1 | 2024-25 | Home New York, N.Y. (Madison Square Garden) | W71-61 | |
| Saturday, January 18 | 2024-25 | Away Newark, N.J. (Prudential Center) | W79-51 | |
| Thursday, March 14 | 2023-24 | Home New York, N.Y. (Madison Square Garden) | W91-72 | |
| Sunday, February 18 | 2023-24 | Home Belmont Park, N.Y. (UBS Arena) | L62-68 | |
| Tuesday, January 16 | 2023-24 | Away Newark, N.J. (Prudential Center) | L65-80 | |
| Wednesday, February 1 | 2022-23 | Home Queens, N.Y. (Carnesecca Arena) | L72-84 | |
| Saturday, December 31 | 2022-23 | Away Newark, N.J. (Prudential Center) | L66-88 | |
| Monday, January 24 | 2021-22 | Away South Orange, N.J. (Walsh Gymnasium) | W84-63 | |
| Saturday, January 22 | 2021-22 | Home New York, N.Y. (Madison Square Garden) | L60-66 | |
| Monday, December 20 | 2021-22 | Away Newark, N.J. (Prudential Center) | Postponed | |
| Thursday, March 11 | 2020-21 | Neutral New York, N.Y. (Madison Square Garden) | (OT) L69-77 | |
| Saturday, March 6 | 2020-21 | Home Queens, N.Y. (Carnesecca Arena) | W81-71 | |
| Friday, December 11 | 2020-21 | Away Newark, N.J. (Prudential Center) | L68-77 | |
| Sunday, February 23 | 2019-20 | Away Newark, N.J. (Prudential Center) | L65-81 | |
| Saturday, January 18 | 2019-20 | Home New York, N.Y. (Madison Square Garden) | L79-82 | |
| Saturday, February 23 | 2018-19 | Home New York, N.Y. (Madison Square Garden) | W78-70 | |
| Saturday, December 29 | 2018-19 | Away Newark, N.J. (Prudential Center) | L74-76 | |
| Saturday, February 24 | 2017-18 | Home New York, N.Y. (Madison Square Garden) | OT L74-81 | |
| Sunday, December 31 | 2017-18 | Away Newark, N.J. (Prudential Center) | L70-75 | |
| Saturday, February 11 | 2016-17 | Home New York, N.Y. (Madison Square Garden) | W78-70 | |
| Sunday, January 22 | 2016-17 | Away Newark, N.J. (Prudential Center) | L73-86 | |
| Sunday, February 21 | 2015-16 | Home New York, N.Y. (Madison Square Garden) | L61-62 | |
| Wednesday, January 27 | 2015-16 | Away Newark, N.J. (Prudential Center) | L60-79 | |
| Saturday, February 21 | 2014-15 | Home Queens, N.Y. (Carnesecca Arena) | W85-72 | |
| Wednesday, December 31 | 2014-15 | Away Newark, N.J. (Prudential Center) | L67-78 | |
| Thursday, February 13 | 2013-14 | Away Newark, N.J. (Prudential Center) | W68-67 | |
| Thursday, January 23 | 2013-14 | Home Queens, N.Y. (Carnesecca Arena) | W77-76 | |
| Sunday, January 27 | 2012-13 | Home New York, N.Y. (Madison Square Garden) | W71-67 | |
| Tuesday, February 14 | 2011-12 | Away Newark, N.J. (Prudential Center) | L64-94 | |
| Thursday, March 3 | 2010-11 | Away Newark, N.J. (Prudential Center) | L70-84 | |
| Wednesday, February 17 | 2009-10 | Home Queens, N.Y. (Carnesecca Arena) | L50-59 | |
| Sunday, February 22 | 2008-09 | Home Queens, N.Y. (Carnesecca Arena) | W70-65 | |
| Thursday, February 5 | 2008-09 | Away Newark, N.J. (Prudential Center) | L81-91 | |
| Saturday, March 1 | 2007-08 | Home Queens, N.Y. (Carnesecca Arena) | W65-62 | |
| Thursday, January 11 | 2006-07 | Home East Rutherford, N.J. | L63-79 | |
| Tuesday, February 21 | 2005-06 | Home New York, N.Y. (Madison Square Garden) | W58-47 | |
| Wednesday, January 4 | 2005-06 | Away East Rutherford, N.J. | OT L61-69 | |
| Saturday, February 12 | 2004-05 | Away Meadowlands | L55-57 | |
| Saturday, January 29 | 2004-05 | Home Madison Square Garden | L55-62 | |
| Saturday, January 10 | 2003-04 | Home Madison Square Garden | L54-71 | |
| Saturday, January 4 | 2002-03 | Home Madison Square Garden | W74-66 | |
| Wednesday, March 6 | 2001-02 | Home Madison Square Garden | W64-58 | |
| Tuesday, January 29 | 2001-02 | Away East Rutherford, N.J. | OT L61-63 | |
| Thursday, March 8 | 2000-01 | Home New York, N.Y. (Madison Square Garden) | L66-78 | |
| Tuesday, February 29 | 1999-00 | Home New York, N.Y. (Madison Square Garden) | W66-60 | |
| Tuesday, January 18 | 1999-00 | Away East Rutherford, N.J. (Continental Airlines) | L70-78 | |
| Saturday, January 9 | 1998-99 | Home New York, N.Y. (Madison Square Garden) | W86-75 | |
| Sunday, February 15 | 1997-98 | Away East Rutherford, N.J. (Continental Airlines) | W64-60 | |
| Saturday, January 3 | 1997-98 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | L59-61 | |
| Wednesday, February 26 | 1996-97 | Away East Rutherford, N.J. (Continental Airlines) | W66-62 | |
| Saturday, February 17 | 1995-96 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | W78-73 | |
| Monday, January 22 | 1995-96 | Away EAST RUTHERFORD, N.J. (CONTINENTAL AIRLINES) | L76-82 | |
| Tuesday, February 7 | 1994-95 | Away EAST RUTHERFORD, N.J. (Brendan Byrne Arena) | L87-90 | |
| Saturday, January 14 | 1994-95 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | (OT) L81-91 | |
| Monday, February 14 | 1993-94 | Away EAST RUTHERFORD, N.J. (BRENDAN BYRNE Arena) | L57-67 | |
| Saturday, December 4 | 1993-94 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | W72-64 | |
| Saturday, March 6 | 1992-93 | Away East Rutherford, N.J. (Meadowlands Arena) | L73-92 | |
| Wednesday, February 17 | 1992-93 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | (OT) L85-95 | |
| Saturday, March 7 | 1991-92 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | L71-78 | |
| Monday, January 20 | 1991-92 | Away EAST RUTHERFORD, N.J. (MEADOWLANDS ARENA) | L60-75 | |
| Saturday, February 2 | 1990-91 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | W81-65 | |
| Wednesday, January 9 | 1990-91 | Away EAST RUTHERFORD, N.J. (MEADOWLANDS ARENA) | L62-74 | |
| Saturday, March 3 | 1989-90 | Home Queens, N.Y. (Alumni Hall) | L65-71 | |
| Wednesday, February 14 | 1989-90 | Away EAST RUTHERFORD, N.J. (MEADOWLANDS ARENA) | (OT) W90-81 | |
| Tuesday, February 21 | 1988-89 | Away EAST RUTHERFORD, N.J. (MEADOWLANDS ARENA) | L60-63 | |
| Saturday, December 10 | 1988-89 | Home Queens, N.Y. (Alumni Hall) | L63-74 | |
| Saturday, January 30 | 1987-88 | Away East Rutherford, N.J. (Meadowlands Arena) | W58-55 | |
| Saturday, January 16 | 1987-88 | Home Queens, N.Y. (Alumni Hall) | W71-70 | |
| Tuesday, February 10 | 1986-87 | Away East Rutherford, N.J. (Meadowlands Arena) | (OT) W60-57 | |
| Thursday, December 11 | 1986-87 | Home Queens, N.Y. (Alumni Hall) | W72-69 | |
| Thursday, March 6 | 1985-86 | Home New York, N.Y. (Madison Square Garden) | W87-68 | |
| Saturday, March 1 | 1985-86 | Home Queens, N.Y. (Alumni Hall) | W82-70 | |
| Wednesday, January 15 | 1985-86 | Away East Rutherford, N.J. (Meadowlands Arena) | W74-58 | |
| Monday, February 4 | 1984-85 | Away East Rutherford, N.J. (Meadowlands Arena) | W87-76 | |
| Saturday, January 5 | 1984-85 | Home Queens, N.Y. (Alumni Hall) | W73-57 | |
| Saturday, February 25 | 1983-84 | Home Queens, N.Y. (Alumni Hall) | (OT) W61-59 | |
| Tuesday, January 24 | 1983-84 | Away East Rutherford, N.J. (Meadowlands Arena) | W63-62 | |
| Saturday, February 5 | 1982-83 | Home Queens, N.Y. (Alumni Hall) | W82-57 | |
| Monday, January 3 | 1982-83 | Away East Rutherford, N.J. (Meadowlands Arena) | W79-62 | |
| Wednesday, February 24 | 1981-82 | Home Queens, N.Y. (Alumni Hall) | W82-65 | |
| Monday, January 25 | 1981-82 | Away South Orange, N.J. (Walsh Gymnasium) | W91-85 | |
| Wednesday, February 25 | 1980-81 | Away South Orange, N.J. (Walsh Gymnasium) | L63-70 | |
| Wednesday, January 21 | 1980-81 | Home Queens, N.Y. (Alumni Hall) | W73-62 | |
| Saturday, January 12 | 1979-80 | Home Queens, N.Y. (Alumni Hall) | W97-64 | |
| Thursday, January 4 | 1978-79 | Away South Orange, N.J. (Walsh Gymnasium) | L70-76 | |
| Wednesday, January 4 | 1977-78 | Home Queens, N.Y. (Alumni Hall) | (OT) W87-86 | |
| Saturday, March 5 | 1976-77 | Home New York, N.Y. (Madison Square Garden) | W83-73 | |
| Tuesday, February 15 | 1976-77 | Away South Orange, N.J. (Walsh Gymnasium) | L69-75 | |
| Monday, February 16 | 1975-76 | Home Queens, N.Y. (Alumni Hall) | W68-63 | |
| Thursday, March 6 | 1974-75 | Home New York, N.Y. (Madison Square Garden) | W76-64 | |
| Wednesday, January 22 | 1974-75 | Away South Orange, N.J. (Walsh Gymnasium) | L67-72 | |
| Saturday, February 23 | 1973-74 | Home Queens, N.Y. (Alumni Hall) | W68-53 | |
| Wednesday, January 24 | 1972-73 | Away South Orange, N.J. (Walsh Gymnasium) | W107-77 | |
| Saturday, December 11 | 1971-72 | Home Queens, N.Y. (Alumni Hall) | W103-84 | |
| Wednesday, January 20 | 1970-71 | Away South Orange, N.J. (Walsh Gymnasium) | W88-70 | |
| Saturday, December 13 | 1969-70 | Home Queens, N.Y. (Alumni Hall) | W83-64 | |
| Wednesday, January 8 | 1968-69 | Away South Orange, N.J. (Walsh Gymnasium) | W66-45 | |
| Friday, December 15 | 1967-68 | Home Queens, N.Y. (Alumni Hall) | W78-49 | |
| Wednesday, December 14 | 1966-67 | Away South Orange, N.J. (Walsh Gymnasium) | W91-58 | |
| Saturday, December 18 | 1965-66 | Home Queens, N.Y. (Alumni Hall) | W75-64 | |
| Saturday, January 16 | 1964-65 | Away South Orange, N.J. (Walsh Gymnasium) | W76-69 | |
| Saturday, December 14 | 1963-64 | Home Queens, N.Y. (Alumni Hall) | W69-65 | |
| Saturday, March 14 | 1952-53 | Home New York, N.Y. (Madison Square Garden) | L46-58 | |
| Saturday, March 17 | 1950-51 | Home New York, N.Y. (Madison Square Garden) | (2OT) W70-68 | |
| Wednesday, February 15 | 1938-39 | Home Queens, N.Y. | W46-29 | |
| Wednesday, January 19 | 1937-38 | Home Queens, N.Y. | W58-29 | |
| Friday, December 11 | 1936-37 | Home Queens, N.Y. | W26-20 | |
| Friday, December 20 | 1935-36 | Home Queens, N.Y. | W56-31 | |
| Monday, January 7 | 1923-24 | Home | W48-30 | |
| Monday, December 10 | 1923-24 | Away | L35-36 | |
| Saturday, January 9 | 1914-15 | Away | L18-20 | |
| Saturday, January 10 | 1913-14 | Away | L15-27 | |
| Saturday, December 6 | 1913-14 | Home | L19-22 | |
| Tuesday, December 10 | 1912-13 | Home | W33-21 | |
| Tuesday, January 4 | 1909-10 | Home | W33-13 | |
| Wednesday, January 13 | 1908-09 | Home | W35-15 | |
Win
Loss
St. John's Men's Basketball NCAA Tournament Round 2 postgame Press Conference 3.22.26
Sunday, March 22
St. John's Men's Basketball Pregame Press Conference NCAA Round 2 3.21
Saturday, March 21
St. John's Men's Basketball NCAA Tournament Round 1 Postgame Press Conference
Friday, March 20
St. John's Men's basketball NCAA First Round Pregame Press Conference 3.19.26
Thursday, March 19


