St. John's University Athletics
Men's Basketball History vs St. Francis College Brooklyn from January 10, 1908 - November 23, 2021
Wins
68
Losses
12
Home Record
49-7
Away Record
11-2
Conference Record
0-0
Streak
W9
First Matchup
W 23-12
1/10/1908
Last 10 Matchups
9-1
11/23/2004 - 11/23/2021
Largest Margin of Victory
W 112-55
1/15/1972
Smallest Margin of Victory
W 53-52
1/19/1963
Total Points
4606
Average Points
58
History from January 10, 1908 - November 23, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, November 23 | 2021-22 | Home Queens, N.Y. (Carnesecca Arena) | W76-70 | |
Wednesday, December 19 | 2018-19 | Home Queens, N.Y. (Carnesecca Arena) | W86-52 | |
Sunday, December 6 | 2015-16 | Home New York, N.Y. (Madison Square Garden) | W63-56 | |
Saturday, December 15 | 2012-13 | Home Brooklyn, N.Y. (Barclays Center) | W77-60 | |
Tuesday, November 22 | 2011-12 | Home Queens, N.Y. (Carnesecca Arena) | W63-48 | |
Monday, December 1 | 2008-09 | Home Queens, N.Y. (Carnesecca Arena) | W69-61 | |
Wednesday, November 14 | 2007-08 | Home Queens, N.Y. (Carnesecca Arena) | W72-64 | |
Tuesday, December 5 | 2006-07 | Home Queens, N.Y. | W59-42 | |
Tuesday, November 22 | 2005-06 | Home Queens, N.Y. (Carnesecca Arena) | W64-50 | |
Tuesday, November 23 | 2004-05 | Home Alumni Hall | L52-53 | |
Tuesday, December 9 | 2003-04 | Home Alumni Hall | W58-52 | |
Wednesday, December 11 | 2002-03 | Home Alumni Hall | W80-58 | |
Thursday, December 20 | 2001-02 | Home Alumni Hall | W89-82 | |
Wednesday, December 8 | 1999-00 | Home Queens, N.Y. (Alumni Hall) | W88-66 | |
Monday, November 30 | 1998-99 | Home Queens, N.Y. (Alumni Hall) | W97-63 | |
Saturday, November 22 | 1997-98 | Home Queens, N.Y. (Alumni Hall) | W83-73 | |
Tuesday, December 1 | 1992-93 | Home Queens, N.Y. (Alumni Hall) | W101-68 | |
Saturday, January 18 | 1974-75 | Home Queens, N.Y. (Alumni Hall) | W103-63 | |
Tuesday, March 5 | 1973-74 | Home Queens, N.Y. (Alumni Hall) | W82-66 | |
Saturday, January 13 | 1972-73 | Away Queens, N.Y. (Alumni Hall) | W93-72 | |
Saturday, January 15 | 1971-72 | Home Queens, N.Y. (Alumni Hall) | W112-55 | |
Saturday, January 23 | 1970-71 | Home Queens, N.Y. (Alumni Hall) | W98-57 | |
Saturday, January 17 | 1969-70 | Home Queens, N.Y. (Alumni Hall) | W89-65 | |
Saturday, January 25 | 1968-69 | Home Queens, N.Y. (Alumni Hall) | W71-55 | |
Saturday, January 13 | 1967-68 | Home Queens, N.Y. (Alumni Hall) | W83-50 | |
Saturday, January 14 | 1966-67 | Home Queens, N.Y. (Alumni Hall) | W95-71 | |
Saturday, January 15 | 1965-66 | Home Queens, N.Y. (Alumni Hall) | W92-66 | |
Saturday, January 23 | 1964-65 | Home Queens, N.Y. (Alumni Hall) | W75-61 | |
Saturday, January 18 | 1963-64 | Home Queens, N.Y. (Alumni Hall) | W62-49 | |
Saturday, January 19 | 1962-63 | Home Queens, N.Y. (Alumni Hall) | W53-52 | |
Saturday, January 20 | 1961-62 | Home Queens, N.Y. (Alumni Hall) | W92-54 | |
Saturday, January 14 | 1960-61 | Neutral Queens, N.Y. (Queens College) | W67-51 | |
Saturday, February 20 | 1959-60 | Neutral New York, N.Y. (69th Regiment Armory) | W86-61 | |
Saturday, January 24 | 1958-59 | Neutral New York, N.Y. (69th Regiment Armory) | W91-44 | |
Saturday, January 25 | 1957-58 | Neutral New York, N.Y. (69th Regiment Armory) | W63-53 | |
Saturday, January 19 | 1956-57 | Away Brooklyn, N.Y. | W68-66 | |
Saturday, January 21 | 1955-56 | Neutral New York, N.Y. (69th Regiment Armory) | L73-76 | |
Friday, January 7 | 1954-55 | Away Brooklyn, N.Y. (II Corp Armory) | W80-71 | |
Thursday, January 28 | 1953-54 | Home Queens, N.Y. | L48-67 | |
Wednesday, January 7 | 1952-53 | Away Brooklyn, N.Y. (II Corp Armory) | W68-54 | |
Saturday, January 19 | 1951-52 | Neutral New York, N.Y. (69th Regiment Armory) | W54-36 | |
Friday, February 2 | 1950-51 | Away Brooklyn, N.Y. (14th Regiment Armory) | W44-38 | |
Thursday, January 26 | 1949-50 | Home Queens, N.Y. | W65-46 | |
Friday, March 4 | 1948-49 | Away Brooklyn, NY (14th Regiment Armory) | W57-43 | |
Friday, March 5 | 1947-48 | Neutral Buffalo, N.Y. (Buffalo Memorial Auditorium) | L50-51 | |
Tuesday, March 11 | 1946-47 | Home New York, N.Y. (Madison Square Garden) | W71-52 | |
Thursday, March 7 | 1945-46 | Home New York, N.Y. (Madison Square Garden) | W48-39 | |
Wednesday, March 7 | 1944-45 | Home New York, N.Y. (Madison Square Garden) | W69-35 | |
Wednesday, February 2 | 1943-44 | Home Queens, N.Y. | W60-55 | |
Wednesday, March 10 | 1942-43 | Home New York, N.Y. (Madison Square Garden) | W50-34 | |
Wednesday, March 11 | 1941-42 | Home New York, N.Y. (Madison Square Garden) | L34-49 | |
Monday, March 10 | 1940-41 | Home New York, N.Y. (Madison Square Garden) | L41-55 | |
Tuesday, March 5 | 1939-40 | Home New York, N.Y. (Madison Square Garden) | W38-35 | |
Wednesday, March 8 | 1938-39 | Home New York, N.Y. (Madison Square Garden) | W48-37 | |
Wednesday, March 2 | 1937-38 | Home New York, N.Y. (Madison Square Garden) | W29-20 | |
Wednesday, March 10 | 1936-37 | Home New York, N.Y. (Madison Square Garden) | L22-24 | |
Monday, March 2 | 1935-36 | Home Queens, N.Y. | L22-30 | |
Saturday, February 1 | 1935-36 | Home | W41-18 | |
Saturday, March 2 | 1934-35 | Away Brooklyn, N.Y. | L27-28 | |
Saturday, January 26 | 1934-35 | Home Queens, N.Y. | W37-19 | |
Saturday, February 24 | 1933-34 | Home Brooklyn, N.Y. (Prospect Hall) | W29-15 | |
Saturday, January 20 | 1933-34 | Home Queens, N.Y. | L26-27 | |
Saturday, January 14 | 1932-33 | Home Queens, N.Y. | W23-16 | |
Tuesday, January 12 | 1931-32 | Away Brooklyn, N.Y. | W38-8 | |
Tuesday, February 10 | 1930-31 | Home | W22-19 | |
Tuesday, March 4 | 1929-30 | Away | W32-15 | |
Friday, January 3 | 1929-30 | Home | W33-14 | |
Tuesday, March 5 | 1928-29 | Away | W22-15 | |
Tuesday, February 5 | 1928-29 | Home | W31-24 | |
Thursday, December 27 | 1928-29 | Neutral | W23-13 | |
Friday, February 24 | 1927-28 | Home | W41-21 | |
Friday, February 3 | 1927-28 | Away | W37-27 | |
Friday, January 21 | 1926-27 | Away | W29-25 | |
Wednesday, December 22 | 1926-27 | Home | W36-19 | |
Tuesday, January 20 | 1924-25 | Neutral | 2OT W29-27 | |
Friday, February 29 | 1923-24 | Neutral | L27-30 | |
Friday, January 25 | 1923-24 | Neutral | W31-20 | |
Wednesday, March 7 | 1922-23 | Away | L22-29 | |
Monday, January 22 | 1922-23 | Home | W24-23 | |
Friday, January 10 | 1907-08 | Home | W23-12 |
Win
Loss
Open Practice Press Conference 8.5.2025
Tuesday, August 05
St. John's Basketball Adidas Launch Media Availability7.16.25
Wednesday, July 16
Coach Pitino Press Conference Yankee Stadium 6.4.2025
Wednesday, June 04
Rick Pitino: 2024-25 Coach of the Year in Review
Friday, May 09