St. John's University Athletics
Men's Basketball History vs Saint Joseph's University from December 10, 1919 - December 20, 2017
Wins
44
Losses
12
Home Record
25-2
Away Record
18-10
Conference Record
0-0
Streak
W9
First Matchup
W 33-27
12/10/1919
Last 10 Matchups
9-1
2/21/1973 - 12/20/2017
Largest Margin of Victory
W 62-30
1/12/1946
Smallest Margin of Victory
W 47-46
2/18/1970
Total Points
3361
Average Points
60
History from December 10, 1919 - December 20, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, December 20 | 2017-18 | Neutral Uncasville, Conn. (Mohegan Sun Arena) | W77-73 | |
| Tuesday, March 19 | 2012-13 | Away Philadelphia, Pa. (Hagan Arena) | W63-61 | |
| Monday, January 14 | 1979-80 | Home Queens, N.Y. (Alumni Hall) | W72-55 | |
| Sunday, January 28 | 1978-79 | Away Philadelphia, Pa. (The Palestra) | W47-40 | |
| Thursday, February 23 | 1977-78 | Home Queens, N.Y. (Alumni Hall) | W79-57 | |
| Wednesday, January 12 | 1976-77 | Away Philadelphia, Pa. (The Palestra) | W74-57 | |
| Saturday, January 3 | 1975-76 | Home Queens, N.Y. (Alumni Hall) | W75-62 | |
| Wednesday, February 19 | 1974-75 | Away Philadelphia, Pa. (The Palestra) | W92-73 | |
| Wednesday, February 13 | 1973-74 | Home Queens, N.Y. (Alumni Hall) | (OT) W61-59 | |
| Wednesday, February 21 | 1972-73 | Away Philadelphia, Pa. (The Palestra) | L65-76 | |
| Saturday, February 26 | 1971-72 | Home Queens, N.Y. (Alumni Hall) | W77-70 | |
| Wednesday, December 9 | 1970-71 | Away Philadelphia, Pa. (The Palestra) | W66-53 | |
| Wednesday, February 18 | 1969-70 | Home Queens, N.Y. (Alumni Hall) | W47-46 | |
| Tuesday, December 10 | 1968-69 | Away Philadelphia, Pa. (The Palestra) | W64-61 | |
| Wednesday, January 17 | 1967-68 | Home Queens, N.Y. (Alumni Hall) | W80-72 | |
| Wednesday, January 11 | 1966-67 | Away Philadelphia, Pa. (The Palestra) | W98-85 | |
| Wednesday, January 19 | 1965-66 | Home Queens, N.Y. (Alumni Hall) | W82-72 | |
| Tuesday, December 15 | 1964-65 | Away Philadelphia, Pa. (The Palestra) | L56-71 | |
| Saturday, January 25 | 1963-64 | Home Queens, N.Y. (Alumni Hall) | L60-72 | |
| Tuesday, December 18 | 1962-63 | Away Philadelphia, Pa. (The Palestra) | L56-61 | |
| Wednesday, December 20 | 1961-62 | Home Queens, N.Y. (Alumni Hall) | W92-64 | |
| Wednesday, January 11 | 1960-61 | Away Philadelphia, Pa. (The Palestra) | L71-74 | |
| Thursday, January 7 | 1959-60 | Home New York, N.Y. (Madison Square Garden) | L77-82 | |
| Saturday, January 17 | 1958-59 | Away Philadelphia, Pa. (The Palestra) | W97-72 | |
| Monday, December 29 | 1958-59 | Home New York, N.Y. (Madison Square Garden) | W90-79 | |
| Saturday, December 7 | 1957-58 | Home New York, N.Y. (Madison Square Garden) | W65-58 | |
| Tuesday, February 12 | 1956-57 | Away Philadelphia, Pa. (The Palestra) | L63-75 | |
| Saturday, February 19 | 1954-55 | Away Philadelphia, Pa. (Convention Hall) | L63-71 | |
| Saturday, January 9 | 1953-54 | Home New York, N.Y. (Madison Square Garden) | W69-66 | |
| Saturday, January 31 | 1952-53 | Away Philadelphia, Pa. (Convention Hall) | (OT) W64-62 | |
| Saturday, January 5 | 1951-52 | Home New York, N.Y. (Madison Square Garden) | W59-57 | |
| Saturday, January 27 | 1950-51 | Away Philadelphia, Pa. (Convention Hall) | W92-71 | |
| Saturday, January 7 | 1949-50 | Home New York, N.Y. (Madison Square Garden) | W76-58 | |
| Saturday, January 29 | 1948-49 | Away Philadelphia, Pa. (Convention Hall) | W62-45 | |
| Saturday, January 10 | 1947-48 | Home New York, N.Y. (Madison Square Garden) | W56-51 | |
| Saturday, February 1 | 1946-47 | Away Philadelphia, Pa. (Convention Hall) | L48-55 | |
| Saturday, January 12 | 1945-46 | Away Philadelphia, Pa. (Convention Hall) | W62-30 | |
| Saturday, January 5 | 1945-46 | Home New York, N.Y. (Madison Square Garden) | W59-40 | |
| Saturday, February 3 | 1944-45 | Away Philadelphia, Pa. (Convention Hall) | W52-36 | |
| Saturday, February 12 | 1943-44 | Away Philadelphia, Pa. (Convention Hall) | W41-36 | |
| Monday, February 8 | 1942-43 | Home New York, N.Y. (Madison Square Garden) | W76-46 | |
| Saturday, February 14 | 1941-42 | Away Philadelphia, Pa. (Convention Hall) | W51-39 | |
| Wednesday, February 19 | 1940-41 | Home New York, N.Y. (Madison Square Garden) | W45-37 | |
| Saturday, February 3 | 1939-40 | Away Philadelphia, Pa. (Convention Hall) | L30-35 | |
| Wednesday, January 11 | 1938-39 | Home New York, N.Y. (Madison Square Garden) | W43-31 | |
| Saturday, February 12 | 1937-38 | Away Philadelphia, Pa. (Convention Hall) | W38-30 | |
| Friday, February 12 | 1936-37 | Away Philadelphia, Pa. (Convention Hall) | (2OT) W39-38 | |
| Saturday, February 15 | 1935-36 | Home Queens, N.Y. | W30-23 | |
| Thursday, February 16 | 1927-28 | Away | L34-35 | |
| Friday, January 13 | 1927-28 | Home | W34-19 | |
| Tuesday, February 15 | 1926-27 | Home | W36-30 | |
| Wednesday, January 5 | 1926-27 | Away | L22-23 | |
| Wednesday, January 20 | 1925-26 | Home | W37-26 | |
| Friday, January 8 | 1925-26 | Away | W18-13 | |
| Monday, February 23 | 1924-25 | Home | W46-37 | |
| Wednesday, December 10 | 1919-20 | Home | W33-27 | |
Win
Loss
St. John's Men's Basketball vs Villanova Postgame Press Conference 1.17.26
Saturday, January 17
St. John's MBB at Villanova Highlights 1.17.2026
Saturday, January 17
Post-Game Press Conference St. John's MBB vs Marquette 1.13.2026
Tuesday, January 13
St. John's MBB Game Highlights vs. Marquette 1.13.26.
Tuesday, January 13



