St. John's University Athletics
Men's Basketball History vs Temple University from February 28, 1931 - November 21, 2022
Wins
33
Losses
21
Home Record
16-8
Away Record
12-12
Conference Record
0-0
Streak
W3
First Matchup
W 27-20
2/28/1931
Last 10 Matchups
7-3
1/19/1977 - 11/21/2022
Largest Margin of Victory
W 88-63
12/7/1974
Smallest Margin of Victory
W 65-63
2/4/1967
Total Points
3352
Average Points
62
History from February 28, 1931 - November 21, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, November 21 | 2022-23 | Neutral Brooklyn, N.Y. (Barclays Center) | W78-72 | |
Saturday, November 28 | 2009-10 | Neutral Philadelphia, Pa. (The Palestra) | W55-48 | |
Friday, March 16 | 1989-90 | Neutral Atlanta, Ga. (Omni Coliseum) | W81-65 | |
Thursday, March 15 | 1983-84 | Neutral Charlotte, N.C. (Charlotte Coliseum) | L63-65 | |
Wednesday, December 23 | 1981-82 | Home Queens, N.Y. (Alumni Hall) | W68-61 | |
Tuesday, February 19 | 1979-80 | Away Philadelphia, Pa. (The Palestra) | (OT) W63-58 | |
Friday, March 9 | 1978-79 | Home Raleigh, N.C. (Reynolds Coliseum) | W75-70 | |
Saturday, January 6 | 1978-79 | Home Queens, N.Y. (Alumni Hall) | L73-74 | |
Wednesday, February 15 | 1977-78 | Away Philadelphia, Pa. (The Palestra) | L65-75 | |
Wednesday, January 19 | 1976-77 | Home Queens, N.Y. (Alumni Hall) | W66-50 | |
Wednesday, December 29 | 1976-77 | Neutral Honolulu, Hawaii (Neil S. Blaisdell Center) | W59-49 | |
Saturday, January 10 | 1975-76 | Away Philadelphia, Pa. (The Palestra) | W70-63 | |
Saturday, December 27 | 1975-76 | Home New York, N.Y. (Madison Square Garden) | W67-59 | |
Saturday, December 7 | 1974-75 | Home Queens, N.Y. (Alumni Hall) | W88-63 | |
Wednesday, January 23 | 1973-74 | Away Philadelphia, Pa. (The Palestra) | W64-49 | |
Saturday, January 20 | 1972-73 | Home Queens, N.Y. (Alumni Hall) | W93-84 | |
Thursday, January 20 | 1971-72 | Away Philadelphia, Pa. (The Palestra) | L65-79 | |
Saturday, February 20 | 1970-71 | Home Queens, N.Y. (Alumni Hall) | W74-67 | |
Tuesday, December 2 | 1969-70 | Away Philadelphia, Pa. (McGonigle Hall) | L59-60 | |
Saturday, February 1 | 1968-69 | Home Queens, N.Y. (Alumni Hall) | W65-48 | |
Wednesday, February 7 | 1967-68 | Away Philadelphia, Pa. (The Palestra) | L55-62 | |
Saturday, March 11 | 1966-67 | Neutral Blacksburg, Va. (Cassell Coliseum) | W57-53 | |
Saturday, February 4 | 1966-67 | Home Queens, N.Y. (Alumni Hall) | W65-63 | |
Wednesday, February 9 | 1965-66 | Away Philadelphia, Pa. (The Palestra) | W75-72 | |
Saturday, December 5 | 1964-65 | Home Queens, N.Y. (Alumni Hall) | W60-50 | |
Wednesday, January 8 | 1963-64 | Away Philadelphia, Pa. (The Palestra) | L57-72 | |
Thursday, December 27 | 1962-63 | Home Queens, N.Y. (Alumni Hall) | L51-64 | |
Thursday, January 4 | 1961-62 | Away Philadelphia, Pa. (The Palestra) | L51-52 | |
Friday, January 6 | 1960-61 | Home New York, N.Y. (Madison Square Garden) | W81-60 | |
Saturday, February 27 | 1959-60 | Away Philadelphia, Pa. (The Palestra) | (OT) L63-68 | |
Saturday, January 3 | 1958-59 | Home New York, N.Y. (Madison Square Garden) | W81-76 | |
Saturday, February 1 | 1957-58 | Away Philadelphia, Pa. (The Palestra) | L58-81 | |
Thursday, February 21 | 1956-57 | Home New York, N.Y. (Madison Square Garden) | L73-80 | |
Wednesday, March 7 | 1955-56 | Away Philadelphia, Pa. (The Palestra) | L66-71 | |
Thursday, December 16 | 1954-55 | Home New York, N.Y. (Madison Square Garden) | L69-77 | |
Saturday, February 20 | 1953-54 | Away Philadelphia, Pa. (Convention Hall) | W72-67 | |
Saturday, January 26 | 1951-52 | Away Philadelphia, Pa. (Convention Hall) | W54-44 | |
Tuesday, December 26 | 1950-51 | Home New York, N.Y. (Madison Square Garden) | W90-68 | |
Saturday, February 4 | 1949-50 | Away Philadelphia, Pa. (Convention Hall) | W75-61 | |
Thursday, January 13 | 1948-49 | Home New York, N.Y. (Madison Square Garden) | (OT) L79-81 | |
Saturday, January 31 | 1947-48 | Away Philadelphia, Pa. (Convention Hall) | L50-51 | |
Thursday, January 16 | 1946-47 | Home New York, N.Y. (Madison Square Garden) | W64-50 | |
Monday, February 11 | 1945-46 | Home New York, N.Y. (Madison Square Garden) | L51-55 | |
Saturday, January 26 | 1945-46 | Away Philadelphia, Pa. (Convention Hall) | W57-52 | |
Saturday, January 13 | 1944-45 | Away Philadelphia, Pa. (Convention Hall) | (OT) W43-41 | |
Thursday, February 17 | 1943-44 | Home New York, N.Y. (Madison Square Garden) | L44-47 | |
Saturday, January 15 | 1943-44 | Away Philadelphia, Pa. (Convention Hall) | W36-32 | |
Saturday, February 13 | 1942-43 | Away Philadelphia, Pa. (Convention Hall) | W62-40 | |
Wednesday, February 18 | 1941-42 | Home New York, N.Y. (Madison Square Garden) | L36-45 | |
Thursday, February 13 | 1940-41 | Away Philadelphia, Pa. (Convention Hall) | L46-55 | |
Friday, January 12 | 1939-40 | Home New York, N.Y. (Madison Square Garden) | W43-28 | |
Saturday, January 28 | 1932-33 | Away Philadelphia, Pa. | L33-42 | |
Saturday, February 20 | 1931-32 | Home Brooklyn, N.Y. (106th Regiment Armory) | W37-22 | |
Saturday, February 28 | 1930-31 | Away | W27-20 |
Win
Loss
Open Practice Press Conference 8.5.2025
Tuesday, August 05
St. John's Basketball Adidas Launch Media Availability7.16.25
Wednesday, July 16
Coach Pitino Press Conference Yankee Stadium 6.4.2025
Wednesday, June 04
Rick Pitino: 2024-25 Coach of the Year in Review
Friday, May 09