St. John's University Athletics
Men's Basketball History vs Villanova University from December 20, 1909 - February 12, 2025
Wins
66
Losses
67
Home Record
43-28
Away Record
20-37
Conference Record
31-46
Streak
L1
First Matchup
W 38-9
12/20/1909
Last 10 Matchups
3-7
2/23/2021 - 2/12/2025
Largest Margin of Victory
W 38-9
12/20/1909
Smallest Margin of Victory
W 65-64
1/28/1978
Total Points
8209
Average Points
62
History from December 20, 1909 - February 12, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 12 | 2024-25 | Away Villanova, Pa. (Finneran Pavilion) | L71-73 | |
Saturday, January 11 | 2024-25 | Home New York, N.Y. (Madison Square Garden) | W80-68 | |
Wednesday, January 24 | 2023-24 | Home New York, N.Y. (Madison Square Garden) | W70-50 | |
Saturday, January 6 | 2023-24 | Away Villanova, Pa. (Finneran Pavilion) | W81-71 | |
Friday, January 20 | 2022-23 | Home New York, N.Y. (Madison Square Garden) | L49-57 | |
Wednesday, December 21 | 2022-23 | Away Villanova, Pa. (Finneran Pavilion) | L63-78 | |
Thursday, March 10 | 2021-22 | Home New York, N.Y. (Madison Square Garden) | L65-66 | |
Tuesday, February 8 | 2021-22 | Home New York, N.Y. (Madison Square Garden) | L69-75 | |
Saturday, January 29 | 2021-22 | Away Villlanova, Pa. (Finneran Pavilion) | L62-73 | |
Tuesday, February 23 | 2020-21 | Away Villanova, Pa. (Finneran Pavilion) | L58-81 | |
Wednesday, February 3 | 2020-21 | Home Queens, N.Y. (Carnesecca Arena) | W70-59 | |
Wednesday, February 26 | 2019-20 | Away Villanova, Pa. (Finneran Pavilion) | L60-71 | |
Tuesday, January 28 | 2019-20 | Home New York, N.Y. (Madison Square Garden) | L59-79 | |
Sunday, February 17 | 2018-19 | Home New York, N.Y. (Madison Square Garden) | W71-65 | |
Tuesday, January 8 | 2018-19 | Away Villanova, Pa. (Finneran Pavilion) | L71-76 | |
Wednesday, February 7 | 2017-18 | Away Philadelphia, Pa. (Wells Fargo Center) | W79-75 | |
Saturday, January 13 | 2017-18 | Home New York, N.Y. (Madison Square Garden) | L71-78 | |
Thursday, March 9 | 2016-17 | Home New York, N.Y. (Madison Square Garden) | L67-108 | |
Saturday, February 4 | 2016-17 | Away Philadelphia, Pa. (Wells Fargo Center) | L79-92 | |
Saturday, January 14 | 2016-17 | Home New York, N.Y. (Madison Square Garden) | L57-70 | |
Saturday, February 13 | 2015-16 | Away Philadelphia, Pa. (Wells Fargo Center) | L63-73 | |
Sunday, January 31 | 2015-16 | Home New York, N.Y. (Madison Square Garden) | L53-68 | |
Saturday, March 7 | 2014-15 | Away Philadelphia, Pa. (Wells Fargo Center) | L68-105 | |
Tuesday, January 6 | 2014-15 | Home New York, N.Y. (Madison Square Garden) | L72-90 | |
Saturday, February 22 | 2013-14 | Away Philadelphia, Pa. (Wells Fargo Center) | L54-57 | |
Saturday, January 11 | 2013-14 | Home New York, N.Y. (Madison Square Garden) | L67-74 | |
Wednesday, March 13 | 2012-13 | Neutral New York, N.Y. (Madison Square Garden) | L53-66 | |
Wednesday, January 2 | 2012-13 | Away Villanova, Pa. (The Pavilion) | OT L86-98 | |
Saturday, January 21 | 2011-12 | Home New York, N.Y. (Madison Square Garden) | OT L76-79 | |
Saturday, February 26 | 2010-11 | Away Philadelphia, Pa. (Wells Fargo Center) | W81-68 | |
Saturday, January 23 | 2009-10 | Home New York, N.Y. (Madison Square Garden) | L71-81 | |
Sunday, January 18 | 2008-09 | Away Villanova, Pa. (The Pavilion) | L57-76 | |
Saturday, February 16 | 2007-08 | Home New York, N.Y. (Madison Square Garden) | L42-60 | |
Wednesday, March 1 | 2005-06 | Away Villanova, Pa. | L52-65 | |
Saturday, March 5 | 2004-05 | Home Madison Square Garden | L68-70 | |
Sunday, January 18 | 2003-04 | Away Villanova, Pa. | L74-85 | |
Tuesday, February 11 | 2002-03 | Away Philadelphia, Pa. | W52-50 | |
Wednesday, January 15 | 2002-03 | Home Madison Square Garden | L73-82 | |
Sunday, March 3 | 2001-02 | Away Philadelphia, Pa. | L62-77 | |
Sunday, January 20 | 2001-02 | Home Madison Square Garden | W65-63 | |
Sunday, February 25 | 2000-01 | Away Villanova, Pa. (The Pavilion) | L55-71 | |
Saturday, January 20 | 2000-01 | Home New York, N.Y. (Madison Square Garden) | W82-70 | |
Thursday, March 9 | 1999-00 | Home New York, N.Y. (Madison Square Garden) | W75-70 | |
Saturday, February 12 | 1999-00 | Home New York, N.Y. (Madison Square Garden) | W78-75 | |
Saturday, February 27 | 1998-99 | Away Villanova, Pa. (THE PAVILION) | L60-66 | |
Saturday, February 13 | 1998-99 | Home New York, N.Y. (Madison Square Garden) | W82-75 | |
Sunday, January 25 | 1997-98 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | W82-59 | |
Wednesday, February 19 | 1996-97 | Away Philadelphia, Pa. (CoreStates Center) | L54-65 | |
Saturday, December 7 | 1996-97 | Home New York, N.Y. (Madison Square Garden) | L70-82 | |
Saturday, December 2 | 1995-96 | Away Villanova, Pa. (du Pont Pavilion) | L68-83 | |
Saturday, February 25 | 1994-95 | Away Villanova, Pa. (du Pont Pavilion) | L70-74 | |
Wednesday, February 1 | 1994-95 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | L62-78 | |
Wednesday, February 2 | 1993-94 | Away Villanova, Pa. (du Pont Pavilion) | L56-59 | |
Saturday, January 8 | 1993-94 | Home QUEENS, N.Y. (ALUMNI HALL) | L68-69 | |
Saturday, February 27 | 1992-93 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | W65-62 | |
Wednesday, January 13 | 1992-93 | Away Villanova, Pa. (du Pont Pavilion) | W76-70 | |
Saturday, February 8 | 1991-92 | Home QUEENS, N.Y. (ALUMNI HALL) | W69-53 | |
Thursday, January 2 | 1991-92 | Away Villanova, Pa. (du Pont Pavilion) | W79-69 | |
Tuesday, February 5 | 1990-91 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | L51-61 | |
Saturday, January 26 | 1990-91 | Away Philadelphia, Pa. (The Spectrum) | W58-55 | |
Friday, March 9 | 1989-90 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | L60-70 | |
Saturday, February 10 | 1989-90 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | W83-69 | |
Tuesday, January 16 | 1989-90 | Away PHILADELPHIA, PA. (THE SPECTRUM) | W64-58 | |
Saturday, March 4 | 1988-89 | Away Villanova, Pa. (du Pont Pavilion) | L60-74 | |
Saturday, January 7 | 1988-89 | Home Queens, N.Y. (Alumni Hall) | W81-62 | |
Friday, March 11 | 1987-88 | Home New York, N.Y. (Madison Square Garden) | L68-71 | |
Wednesday, January 27 | 1987-88 | Away Villanova, Pa. (du Pont Pavilion) | W60-55 | |
Monday, January 4 | 1987-88 | Home Queens, N.Y. (Alumni Hall) | L62-69 | |
Tuesday, January 27 | 1986-87 | Home Queens, N.Y. (Alumni Hall) | W61-58 | |
Sunday, January 4 | 1986-87 | Away Villanova, Pa. (du Pont Pavilion) | L54-62 | |
Friday, March 7 | 1985-86 | Home New York, N.Y. (Madison Square Garden) | W75-64 | |
Tuesday, February 18 | 1985-86 | Away Villanova, Pa. (du Pont Pavilion) | W79-76 | |
Wednesday, January 29 | 1985-86 | Home Queens, N.Y. (Alumni Hall) | W81-61 | |
Friday, March 8 | 1984-85 | Home New York, N.Y. (Madison Square Garden) | W89-74 | |
Saturday, February 9 | 1984-85 | Away Philadelphia, Pa. (Spectrum) | W70-68 | |
Monday, January 7 | 1984-85 | Home Queens, N.Y. (Alumni Hall) | W76-71 | |
Saturday, March 3 | 1983-84 | Away Philadelphia, Pa. (The Palestra) | (OT) L72-73 | |
Wednesday, February 1 | 1983-84 | Home Queens, N.Y. (Alumni Hall) | L63-64 | |
Friday, March 11 | 1982-83 | Home New York, N.Y. (Madison Square Garden) | W91-80 | |
Saturday, February 26 | 1982-83 | Away Philadelphia, Pa. (Spectrum) | (OT) L70-71 | |
Monday, January 24 | 1982-83 | Home Queens, N.Y. (Alumni Hall) | W80-71 | |
Saturday, February 13 | 1981-82 | Home Queens, N.Y. (Alumni Hall) | L68-73 | |
Monday, January 11 | 1981-82 | Away Villanova, Pa. (Villanova Field House) | L62-64 | |
Tuesday, December 29 | 1981-82 | Home New York, N.Y. (Madison Square Garden) | W94-89 | |
Wednesday, January 14 | 1980-81 | Home Queens, N.Y. (Alumni Hall) | (OT) W56-54 | |
Saturday, January 3 | 1980-81 | Away Villanova, Pa. (Villanova Field House) | W90-78 | |
Saturday, January 26 | 1979-80 | Home Queens, N.Y. (Alumni Hall) | W81-75 | |
Tuesday, January 16 | 1978-79 | Away Philadelphia, Pa. (The Palestra) | W74-54 | |
Saturday, January 28 | 1977-78 | Home Queens, N.Y. (Alumni Hall) | W65-64 | |
Tuesday, January 25 | 1976-77 | Away Villanova, Pa. (Villanova Field House) | L63-65 | |
Saturday, January 17 | 1975-76 | Home Queens, N.Y. (Alumni Hall) | W57-53 | |
Tuesday, January 28 | 1974-75 | Away Villanova, Pa. (Villanova Field House) | W72-63 | |
Saturday, January 19 | 1973-74 | Home Queens, N.Y. (Alumni Hall) | W92-71 | |
Tuesday, January 30 | 1972-73 | Away Villanova, Pa. (Villanova Field House) | W87-77 | |
Saturday, January 22 | 1971-72 | Home Queens, N.Y. (Alumni Hall) | W71-69 | |
Tuesday, February 2 | 1970-71 | Away Villanova, Pa. (Villanova Field House) | L82-99 | |
Saturday, January 24 | 1969-70 | Home Queens, N.Y. (Alumni Hall) | W60-57 | |
Tuesday, February 4 | 1968-69 | Away Villanova, Pa. (Villanova Field House) | (OT) L78-83 | |
Saturday, January 27 | 1967-68 | Home Queens, N.Y. (Alumni Hall) | L57-62 | |
Tuesday, February 7 | 1966-67 | Away Villanova, Pa. (Villanova Field House) | W59-52 | |
Saturday, March 12 | 1965-66 | Home New York, N.Y. (Madison Square Garden) | L61-63 | |
Saturday, January 8 | 1965-66 | Home Queens, N.Y. (Alumni Hall) | (OT) W68-63 | |
Saturday, March 20 | 1964-65 | Home New York, N.Y. (Madison Square Garden) | W55-51 | |
Tuesday, February 9 | 1964-65 | Away Villanova, Pa. (Villanova Field House) | L43-52 | |
Saturday, January 11 | 1963-64 | Home Queens, N.Y. (Alumni Hall) | L44-55 | |
Wednesday, February 13 | 1962-63 | Away Villanova, Pa. (Villanova Field House) | L32-52 | |
Thursday, February 8 | 1961-62 | Home New York, N.Y. (Madison Square Garden) | W79-66 | |
Thursday, March 12 | 1958-59 | Home New York, N.Y. (Madison Square Garden) | W75-67 | |
Friday, December 28 | 1956-57 | Home New York, N.Y. (Madison Square Garden) | W76-64 | |
Wednesday, December 29 | 1954-55 | Home New York, N.Y. (Madison Square Garden) | W89-77 | |
Saturday, February 11 | 1938-39 | Away Philadelphia, Pa. (Convention Hall) | W51-37 | |
Saturday, March 5 | 1937-38 | Away Villanova, Pa. | W31-28 | |
Saturday, February 27 | 1936-37 | Neutral New York, N.Y. (Hippodrome) | L25-31 | |
Wednesday, February 12 | 1935-36 | Away Villanova, Pa. | W33-31 | |
Saturday, February 3 | 1933-34 | Neutral Brooklyn, N.Y. (102nd Regiment Armory) | W31-29 | |
Friday, January 27 | 1932-33 | Away Villanova, Pa. | L32-38 | |
Tuesday, February 16 | 1931-32 | Home Brooklyn, N.Y. (Arcadia Hall) | W27-18 | |
Tuesday, February 17 | 1930-31 | Home | W19-17 | |
Friday, February 21 | 1929-30 | Neutral | W33-25 | |
Friday, March 1 | 1928-29 | Neutral | W35-24 | |
Friday, February 15 | 1928-29 | Home | W33-15 | |
Wednesday, February 15 | 1927-28 | Away | W34-21 | |
Friday, January 20 | 1927-28 | Home | W46-28 | |
Friday, January 14 | 1926-27 | Home | W30-23 | |
Saturday, January 8 | 1926-27 | Away | L19-36 | |
Friday, February 12 | 1925-26 | Home | W27-23 | |
Thursday, January 7 | 1925-26 | Away | L24-25 | |
Monday, February 9 | 1924-25 | Away | L20-22 | |
Friday, February 6 | 1924-25 | Home | W46-28 | |
Tuesday, February 26 | 1923-24 | Away | L39-44 | |
Monday, January 21 | 1923-24 | Home | L23-33 | |
Saturday, January 27 | 1922-23 | Away | L23-29 | |
Monday, December 20 | 1909-10 | Home | W38-9 |
Win
Loss
Open Practice Press Conference 8.5.2025
Tuesday, August 05
St. John's Basketball Adidas Launch Media Availability7.16.25
Wednesday, July 16
Coach Pitino Press Conference Yankee Stadium 6.4.2025
Wednesday, June 04
Rick Pitino: 2024-25 Coach of the Year in Review
Friday, May 09