St. John's University Athletics
Georgetown vs St. John's
Georgetown - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowman, Brandon | * | 24 | 4 - 6 | 4 - 5 | 4 - 6 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 2 | 16 |
32 | Green, Jeff | * | 34 | 3 - 7 | 0 - 2 | 5 - 9 | 1 - 4 | 5 | 1 | 3 | 3 | 0 | 2 | 11 |
00 | Cook, Ashanti | * | 35 | 3 - 8 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 3 | 9 |
2 | Wallace, Jonathon | * | 31 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 1 | 6 |
55 | Hibbert, Roy | * | 8 | 1 - 2 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 1 | 2 | 0 | 0 | 0 | 4 |
20 | Owens, Darrel | 32 | 9 - 12 | 6 - 8 | 0 - 1 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 1 | 24 | |
34 | Egerson, Marc | 4 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
21 | Sapp, Jessie | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 4 | 0 | 1 | 2 | |
44 | Kilkenny-diaw, A. | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-43 | 12-21 | 17-24 | 7-14 | 21 | 15 | 16 | 11 | 0 | 11 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 25-43 | 12-21 | 17-24 |
58.1% | 57.1% | 70.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
St. John's - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mason JR, Anthony | * | 35 | 6 - 8 | 2 - 4 | 0 - 0 | 3 - 3 | 6 | 2 | 3 | 2 | 0 | 0 | 14 |
40 | Spears, Aaron | * | 26 | 6 - 8 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 14 |
34 | Hamilton, Lamont | * | 26 | 4 - 8 | 1 - 1 | 1 - 1 | 3 - 2 | 5 | 3 | 2 | 3 | 1 | 0 | 10 |
4 | Lawrence, Eugene | * | 26 | 3 - 7 | 1 - 3 | 2 - 4 | 1 - 2 | 3 | 3 | 3 | 6 | 0 | 2 | 9 |
11 | Jackson, Cedric | * | 34 | 2 - 4 | 0 - 1 | 0 - 2 | 1 - 2 | 3 | 3 | 5 | 2 | 1 | 3 | 4 |
23 | Williams, Ryan | 13 | 3 - 3 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | |
24 | Gray, Dexter | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
22 | Torres, Ricky | 14 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
15 | Missere, Phil | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
10 | Jasiulionis, Tomas | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-47 | 4-11 | 5-12 | 10-15 | 25 | 19 | 15 | 16 | 3 | 6 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 28-47 | 4-11 | 5-12 |
59.6% | 36.4% | 41.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0