St. John's University Athletics
Marist vs St. John's
Marist - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Whittington, Will | * | 32 | 5 - 11 | 4 - 8 | 6 - 6 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 1 | 20 |
32 | Stilphen, Ryan | * | 29 | 4 - 11 | 1 - 2 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 1 | 1 | 0 | 10 |
25 | Jordan, Jared | * | 40 | 4 - 9 | 1 - 5 | 0 - 1 | 1 - 5 | 6 | 1 | 11 | 5 | 0 | 1 | 9 |
40 | Smith, James | * | 20 | 2 - 8 | 1 - 2 | 3 - 5 | 0 - 5 | 5 | 3 | 1 | 1 | 1 | 1 | 8 |
23 | Hood, Carl | * | 31 | 1 - 2 | 1 - 1 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 1 | 3 |
31 | Mcnamara, Shea | 19 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | |
43 | Carter, Gerald | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
5 | Orman, Miles | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
22 | Farmer, Ben | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-50 | 8-20 | 10-14 | 9-24 | 33 | 14 | 16 | 11 | 2 | 4 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 19-50 | 8-20 | 10-14 |
38.0% | 40.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
St. John's - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Hill, Daryll | * | 38 | 6 - 19 | 0 - 5 | 1 - 2 | 2 - 7 | 9 | 1 | 2 | 2 | 0 | 0 | 13 |
2 | Mason JR, Anthony | * | 29 | 4 - 12 | 3 - 8 | 2 - 2 | 3 - 2 | 5 | 2 | 3 | 2 | 0 | 2 | 13 |
4 | Lawrence, Eugene | * | 32 | 4 - 10 | 2 - 8 | 1 - 2 | 1 - 2 | 3 | 0 | 5 | 2 | 0 | 2 | 11 |
34 | Hamilton, Lamont | * | 31 | 3 - 7 | 2 - 2 | 3 - 8 | 5 - 8 | 13 | 2 | 0 | 2 | 1 | 1 | 11 |
40 | Spears, Aaron | * | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 |
11 | Jackson, Cedric | 18 | 0 - 3 | 0 - 1 | 1 - 2 | 2 - 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | |
24 | Gray, Dexter | 20 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | |
15 | Missere, Phil | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
22 | Torres, Ricky | 3 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Jasiulionis, Tomas | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-57 | 7-26 | 8-16 | 19-24 | 43 | 15 | 14 | 11 | 4 | 7 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 19-57 | 7-26 | 8-16 |
33.3% | 26.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0