St. John's University Athletics
St. John's vs Duke
St. John's - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Spears, Aaron | * | 25 | 6 - 11 | 0 - 0 | 2 - 2 | 4 - 2 | 6 | 3 | 0 | 3 | 0 | 0 | 14 |
4 | Lawrence, Eugene | * | 33 | 3 - 12 | 0 - 4 | 2 - 2 | 1 - 1 | 2 | 3 | 3 | 2 | 1 | 1 | 8 |
2 | Mason JR, Anthony | * | 29 | 3 - 4 | 1 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 8 |
3 | Hill, Daryll | * | 30 | 3 - 13 | 0 - 0 | 1 - 4 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 1 | 7 |
34 | Hamilton, Lamont | * | 22 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 3 | 0 | 3 | 1 | 1 | 7 |
11 | Jackson, Cedric | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 2 | 1 | 0 | 4 | |
15 | Missere, Phil | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
24 | Gray, Dexter | 12 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | |
10 | Jasiulionis, Tomas | 4 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
23 | Williams, Ryan | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
1 | Maybank, Jermaine | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Torres, Ricky | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-59 | 1-6 | 8-15 | 15-22 | 37 | 17 | 10 | 16 | 3 | 4 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 24-59 | 1-6 | 8-15 |
40.7% | 16.7% | 53.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Duke - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Redick, J.j. | * | 36 | 6 - 16 | 3 - 9 | 3 - 5 | 0 - 1 | 1 | 2 | 3 | 1 | 1 | 0 | 18 |
15 | Dockery, Sean | * | 31 | 5 - 8 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 2 | 3 | 0 | 0 | 0 | 12 |
2 | Mcroberts, Josh | * | 18 | 6 - 11 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 2 | 12 |
23 | Williams, Shelden | * | 33 | 4 - 7 | 0 - 1 | 3 - 5 | 2 - 8 | 10 | 2 | 3 | 4 | 7 | 2 | 11 |
3 | Paulus, Greg | * | 33 | 2 - 4 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 3 | 7 | 1 | 0 | 2 | 7 |
13 | Melchionni, Lee | 22 | 2 - 7 | 0 - 3 | 2 - 4 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | |
5 | Pocius, Martynas | 15 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | |
34 | Boykin, Jamal | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
45 | Boateng, Eric | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
51 | Johnson, Patrick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Davidson, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-54 | 4-14 | 14-20 | 7-26 | 33 | 16 | 18 | 13 | 9 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 26-54 | 4-14 | 14-20 |
48.1% | 28.6% | 70.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0