St. John's University Athletics
Louisville vs St. John's
Louisville - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Mcgee, Andre | * | 35 | 4 - 14 | 2 - 7 | 3 - 7 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 1 | 13 |
| 3 | Palacios, Juan | * | 35 | 4 - 8 | 3 - 7 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 4 | 1 | 0 | 13 |
| 11 | Jenkins, Brandon | * | 32 | 3 - 7 | 0 - 3 | 7 - 9 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 3 | 13 |
| 1 | Williams, Terrence | * | 35 | 4 - 11 | 0 - 4 | 1 - 4 | 1 - 6 | 7 | 4 | 2 | 1 | 0 | 1 | 9 |
| 4 | Padgett, David | * | 26 | 1 - 5 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 4 | 1 | 1 | 1 | 1 | 3 |
| 15 | Johnson, Perrin | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 30 | Huffman, Jonathon | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Johnson, Brian | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 22 | Millard, Chad | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Gianiny, Brad | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Farley, Terrence | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-49 | 6-22 | 14-24 | 5-21 | 26 | 23 | 8 | 12 | 2 | 6 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 18-49 | 6-22 | 14-24 |
| 36.7% | 27.3% | 58.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
St. John's - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lawrence, Eugene | * | 31 | 5 - 10 | 2 - 5 | 6 - 7 | 0 - 4 | 4 | 3 | 4 | 1 | 0 | 2 | 18 |
| 34 | Hamilton, Lamont | * | 30 | 5 - 8 | 2 - 2 | 3 - 6 | 2 - 3 | 5 | 4 | 2 | 3 | 0 | 1 | 15 |
| 2 | Mason JR, Anthony | * | 33 | 6 - 13 | 2 - 3 | 0 - 0 | 5 - 6 | 11 | 1 | 2 | 2 | 1 | 0 | 14 |
| 40 | Spears, Aaron | * | 30 | 3 - 4 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 2 | 1 | 3 | 2 | 1 | 10 |
| 3 | Hill, Daryll | * | 36 | 1 - 13 | 0 - 3 | 7 - 10 | 1 - 9 | 10 | 1 | 4 | 3 | 0 | 1 | 9 |
| 23 | Williams, Ryan | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Jackson, Cedric | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Missere, Phil | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jasiulionis, Tomas | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Gray, Dexter | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-50 | 6-13 | 20-27 | 11-30 | 41 | 17 | 13 | 15 | 4 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-50 | 6-13 | 20-27 |
| 42.0% | 46.2% | 74.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0

