St. John's University Athletics
Stony Brook vs St. John's
Stony Brook - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hardy, Antwan | * | 27 | 4 - 10 | 3 - 3 | 2 - 2 | 2 - 1 | 3 | 2 | 2 | 2 | 0 | 1 | 13 |
33 | Popoko, Mike | * | 33 | 2 - 11 | 1 - 4 | 2 - 6 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7 |
5 | Feist, Hendrik | * | 28 | 3 - 7 | 1 - 5 | 0 - 1 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 3 | 7 |
21 | Santiago, Bobby | * | 31 | 2 - 9 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 5 |
32 | Goba, Andrew | * | 20 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 |
2 | Cox, Marques | 18 | 2 - 5 | 0 - 0 | 0 - 4 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | |
34 | Cunningham, Tre | 12 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
3 | Noble, Anthony | 4 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
22 | Bamiro, Solomon | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
23 | Bakinde, Stephane | 20 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-51 | 5-15 | 8-18 | 9-14 | 23 | 22 | 4 | 13 | 1 | 9 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 16-51 | 5-15 | 8-18 |
31.4% | 33.3% | 44.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
St. John's - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Hamilton, Lamont | * | 30 | 6 - 7 | 0 - 0 | 5 - 9 | 0 - 9 | 9 | 1 | 0 | 3 | 2 | 2 | 17 |
4 | Lawrence, Eugene | * | 36 | 4 - 7 | 2 - 3 | 2 - 4 | 0 - 2 | 2 | 1 | 5 | 6 | 0 | 1 | 12 |
2 | Mason JR, Anthony | * | 29 | 3 - 7 | 0 - 2 | 2 - 2 | 2 - 6 | 8 | 2 | 1 | 1 | 0 | 1 | 8 |
40 | Spears, Aaron | * | 18 | 2 - 5 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 3 | 0 | 4 | 1 | 0 | 4 |
23 | Williams, Ryan | * | 13 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
22 | Torres, Ricky | 17 | 4 - 6 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10 | |
11 | Jackson, Cedric | 19 | 2 - 4 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 2 | 5 | 2 | 0 | 1 | 6 | |
24 | Gray, Dexter | 27 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 4 | 1 | 2 | 1 | 0 | 5 | |
1 | Maybank, Jermaine | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Missere, Phil | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-39 | 4-10 | 13-23 | 6-33 | 39 | 19 | 12 | 19 | 7 | 6 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 23-39 | 4-10 | 13-23 |
59.0% | 40.0% | 56.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0