St. John's University Athletics
Boston University vs St. John's
Boston University - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Peterkin, Omari | * | 38 | 4 - 14 | 0 - 0 | 1 - 3 | 3 - 8 | 11 | 4 | 0 | 2 | 5 | 2 | 9 |
24 | Morris, Tyler | * | 39 | 3 - 12 | 0 - 6 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 3 | 8 |
5 | Macon, Brian | * | 34 | 3 - 5 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 5 | 0 | 1 | 8 |
15 | Sirutis, Valdas | * | 20 | 3 - 7 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 0 | 0 | 1 | 6 |
31 | Brittain, Scott | * | 20 | 1 - 5 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 |
13 | Lowe, Corey | 35 | 2 - 11 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 3 | 0 | 1 | 5 | |
22 | Strong, Carlos | 12 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | |
1 | Konate, Ibrahim | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
32 | Johnson, Marques | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
34 | Smith, Sherrod | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 225 | 18-59 | 4-18 | 4-7 | 13-28 | 41 | 18 | 9 | 15 | 5 | 10 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 18-59 | 4-18 | 4-7 |
30.5% | 22.2% | 57.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
St. John's - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Patterson, Avery | * | 38 | 6 - 15 | 2 - 7 | 2 - 4 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 1 | 16 |
4 | Lawrence, Eugene | * | 39 | 3 - 6 | 2 - 4 | 2 - 4 | 4 - 4 | 8 | 1 | 3 | 6 | 0 | 3 | 10 |
34 | Hamilton, Lamont | * | 41 | 3 - 9 | 0 - 1 | 3 - 6 | 2 - 11 | 13 | 2 | 1 | 1 | 1 | 0 | 9 |
2 | Mason, Anthony | * | 28 | 2 - 6 | 0 - 2 | 0 - 2 | 0 - 2 | 2 | 5 | 4 | 1 | 2 | 1 | 4 |
11 | Jasiulionis, Tomas | * | 34 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 3 | 2 | 1 | 2 |
3 | Hill, Daryll | 21 | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 3 | 1 | 1 | 4 | |
1 | Calhoun, Qa'rraan | 14 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
5 | Wright, Larry | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
22 | Torres, Ricky | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 225 | 16-50 | 4-17 | 9-18 | 11-30 | 41 | 11 | 13 | 17 | 7 | 8 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 16-50 | 4-17 | 9-18 |
32.0% | 23.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0