St. John's University Athletics
Texas vs St. John's
Texas - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Durant, Kevin | * | 32 | 9 - 17 | 5 - 6 | 6 - 6 | 6 - 4 | 10 | 3 | 4 | 5 | 2 | 0 | 29 |
| 14 | Augustin, D.J. | * | 38 | 5 - 11 | 2 - 4 | 5 - 7 | 0 - 2 | 2 | 4 | 7 | 5 | 0 | 4 | 17 |
| 3 | Abrams, A.J. | * | 36 | 4 - 13 | 3 - 7 | 1 - 1 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 3 | 12 |
| 5 | James, Damion | * | 26 | 3 - 8 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 1 | 1 | 0 | 1 | 6 |
| 32 | Atchley, Connor | * | 11 | 1 - 3 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
| 24 | Mason, Justin | 31 | 3 - 6 | 0 - 1 | 0 - 1 | 4 - 1 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 21 | Hill, Matt | 20 | 2 - 4 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | |
| 4 | Lewis, J.D. | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Pittman, Dexter | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-62 | 10-18 | 13-18 | 17-19 | 36 | 12 | 13 | 16 | 3 | 10 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-62 | 10-18 | 13-18 |
| 43.5% | 55.6% | 72.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
St. John's - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Patterson, Avery | * | 33 | 8 - 15 | 6 - 11 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 22 |
| 34 | Hamilton, Lamont | * | 34 | 4 - 12 | 0 - 0 | 3 - 4 | 4 - 7 | 11 | 3 | 0 | 5 | 2 | 2 | 11 |
| 3 | Hill, Daryll | * | 35 | 3 - 6 | 1 - 1 | 3 - 4 | 1 - 2 | 3 | 1 | 8 | 1 | 0 | 1 | 10 |
| 4 | Lawrence, Eugene | * | 26 | 2 - 6 | 0 - 2 | 1 - 1 | 0 - 1 | 1 | 2 | 7 | 4 | 0 | 3 | 5 |
| 1 | Calhoun, Qa'rraan | * | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| 2 | Mason, Anthony | 31 | 6 - 11 | 1 - 4 | 0 - 0 | 2 - 4 | 6 | 4 | 4 | 2 | 1 | 0 | 13 | |
| 22 | Torres, Ricky | 9 | 3 - 3 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | |
| 40 | Spears, Aaron | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | |
| 5 | Wright, Larry | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jasiulionis, Tomas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-60 | 11-21 | 7-9 | 12-21 | 33 | 16 | 21 | 18 | 4 | 7 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 29-60 | 11-21 | 7-9 |
| 48.3% | 52.4% | 77.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0

