St. John's University Athletics
Providence vs St. John's
Providence - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hill, Herbert | * | 34 | 12 - 16 | 0 - 0 | 3 - 5 | 2 - 4 | 6 | 3 | 1 | 2 | 6 | 0 | 27 |
| 4 | Curry, Sharaud | * | 27 | 3 - 5 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 1 | 10 |
| 34 | Kale, Jonathon | * | 20 | 1 - 3 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 4 | 0 | 0 | 0 | 0 | 5 |
| 13 | Efejuku, Weyinmi | * | 23 | 1 - 6 | 1 - 4 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 0 | 4 |
| 11 | Mcdermott, Geoff | * | 30 | 0 - 6 | 0 - 2 | 3 - 6 | 3 - 3 | 6 | 4 | 7 | 3 | 0 | 2 | 3 |
| 5 | Williams, Dwain | 32 | 4 - 11 | 2 - 6 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 12 | |
| 55 | Hall, Ray | 6 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 23 | Mckenzie, Brian | 28 | 0 - 3 | 0 - 3 | 0 - 2 | 2 - 5 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-51 | 5-19 | 15-24 | 11-22 | 33 | 19 | 15 | 12 | 7 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-51 | 5-19 | 15-24 |
| 43.1% | 26.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
St. John's - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Spears, Aaron | * | 16 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8 |
| 34 | Hamilton, Lamont | * | 12 | 2 - 5 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 4 | Lawrence, Eugene | * | 36 | 1 - 4 | 1 - 2 | 2 - 3 | 1 - 4 | 5 | 3 | 11 | 4 | 0 | 2 | 5 |
| 45 | Laitsas, Adam | * | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mayo, Devin | * | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Calhoun, Qa'rraan | 28 | 8 - 10 | 3 - 3 | 2 - 4 | 4 - 3 | 7 | 5 | 1 | 1 | 0 | 0 | 21 | |
| 2 | Mason, Anthony | 29 | 6 - 13 | 3 - 5 | 2 - 2 | 2 - 3 | 5 | 4 | 2 | 2 | 1 | 1 | 17 | |
| 5 | Wright, Larry | 15 | 2 - 5 | 2 - 2 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 15 | Patterson, Avery | 34 | 3 - 14 | 0 - 6 | 0 - 1 | 0 - 8 | 8 | 1 | 2 | 1 | 0 | 1 | 6 | |
| 11 | Jasiulionis, Tomas | 19 | 2 - 5 | 0 - 0 | 2 - 2 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 22 | Torres, Ricky | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Abit, Otoja | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-65 | 9-20 | 12-18 | 20-22 | 42 | 19 | 18 | 9 | 1 | 4 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-65 | 9-20 | 12-18 |
| 43.1% | 45.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0

