St. John's University Athletics
Virginia Tech vs St. John's
Virginia Tech - 81
| 40 | Vassallo, A.D. | 40 | 8 - 21 | 4 - 8 | 4 - 5 | 4 - 4 | 8 | 4 | 3 | 6 | 0 | 1 | 24 | |
| 23 | Delaney, Malcolm | 40 | 7 - 16 | 3 - 7 | 5 - 5 | 2 - 2 | 4 | 3 | 8 | 1 | 0 | 5 | 22 | |
| 00 | Allen, Jeff | 24 | 4 - 8 | 0 - 1 | 2 - 3 | 4 - 6 | 10 | 4 | 1 | 4 | 0 | 3 | 10 | |
| 5 | Hudson, Dorenzo | 28 | 2 - 5 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 2 | 7 | |
| 14 | Davila, Victor | 24 | 3 - 4 | 0 - 0 | 1 - 5 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 1 | 7 | |
| 21 | Witcher, Lewis | 13 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | |
| 1 | Bell, Terrell | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 33 | Thompson, J.T. | 18 | 1 - 4 | 0 - 0 | 0 - 0 | 5 - 5 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-64 | 8-20 | 15-22 | 20-22 | 42 | 22 | 16 | 15 | 1 | 12 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 29-64 | 8-20 | 15-22 |
| 45.31% | 40.00% | 68.18% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
St. John's - 67
| 23 | * | 33 | 4 - 12 | 3 - 10 | 3 - 5 | 0 - 1 | 1 | 3 | 2 | 4 | 0 | 3 | 14 | |
| 1 | * | 38 | 6 - 9 | 0 - 3 | 1 - 3 | 2 - 2 | 4 | 4 | 5 | 4 | 2 | 0 | 13 | |
| 5 | * | 23 | 5 - 7 | 0 - 0 | 3 - 6 | 2 - 6 | 8 | 3 | 1 | 0 | 0 | 0 | 13 | |
| 55 | * | 27 | 4 - 5 | 0 - 0 | 4 - 6 | 4 - 5 | 9 | 1 | 0 | 1 | 1 | 0 | 12 | |
| 3 | * | 40 | 1 - 11 | 1 - 6 | 2 - 3 | 1 - 2 | 3 | 2 | 4 | 6 | 0 | 1 | 5 | |
| 15 | 15 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | ||
| 10 | 9 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 1 | 3 | ||
| 50 | Wait, Phil | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | 10 | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | ||
| 12 | Edmondson, Tyshwan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-53 | 5-21 | 14-26 | 14-20 | 34 | 20 | 15 | 18 | 5 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-53 | 5-21 | 14-26 |
| 45.28% | 23.81% | 53.85% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










