St. John's University Athletics
St. John's vs Wisconsin
St. John's - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Harrison, D'angelo | * | 36 | 9 - 19 | 1 - 7 | 8 - 8 | 0 - 4 | 4 | 4 | 1 | 1 | 1 | 0 | 27 |
14 | Sampson, Jakarr | * | 37 | 9 - 15 | 0 - 2 | 3 - 4 | 4 - 3 | 7 | 4 | 0 | 2 | 1 | 0 | 21 |
23 | Jordan, Rysheed | * | 24 | 2 - 9 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 5 | 3 | 3 | 0 | 0 | 6 |
33 | Sanchez, Orlando | * | 18 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 1 | 1 | 1 | 5 |
00 | Branch, Jamal | * | 11 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
12 | Obekpa, Chris | 19 | 2 - 2 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 2 | 1 | 1 | 1 | 1 | 6 | |
1 | Greene IV, Phil | 18 | 2 - 5 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | |
15 | Pointer, Sir'dominic | 26 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 5 | 1 | 3 | 1 | 0 | 2 | |
3 | Achiuwa, God'sgift | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
10 | Hooper, Max | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-58 | 2-13 | 17-23 | 15-19 | 34 | 28 | 10 | 12 | 5 | 3 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 1-6 | 4-7 |
39.1% | 16.7% | 57.1% | |
2nd Half | 19-35 | 1-7 | 13-16 |
54.3% | 14.3% | 81.3% | |
Total | 28-58 | 2-13 | 17-23 |
48.3% | 15.4% | 73.9% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 15
Wisconsin - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Gasser, Josh | * | 35 | 4 - 7 | 3 - 5 | 8 - 8 | 1 - 7 | 8 | 3 | 1 | 2 | 0 | 0 | 19 |
15 | Dekker, Sam | * | 32 | 6 - 14 | 2 - 3 | 2 - 4 | 5 - 2 | 7 | 3 | 1 | 2 | 1 | 0 | 16 |
1 | Brust, Ben | * | 33 | 4 - 12 | 3 - 8 | 4 - 4 | 3 - 1 | 4 | 2 | 2 | 0 | 0 | 0 | 15 |
12 | Jackson, Traevon | * | 25 | 4 - 6 | 1 - 2 | 4 - 5 | 0 - 3 | 3 | 4 | 4 | 2 | 0 | 2 | 13 |
44 | Kaminsky, Frank | * | 23 | 1 - 4 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 2 | 3 | 1 | 1 | 1 | 2 |
13 | Dukan, Duje | 21 | 4 - 6 | 2 - 3 | 5 - 6 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 0 | 15 | |
3 | Marshall, George | 22 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
10 | Hayes, Nigel | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | |
24 | Koenig, Bronson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-54 | 11-23 | 25-30 | 14-20 | 34 | 23 | 13 | 10 | 2 | 3 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 5-12 | 2-5 |
43.8% | 41.7% | 40.0% | |
2nd Half | 11-22 | 6-11 | 23-25 |
50.0% | 54.5% | 92.0% | |
Total | 25-54 | 11-23 | 25-30 |
46.3% | 47.8% | 83.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 21