St. John's University Athletics
Providence College vs St. John's (N.Y.)
Providence College - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dunn, Kris | * | 37 | 10 - 16 | 1 - 4 | 2 - 4 | 1 - 3 | 4 | 4 | 1 | 4 | 0 | 0 | 23 |
23 | Henton, Ladontae | * | 38 | 2 - 14 | 0 - 5 | 9 - 12 | 2 - 4 | 6 | 3 | 0 | 1 | 0 | 2 | 13 |
33 | Desrosiers, Carson | * | 30 | 5 - 9 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 3 | 0 | 10 |
00 | Bentil, Ben | * | 16 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 1 | 1 | 0 | 4 |
32 | Lomomba, Junior | * | 13 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 1 | 3 |
25 | Harris, Tyler | 20 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 0 | 6 | |
21 | Lindsey, Jalen | 13 | 1 - 4 | 1 - 4 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
24 | Cartwright, Kyron | 22 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | |
13 | Chukwu, Paschal | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
22 | Bancroft, Ted | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-63 | 3-16 | 11-16 | 13-21 | 34 | 20 | 8 | 9 | 6 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 2-10 | 4-6 |
40.6% | 20.0% | 66.7% | |
2nd Half | 13-31 | 1-6 | 7-10 |
41.9% | 16.7% | 70.0% | |
Total | 26-63 | 3-16 | 11-16 |
41.3% | 18.8% | 68.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 13
St. John's (N.Y.) - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Pointer, Sir'dominic | * | 35 | 6 - 10 | 1 - 1 | 7 - 8 | 2 - 5 | 7 | 4 | 5 | 5 | 1 | 1 | 20 |
1 | Greene IV, Phil | * | 37 | 6 - 13 | 1 - 4 | 3 - 4 | 0 - 5 | 5 | 1 | 3 | 0 | 0 | 2 | 16 |
11 | Harrison, D'angelo | * | 35 | 5 - 12 | 2 - 6 | 3 - 7 | 3 - 0 | 3 | 2 | 0 | 3 | 0 | 1 | 15 |
12 | Obekpa, Chris | * | 35 | 4 - 9 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 2 | 0 | 1 | 6 | 1 | 8 |
00 | Branch, Jamal | * | 16 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Jordan, Rysheed | 32 | 5 - 6 | 1 - 1 | 3 - 4 | 2 - 2 | 4 | 2 | 4 | 1 | 2 | 1 | 14 | |
34 | DE LA Rosa, Joey | 1 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
14 | Alibegovic, Amar | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-57 | 5-13 | 16-24 | 12-25 | 37 | 11 | 13 | 10 | 9 | 6 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-33 | 3-7 | 5-7 |
54.5% | 42.9% | 71.4% | |
2nd Half | 9-24 | 2-6 | 11-17 |
37.5% | 33.3% | 64.7% | |
Total | 27-57 | 5-13 | 16-24 |
47.4% | 38.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 16