St. John's University Athletics
Incarnate Word vs St. John's
Incarnate Word - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green, Derail | * | 33 | 8 - 11 | 5 - 6 | 3 - 4 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 0 | 24 |
00 | Walker, Jontrell | * | 30 | 5 - 11 | 2 - 5 | 8 - 8 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 1 | 20 |
2 | Badillo, Mitchell | * | 32 | 3 - 11 | 0 - 3 | 3 - 3 | 3 - 2 | 5 | 2 | 3 | 2 | 0 | 2 | 9 |
4 | Hittle, Kyle | * | 35 | 2 - 11 | 2 - 6 | 0 - 0 | 2 - 8 | 10 | 1 | 2 | 1 | 0 | 3 | 6 |
41 | Johnson, Shawn | * | 29 | 2 - 6 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 2 | 0 | 1 | 6 |
10 | Singleton, Tyler | 25 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 6 | |
5 | Askew, Tavin | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Socks, Simi | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
32 | Kite, Jerred | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Johnson, Phillip | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-57 | 11-24 | 14-15 | 10-23 | 33 | 15 | 14 | 8 | 0 | 7 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 7-14 | 2-2 |
40.6% | 50.0% | 100.0% | |
2nd Half | 11-25 | 4-10 | 12-13 |
44.0% | 40.0% | 92.3% | |
Total | 24-57 | 11-24 | 14-15 |
42.1% | 45.8% | 93.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 8
St. John's - 51
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 3-8 | 1-4 |
44.0% | 37.5% | 25.0% | |
2nd Half | 8-21 | 3-8 | 6-9 |
38.1% | 37.5% | 66.7% | |
Total | 19-46 | 6-16 | 7-13 |
41.3% | 37.5% | 53.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 16