St. John's University Athletics
Syracuse vs St. John's
Syracuse - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gbinije, Michael | * | 38 | 7 - 11 | 3 - 5 | 4 - 5 | 1 - 6 | 7 | 5 | 2 | 1 | 0 | 3 | 21 |
23 | Richardson, Malachi | * | 34 | 4 - 20 | 0 - 11 | 7 - 10 | 1 - 4 | 5 | 2 | 0 | 2 | 0 | 4 | 15 |
10 | Cooney, Trevor | * | 35 | 3 - 12 | 1 - 8 | 4 - 4 | 0 - 1 | 1 | 0 | 5 | 1 | 0 | 3 | 11 |
21 | Roberson, Tyler | * | 32 | 3 - 9 | 0 - 0 | 1 - 8 | 3 - 5 | 8 | 2 | 0 | 1 | 1 | 1 | 7 |
32 | Coleman, Dajuan | * | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4 |
20 | Lydon, Tyler | 34 | 4 - 8 | 1 - 2 | 2 - 2 | 4 - 6 | 10 | 2 | 0 | 1 | 1 | 1 | 11 | |
1 | Howard, Franklin | 9 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
14 | Joseph, Kaleb | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-67 | 5-26 | 19-31 | 11-25 | 36 | 15 | 9 | 6 | 3 | 13 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 4-14 | 7-10 |
33.3% | 28.6% | 70.0% | |
2nd Half | 14-37 | 1-12 | 12-21 |
37.8% | 8.3% | 57.1% | |
Total | 24-67 | 5-26 | 19-31 |
35.8% | 19.2% | 61.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 14
St. John's - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-35 | 5-13 | 1-2 |
48.6% | 38.5% | 50.0% | |
2nd Half | 13-26 | 7-11 | 11-18 |
50.0% | 63.6% | 61.1% | |
Total | 30-61 | 12-24 | 12-20 |
49.2% | 50.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 30