St. John's University Athletics
CSUN vs St. John's
CSUN - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Johnson, Darin | * | 33 | 4 - 5 | 1 - 2 | 7 - 9 | 2 - 4 | 6 | 4 | 2 | 3 | 0 | 1 | 16 |
| 00 | Smith, Kendall | * | 31 | 4 - 9 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 5 | 1 | 5 | 0 | 1 | 10 |
| 4 | Dawson, Tavrion | * | 30 | 5 - 8 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 3 | 1 | 2 | 10 |
| 22 | Parks, Aaron | * | 32 | 3 - 11 | 0 - 2 | 2 - 5 | 0 - 1 | 1 | 3 | 4 | 3 | 0 | 4 | 8 |
| 45 | Johns, Dylan | * | 18 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 3 | 0 | 6 |
| 2 | Lubin, Rakim | 22 | 4 - 10 | 0 - 0 | 5 - 6 | 2 - 4 | 6 | 4 | 0 | 2 | 1 | 0 | 13 | |
| 1 | Warren, Micheal | 20 | 2 - 5 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 2 | 7 | |
| 24 | Theus Jr., Reggie | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Wilbut, Jerron | 4 | 0 - 3 | 0 - 3 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-56 | 2-14 | 18-24 | 10-22 | 32 | 22 | 7 | 17 | 5 | 11 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 2-8 | 10-13 |
| 41.4% | 25.0% | 76.9% | |
| 2nd Half | 13-27 | 0-6 | 8-11 |
| 48.1% | 0.0% | 72.7% | |
| Total | 25-56 | 2-14 | 18-24 |
| 44.6% | 14.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 46
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 27
Bench Points: 20
St. John's - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ponds, Shamorie | * | 35 | 10 - 18 | 3 - 7 | 2 - 2 | 0 - 3 | 3 | 1 | 5 | 1 | 0 | 1 | 25 |
| 1 | Ahmed, Bashir | * | 31 | 2 - 9 | 1 - 3 | 8 - 12 | 1 - 7 | 8 | 3 | 1 | 5 | 1 | 1 | 13 |
| 0 | Ellison, Malik | * | 29 | 3 - 5 | 1 - 2 | 3 - 6 | 0 - 4 | 4 | 4 | 5 | 2 | 0 | 1 | 10 |
| 14 | Yakwe, Kassoum | * | 18 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 0 | 2 | 2 | 0 | 6 |
| 35 | Sima, Yankuba | * | 17 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 4 | Mussini, Federico | 19 | 4 - 10 | 4 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 4 | 0 | 2 | 12 | |
| 11 | Owens, Tariq | 28 | 1 - 3 | 0 - 0 | 3 - 4 | 2 - 5 | 7 | 2 | 1 | 0 | 4 | 1 | 5 | |
| 3 | Alibegovic, Amar | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 1 | 1 | 3 | |
| 20 | Freudenberg, Richard | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-57 | 10-21 | 16-24 | 11-26 | 37 | 21 | 14 | 16 | 8 | 7 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 7-10 | 3-4 |
| 51.7% | 70.0% | 75.0% | |
| 2nd Half | 10-28 | 3-11 | 13-20 |
| 35.7% | 27.3% | 65.0% | |
| Total | 25-57 | 10-21 | 16-24 |
| 43.9% | 47.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 8 time(s)
Points off Turnovers: 22
Bench Points: 20









