St. John's University Athletics
Fordham vs St. John's
Fordham - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Sengfelder, Chris | * | 36 | 7 - 14 | 6 - 12 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 2 | 20 |
32 | Hawkins, Javontae | * | 29 | 3 - 8 | 0 - 1 | 5 - 7 | 1 - 4 | 5 | 2 | 3 | 2 | 0 | 2 | 11 |
24 | Slanina, Prokop | * | 19 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
0 | Anderson, Antwoine | * | 27 | 3 - 11 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 8 |
12 | Chartouny, Joseph | * | 34 | 0 - 7 | 0 - 3 | 0 - 0 | 2 - 5 | 7 | 3 | 6 | 4 | 0 | 0 | 0 |
5 | Tavares, Will | 21 | 4 - 9 | 0 - 0 | 6 - 6 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 14 | |
3 | Zarkovic, Nemanja | 17 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
33 | Pekarek, David | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
21 | Bunting, Jesse | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Sanchez, Thomas | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-56 | 10-26 | 12-15 | 5-16 | 21 | 17 | 11 | 9 | 1 | 8 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 6-15 | 3-4 |
41.4% | 40.0% | 75.0% | |
2nd Half | 8-27 | 4-11 | 9-11 |
29.6% | 36.4% | 81.8% | |
Total | 20-56 | 10-26 | 12-15 |
35.7% | 38.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 14
St. John's - 90
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 7-16 | 7-9 |
50.0% | 43.8% | 77.8% | |
2nd Half | 18-27 | 8-15 | 4-5 |
66.7% | 53.3% | 80.0% | |
Total | 32-55 | 15-31 | 11-14 |
58.2% | 48.4% | 78.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 30