St. John's University Athletics
CCSU vs St. John's
CCSU - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Bute, Deion | * | 31 | 8 - 11 | 0 - 0 | 3 - 4 | 3 - 6 | 9 | 3 | 0 | 4 | 1 | 0 | 19 |
3 | Jones, Mustafa | * | 27 | 6 - 10 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 2 | 1 | 2 | 13 |
10 | Nehls, Austin | * | 35 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
5 | Bowles, Eric | * | 25 | 0 - 2 | 0 - 0 | 4 - 6 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 1 | 4 |
1 | Kohl, Tyler | * | 15 | 0 - 5 | 0 - 3 | 1 - 2 | 0 - 7 | 7 | 3 | 3 | 6 | 0 | 1 | 1 |
15 | Laney, Shakaris | 24 | 2 - 7 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 2 | 6 | |
13 | Batiste, Tyson | 17 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 0 | 3 | |
2 | Hicks, Kashaun | 6 | 1 - 5 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | |
21 | Hugley, Joe | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | |
24 | Williams, Chris | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Kay, Harrison | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Marshall JR, Donyell | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-48 | 6-19 | 9-14 | 4-25 | 29 | 21 | 12 | 21 | 2 | 6 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 3-9 | 2-2 |
47.8% | 33.3% | 100.0% | |
2nd Half | 9-25 | 3-10 | 7-12 |
36.0% | 30.0% | 58.3% | |
Total | 20-48 | 6-19 | 9-14 |
41.7% | 31.6% | 64.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 12
St. John's - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ponds, Shamorie | * | 32 | 5 - 11 | 1 - 5 | 10 - 12 | 2 - 7 | 9 | 0 | 4 | 3 | 0 | 3 | 21 |
20 | Lovett, Marcus | * | 30 | 6 - 10 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 1 | 15 |
1 | Ahmed, Bashir | * | 22 | 4 - 10 | 1 - 4 | 4 - 7 | 3 - 0 | 3 | 1 | 2 | 2 | 0 | 2 | 13 |
5 | Simon, Justin | * | 34 | 4 - 10 | 1 - 1 | 3 - 5 | 4 - 7 | 11 | 2 | 3 | 2 | 0 | 3 | 12 |
13 | Clark II, Marvin | * | 17 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 0 | 5 |
12 | Trimble Jr., Bryan | 19 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
11 | Owens, Tariq | 22 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 2 | 2 | 0 | 6 | |
14 | Yakwe, Kassoum | 18 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
10 | Alibegovic, Amar | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Cole, Justin | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-58 | 9-21 | 17-25 | 12-26 | 38 | 14 | 15 | 14 | 3 | 9 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 6-11 | 5-6 |
50.0% | 54.5% | 83.3% | |
2nd Half | 11-26 | 3-10 | 12-19 |
42.3% | 30.0% | 63.2% | |
Total | 27-58 | 9-21 | 17-25 |
46.6% | 42.9% | 68.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 31
Bench Points: 14