St. John's University Athletics
Creighton vs St. John's
Creighton - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Foster, Marcus | * | 37 | 10 - 19 | 4 - 9 | 0 - 0 | 1 - 7 | 8 | 3 | 2 | 3 | 0 | 1 | 24 |
2 | Thomas, Khyri | * | 38 | 5 - 8 | 3 - 4 | 6 - 7 | 1 - 6 | 7 | 0 | 3 | 3 | 0 | 1 | 19 |
32 | Hegner, Toby | * | 38 | 6 - 12 | 4 - 9 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 16 |
1 | Mintz, Davion | * | 26 | 0 - 3 | 0 - 1 | 4 - 4 | 0 - 4 | 4 | 1 | 2 | 3 | 1 | 0 | 4 |
4 | Harrell Jr., Ronnie | * | 31 | 1 - 3 | 0 - 2 | 1 - 2 | 0 - 4 | 4 | 3 | 2 | 1 | 1 | 0 | 3 |
24 | Ballock, Mitch | 19 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | |
5 | Alexander, Ty-shon | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
44 | Suarez, Manny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-48 | 11-27 | 11-13 | 4-32 | 36 | 13 | 10 | 16 | 3 | 3 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 6-17 | 6-7 |
41.4% | 35.3% | 85.7% | |
2nd Half | 11-19 | 5-10 | 5-6 |
57.9% | 50.0% | 83.3% | |
Total | 23-48 | 11-27 | 11-13 |
47.9% | 40.7% | 84.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 2
St. John's - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 3-10 | 6-8 |
28.6% | 30.0% | 75.0% | |
2nd Half | 15-28 | 2-8 | 6-7 |
53.6% | 25.0% | 85.7% | |
Total | 23-56 | 5-18 | 12-15 |
41.1% | 27.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 5