St. John's University Athletics
Georgetown vs St. John's
Georgetown - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Govan, Jessie | * | 34 | 7 - 19 | 1 - 3 | 3 - 3 | 5 - 8 | 13 | 4 | 2 | 2 | 0 | 0 | 18 |
| 24 | Derrickson, Marcus | * | 37 | 5 - 11 | 2 - 3 | 5 - 7 | 3 - 5 | 8 | 3 | 0 | 5 | 0 | 3 | 17 |
| 2 | Mulmore, Jonathan | * | 21 | 1 - 4 | 1 - 1 | 3 - 4 | 0 - 3 | 3 | 4 | 2 | 1 | 2 | 0 | 6 |
| 32 | Johnson, Kaleb | * | 20 | 0 - 4 | 0 - 3 | 3 - 4 | 1 - 7 | 8 | 3 | 0 | 2 | 0 | 1 | 3 |
| 1 | Pickett, Jamorko | * | 17 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| 4 | Mosely, Jagan | 33 | 5 - 8 | 2 - 2 | 1 - 1 | 1 - 0 | 1 | 0 | 5 | 6 | 0 | 1 | 13 | |
| 00 | Blair, Jahvon | 28 | 2 - 8 | 1 - 5 | 4 - 6 | 2 - 1 | 3 | 2 | 2 | 2 | 0 | 1 | 9 | |
| 13 | Dickerson, Trey | 10 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | |
| 5 | Walker, Antwan | 0 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-60 | 7-20 | 22-29 | 19-30 | 49 | 20 | 13 | 22 | 2 | 7 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-34 | 2-10 | 9-11 |
| 29.4% | 20.0% | 81.8% | |
| 2nd Half | 10-26 | 5-10 | 13-18 |
| 38.5% | 50.0% | 72.2% | |
| Total | 20-60 | 7-20 | 22-29 |
| 33.3% | 35.0% | 75.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 7 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 23
St. John's - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ponds, Shamorie | * | 35 | 5 - 15 | 0 - 3 | 7 - 8 | 1 - 2 | 3 | 0 | 6 | 2 | 0 | 4 | 17 |
| 5 | Simon, Justin | * | 29 | 6 - 10 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 4 | 4 | 4 | 1 | 5 | 16 |
| 13 | Clark II, Marvin | * | 31 | 6 - 13 | 1 - 5 | 2 - 2 | 3 - 4 | 7 | 5 | 0 | 4 | 0 | 2 | 15 |
| 11 | Owens, Tariq | * | 38 | 2 - 9 | 0 - 3 | 2 - 2 | 2 - 3 | 5 | 4 | 0 | 1 | 8 | 2 | 6 |
| 1 | Ahmed, Bashir | * | 22 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 0 | 1 | 0 | 2 |
| 12 | Trimble Jr., Bryan | 25 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 14 | Yakwe, Kassoum | 7 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | |
| 10 | Alibegovic, Amar | 13 | 0 - 2 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-61 | 4-20 | 16-19 | 10-24 | 34 | 23 | 10 | 14 | 10 | 13 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 2-13 | 5-7 |
| 36.4% | 15.4% | 71.4% | |
| 2nd Half | 11-28 | 2-7 | 11-12 |
| 39.3% | 28.6% | 91.7% | |
| Total | 23-61 | 4-20 | 16-19 |
| 37.7% | 20.0% | 84.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 23
Bench Points: 10









