St. John's University Athletics
Duke vs St. John's
Duke - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trent JR, Gary | * | 40 | 7 - 12 | 5 - 7 | 3 - 4 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 2 | 22 |
| 35 | Bagley III, Marvin | * | 34 | 6 - 10 | 2 - 4 | 5 - 8 | 4 - 3 | 7 | 4 | 2 | 6 | 0 | 1 | 19 |
| 34 | Carter JR, Wendell | * | 34 | 3 - 6 | 0 - 0 | 8 - 8 | 6 - 9 | 15 | 4 | 1 | 1 | 4 | 0 | 14 |
| 1 | Duval, Trevon | * | 32 | 5 - 13 | 1 - 4 | 0 - 2 | 0 - 0 | 0 | 3 | 5 | 4 | 0 | 0 | 11 |
| 3 | Allen, Grayson | * | 40 | 1 - 7 | 1 - 4 | 4 - 6 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 0 | 7 |
| 20 | Bolden, Marques | 10 | 2 - 2 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 1 | 0 | 1 | 2 | 0 | 4 | |
| 41 | White, Jack | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Delaurier, Javin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-51 | 9-20 | 20-29 | 15-21 | 36 | 20 | 10 | 18 | 6 | 4 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-22 | 5-8 | 10-13 |
| 54.5% | 62.5% | 76.9% | |
| 2nd Half | 12-29 | 4-12 | 10-16 |
| 41.4% | 33.3% | 62.5% | |
| Total | 24-51 | 9-20 | 20-29 |
| 47.1% | 45.0% | 69.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 4
St. John's - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ponds, Shamorie | * | 40 | 12 - 23 | 4 - 8 | 5 - 7 | 3 - 4 | 7 | 2 | 3 | 3 | 0 | 4 | 33 |
| 1 | Ahmed, Bashir | * | 38 | 6 - 10 | 3 - 4 | 4 - 5 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 1 | 19 |
| 11 | Owens, Tariq | * | 37 | 7 - 13 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 2 | 0 | 2 | 1 | 2 | 17 |
| 5 | Simon, Justin | * | 37 | 2 - 11 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 4 | 7 | 1 | 0 | 1 | 5 |
| 13 | Clark II, Marvin | * | 21 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 5 | 1 | 1 | 0 | 0 | 4 |
| 12 | Trimble Jr., Bryan | 22 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | |
| 14 | Yakwe, Kassoum | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Alibegovic, Amar | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-65 | 8-17 | 13-18 | 16-17 | 33 | 22 | 14 | 11 | 2 | 8 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 3-8 | 1-3 |
| 50.0% | 37.5% | 33.3% | |
| 2nd Half | 16-37 | 5-9 | 12-15 |
| 43.2% | 55.6% | 80.0% | |
| Total | 30-65 | 8-17 | 13-18 |
| 46.2% | 47.1% | 72.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 3









