St. John's University Athletics
St. John's vs Arizona St.
St. John's - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 3-13 | 4-8 |
30.0% | 23.1% | 50.0% | |
2nd Half | 13-39 | 5-18 | 9-15 |
33.3% | 27.8% | 60.0% | |
Total | 22-69 | 8-31 | 13-23 |
31.9% | 25.8% | 56.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 5
Arizona St. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Luguentz Dort | * | 34 | 6 - 11 | 1 - 4 | 8 - 9 | 1 - 3 | 4 | 2 | 2 | 4 | 0 | 2 | 21 |
45 | Zylan Cheatham | * | 27 | 3 - 11 | 1 - 2 | 7 - 10 | 0 - 10 | 10 | 3 | 1 | 3 | 1 | 2 | 14 |
2 | Rob Edwards | * | 32 | 1 - 6 | 1 - 3 | 6 - 6 | 0 - 8 | 8 | 1 | 2 | 3 | 0 | 1 | 9 |
23 | Romello White | * | 31 | 3 - 7 | 0 - 0 | 1 - 4 | 2 - 2 | 4 | 3 | 1 | 2 | 1 | 0 | 7 |
1 | Remy Martin | * | 23 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 3 | 6 | 0 | 0 | 6 |
14 | Kimani Lawrence | 28 | 2 - 3 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 0 | 6 | |
32 | De'quon Lake | 8 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | |
35 | Taeshon Cherry | 17 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
10 | Vitaliy Shibel | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-49 | 5-12 | 25-33 | 6-36 | 42 | 18 | 12 | 21 | 2 | 5 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 4-6 | 6-8 |
53.8% | 66.7% | 75.0% | |
2nd Half | 8-23 | 1-6 | 19-25 |
34.8% | 16.7% | 76.0% | |
Total | 22-49 | 5-12 | 25-33 |
44.9% | 41.7% | 75.8% |
Technical Fouls: Team (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 17