St. John's University Athletics
Bowling Green vs St. John's
Bowling Green - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Turner, Justin | * | 35 | 9 - 15 | 4 - 7 | 2 - 2 | 0 - 4 | 4 | 2 | 4 | 3 | 0 | 0 | 24 |
5 | Frye, Dylan | * | 35 | 7 - 13 | 4 - 7 | 0 - 0 | 0 - 2 | 2 | 5 | 3 | 6 | 0 | 3 | 18 |
11 | Lillard, Antwon | * | 31 | 3 - 6 | 2 - 5 | 5 - 5 | 0 - 4 | 4 | 4 | 2 | 5 | 0 | 0 | 13 |
1 | Wiggins, Demajeo | * | 34 | 1 - 4 | 0 - 0 | 10 - 14 | 2 - 10 | 12 | 3 | 0 | 5 | 0 | 0 | 12 |
13 | Uju, Jeffrey | * | 25 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 0 | 3 |
25 | Plowden, Daeqwon | 21 | 2 - 4 | 1 - 1 | 1 - 2 | 1 - 5 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | |
00 | Laster, Michael | 10 | 2 - 5 | 0 - 2 | 0 - 3 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
22 | Sierra, Marlon | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Fields, Caleb | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-50 | 11-23 | 19-28 | 6-32 | 38 | 23 | 12 | 20 | 0 | 3 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 7-13 | 2-5 |
51.7% | 53.8% | 40.0% | |
2nd Half | 10-21 | 4-10 | 17-23 |
47.6% | 40.0% | 73.9% | |
Total | 25-50 | 11-23 | 19-28 |
50.0% | 47.8% | 67.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 10
St. John's - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 6-17 | 3-4 |
42.4% | 35.3% | 75.0% | |
2nd Half | 16-32 | 3-6 | 12-20 |
50.0% | 50.0% | 60.0% | |
Total | 30-65 | 9-23 | 15-24 |
46.2% | 39.1% | 62.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 26
Bench Points: 13