St. John's University Athletics
Princeton vs St. John's
 Princeton - 74
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cannady, Devin  | * | 36 | 6 - 14 | 6 - 13 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 5 | 0 | 1 | 18 | 
| 00 | Llewellyn, Jaelin  | * | 36 | 7 - 16 | 3 - 7 | 0 - 0 | 1 - 0 | 1 | 2 | 4 | 4 | 0 | 0 | 17 | 
| 34 | Aririguzoh, Richmond  | * | 28 | 5 - 7 | 0 - 0 | 4 - 5 | 3 - 3 | 6 | 2 | 1 | 3 | 1 | 0 | 14 | 
| 12 | Stephens, Myles  | * | 35 | 3 - 8 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 2 | 6 | 
| 33 | Much, Sebastian  | * | 16 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2 | Morales, Jose  | 25 | 5 - 8 | 2 - 2 | 1 - 1 | 1 - 3 | 4 | 3 | 5 | 4 | 0 | 4 | 13 | |
| 15 | Schwieger, Ryan  | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 13 | Gladson, Will  | 6 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Desrosiers, Jerome  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Johns, Max  | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Wright, Ethan  | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-63 | 13-31 | 5-6 | 7-22 | 29 | 15 | 15 | 20 | 2 | 8 | 74 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-29 | 9-17 | 3-4 | 
| 44.8% | 52.9% | 75.0% | |
| 2nd Half | 15-34 | 4-14 | 2-2 | 
| 44.1% | 28.6% | 100.0% | |
| Total | 28-63 | 13-31 | 5-6 | 
| 44.4% | 41.9% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  1 time(s) 
Points in the Paint:  30
Fast Break Points:  8
Lead Changed  4 time(s) 
Points off Turnovers:  16
Bench Points:  19
 St. John's - 89
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ponds, Shamorie | * | 32 | 11 - 18 | 1 - 4 | 3 - 3 | 2 - 3 | 5 | 1 | 5 | 5 | 1 | 4 | 26 | 
| 14 | Heron, Mustapha | * | 30 | 4 - 11 | 2 - 4 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 3 | 12 | 
| 3 | Dixon, Mikey | * | 22 | 2 - 4 | 2 - 3 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | 
| 12 | Trimble Jr., Bryan | * | 20 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 
| 4 | Williams Jr., Greg | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 30 | Figueroa, LJ | 29 | 8 - 12 | 0 - 2 | 1 - 1 | 3 - 5 | 8 | 1 | 0 | 1 | 0 | 3 | 17 | |
| 13 | Clark II, Marvin | 30 | 4 - 6 | 1 - 2 | 4 - 6 | 1 - 7 | 8 | 2 | 2 | 2 | 1 | 3 | 13 | |
| 5 | Simon, Justin | 31 | 4 - 8 | 0 - 1 | 3 - 7 | 0 - 5 | 5 | 1 | 4 | 1 | 0 | 1 | 11 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-61 | 7-18 | 14-21 | 9-29 | 38 | 9 | 14 | 14 | 3 | 16 | 89 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-26 | 4-9 | 7-11 | 
| 57.7% | 44.4% | 63.6% | |
| 2nd Half | 19-35 | 3-9 | 7-10 | 
| 54.3% | 33.3% | 70.0% | |
| Total | 34-61 | 7-18 | 14-21 | 
| 55.7% | 38.9% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  3 time(s) 
Points in the Paint:  50
Fast Break Points:  14
Lead Changed  5 time(s) 
Points off Turnovers:  21
Bench Points:  41

