St. John's University Athletics
Georgetown vs St. John's
 Georgetown - 83
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jahvon Blair  | * | 36 | 7 - 16 | 3 - 9 | 8 - 9 | 0 - 5 | 5 | 4 | 6 | 2 | 0 | 0 | 25 | 
| 13 | Donald Carey  | * | 30 | 7 - 11 | 5 - 9 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 19 | 
| 34 | Qudus Wahab  | * | 24 | 3 - 6 | 0 - 0 | 6 - 7 | 1 - 5 | 6 | 5 | 0 | 2 | 2 | 1 | 12 | 
| 1 | Jamorko Pickett  | * | 33 | 2 - 12 | 0 - 2 | 2 - 4 | 1 - 10 | 11 | 2 | 2 | 1 | 1 | 0 | 6 | 
| 2 | Dante Harris  | * | 34 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 4 | 0 | 2 | 5 | 
| 4 | Chudier Bile  | 16 | 2 - 6 | 1 - 3 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | |
| 5 | Timothy Ighoefe  | 5 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 14 | Jamari Sibley  | 8 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 32 | Malcolm Wilson  | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 20 | T.j. Berger  | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 23 | Collin Holloway  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-62 | 10-26 | 19-26 | 10-28 | 38 | 18 | 14 | 13 | 3 | 5 | 83 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-31 | 6-13 | 7-7 | 
| 45.2% | 46.2% | 100.0% | |
| 2nd Half | 13-31 | 4-13 | 12-19 | 
| 41.9% | 30.8% | 63.2% | |
| Total | 27-62 | 10-26 | 19-26 | 
| 43.5% | 38.5% | 73.1% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  17
Lead Changed  0 time(s) 
Points off Turnovers:  9
Bench Points:  16
 St. John's - 94
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Williams Jr., Greg | * | 34 | 7 - 12 | 4 - 6 | 8 - 11 | 0 - 3 | 3 | 4 | 1 | 1 | 2 | 0 | 26 | 
| 2 | Champagnie, Julian | * | 29 | 6 - 12 | 4 - 8 | 4 - 4 | 3 - 6 | 9 | 2 | 4 | 1 | 2 | 2 | 20 | 
| 15 | Cole, Vince | * | 26 | 5 - 11 | 3 - 8 | 4 - 4 | 1 - 4 | 5 | 1 | 3 | 2 | 1 | 0 | 17 | 
| 00 | Alexander, Posh | * | 28 | 4 - 9 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 3 | 3 | 0 | 3 | 10 | 
| 12 | Toro, Arnaldo | * | 19 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 
| 13 | Moore, Isaih | 13 | 5 - 7 | 1 - 2 | 1 - 1 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 0 | 12 | |
| 10 | Earlington, Marcellus | 16 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 1 | 0 | 5 | |
| 3 | Dunn, Rasheem | 21 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | |
| 5 | Addae-wusu, Dylan | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | Roberts, Josh | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-63 | 13-29 | 21-26 | 8-27 | 35 | 19 | 19 | 9 | 7 | 8 | 94 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-35 | 10-19 | 5-6 | 
| 48.6% | 52.6% | 83.3% | |
| 2nd Half | 13-28 | 3-10 | 16-20 | 
| 46.4% | 30.0% | 80.0% | |
| Total | 30-63 | 13-29 | 21-26 | 
| 47.6% | 44.8% | 80.8% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  26
Fast Break Points:  11
Lead Changed  1 time(s) 
Points off Turnovers:  13
Bench Points:  20











