St. John's University Athletics
Providence vs St. John's
 Providence - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nate Watson  | * | 32 | 9 - 13 | 0 - 0 | 1 - 5 | 1 - 4 | 5 | 2 | 0 | 0 | 3 | 0 | 19 | 
| 3 | David Duke  | * | 35 | 6 - 14 | 2 - 4 | 2 - 4 | 1 - 8 | 9 | 5 | 3 | 5 | 0 | 2 | 16 | 
| 11 | A.j. Reeves  | * | 32 | 3 - 11 | 1 - 9 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 2 | 1 | 4 | 9 | 
| 14 | Noah Horchler  | * | 26 | 1 - 5 | 0 - 4 | 0 - 0 | 4 - 3 | 7 | 2 | 1 | 2 | 0 | 0 | 2 | 
| 10 | Alyn  Breed  | * | 10 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| 4 | Jared  Bynum  | 28 | 6 - 13 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 0 | 0 | 1 | 13 | |
| 1 | Greg Gantt  | 24 | 3 - 5 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | |
| 12 | Brycen Goodine  | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 21 | ED Croswell  | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-65 | 4-23 | 7-13 | 10-23 | 33 | 16 | 11 | 11 | 5 | 7 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 18-36 | 4-14 | 1-4 | 
| 50.0% | 28.6% | 25.0% | |
| 2nd Half | 10-29 | 0-9 | 6-9 | 
| 34.5% | 0.0% | 66.7% | |
| Total | 28-65 | 4-23 | 7-13 | 
| 43.1% | 17.4% | 53.8% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  3 time(s) 
Points in the Paint:  46
Fast Break Points:  14
Lead Changed  1 time(s) 
Points off Turnovers:  9
Bench Points:  21
 St. John's - 81
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dunn, Rasheem | * | 32 | 8 - 15 | 2 - 3 | 3 - 3 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 1 | 21 | 
| 2 | Champagnie, Julian | * | 37 | 4 - 9 | 2 - 7 | 6 - 8 | 0 - 10 | 10 | 1 | 2 | 1 | 1 | 2 | 16 | 
| 4 | Williams Jr., Greg | * | 31 | 4 - 11 | 1 - 4 | 6 - 6 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 
| 15 | Cole, Vince | * | 28 | 3 - 7 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 8 | 
| 1 | Roberts, Josh | * | 9 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 
| 13 | Moore, Isaih | 20 | 4 - 6 | 0 - 0 | 2 - 2 | 4 - 7 | 11 | 3 | 3 | 3 | 0 | 0 | 10 | |
| 5 | Addae-wusu, Dylan | 21 | 3 - 4 | 0 - 1 | 0 - 3 | 0 - 2 | 2 | 1 | 1 | 3 | 1 | 0 | 6 | |
| 10 | Earlington, Marcellus | 14 | 1 - 6 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | |
| 11 | Mcgriff, John | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 5-20 | 20-26 | 13-30 | 43 | 15 | 12 | 11 | 3 | 6 | 81 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-32 | 2-11 | 4-6 | 
| 37.5% | 18.2% | 66.7% | |
| 2nd Half | 16-29 | 3-9 | 16-20 | 
| 55.2% | 33.3% | 80.0% | |
| Total | 28-61 | 5-20 | 20-26 | 
| 45.9% | 25.0% | 76.9% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  2 time(s) 
Points in the Paint:  34
Fast Break Points:  23
Lead Changed  1 time(s) 
Points off Turnovers:  13
Bench Points:  18










