St. John's University Athletics
Rider vs St. John's
 Rider - 79
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rodney Henderson Jr.  | * | 36 | 6 - 12 | 6 - 9 | 2 - 3 | 0 - 5 | 5 | 2 | 0 | 1 | 0 | 2 | 20 | 
| 5 | Dwight Murray, Jr.  | * | 38 | 7 - 15 | 1 - 3 | 4 - 6 | 2 - 4 | 6 | 2 | 7 | 4 | 0 | 1 | 19 | 
| 2 | Allen Powell  | * | 37 | 6 - 9 | 3 - 6 | 2 - 2 | 0 - 3 | 3 | 4 | 2 | 1 | 0 | 0 | 17 | 
| 14 | Dontrell Mcquarter  | * | 31 | 3 - 9 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 3 | 4 | 2 | 2 | 0 | 6 | 
| 10 | Ajiri Ogemuno-johnso  | * | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 
| 11 | Tyrel Bladen  | 28 | 3 - 5 | 0 - 0 | 4 - 6 | 3 - 5 | 8 | 1 | 0 | 2 | 2 | 2 | 10 | |
| 20 | Jeremiah Pope  | 10 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | |
| 35 | Nehemiah Benson  | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 11-24 | 12-17 | 7-23 | 30 | 17 | 16 | 13 | 4 | 5 | 79 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-25 | 5-13 | 8-11 | 
| 44.0% | 38.5% | 72.7% | |
| 2nd Half | 17-32 | 6-11 | 4-6 | 
| 53.1% | 54.5% | 66.7% | |
| Total | 28-57 | 11-24 | 12-17 | 
| 49.1% | 45.8% | 70.6% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  3 time(s) 
Points in the Paint:  20
Fast Break Points:  17
Lead Changed  6 time(s) 
Points off Turnovers:  14
Bench Points:  17
 St. John's - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Cole, Vince | * | 31 | 9 - 15 | 3 - 5 | 5 - 7 | 2 - 5 | 7 | 1 | 1 | 1 | 1 | 1 | 26 | 
| 2 | Champagnie, Julian | * | 33 | 7 - 17 | 0 - 4 | 4 - 4 | 4 - 6 | 10 | 0 | 0 | 1 | 2 | 3 | 18 | 
| 13 | Moore, Isaih | * | 20 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 2 | 0 | 0 | 6 | 
| 4 | Williams Jr., Greg | * | 19 | 2 - 5 | 1 - 2 | 0 - 2 | 0 - 0 | 0 | 4 | 3 | 0 | 0 | 2 | 5 | 
| 00 | Alexander, Posh | * | 32 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 8 | 3 | 0 | 1 | 4 | 
| 10 | Earlington, Marcellus | 22 | 7 - 8 | 1 - 2 | 1 - 3 | 2 - 3 | 5 | 0 | 1 | 1 | 1 | 2 | 16 | |
| 5 | Addae-wusu, Dylan | 22 | 2 - 8 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 5 | 1 | 0 | 0 | 4 | |
| 1 | Roberts, Josh | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 12 | Toro, Arnaldo | 4 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Mcgriff, John | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Caraher, David | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-70 | 5-18 | 11-18 | 18-23 | 41 | 14 | 20 | 9 | 4 | 9 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-40 | 1-9 | 4-6 | 
| 35.0% | 11.1% | 66.7% | |
| 2nd Half | 19-30 | 4-9 | 7-12 | 
| 63.3% | 44.4% | 58.3% | |
| Total | 33-70 | 5-18 | 11-18 | 
| 47.1% | 27.8% | 61.1% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  3 time(s) 
Points in the Paint:  46
Fast Break Points:  16
Lead Changed  6 time(s) 
Points off Turnovers:  15
Bench Points:  23












