St. John's University Athletics
Stony Brook vs St. John's
Stony Brook - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouhamadou Gueye | * | 7 - 11 | 0 - 2 | 1 - 2 | 1 - 5 | |||||||||
00 | Frankie Policelli | * | 5 - 16 | 3 - 11 | 1 - 3 | 4 - 6 | ||||||||
Juan Felix Rodriguez | * | 4 - 8 | 1 - 4 | 2 - 2 | 0 - 0 | |||||||||
Jaden Sayles | * | 5 - 7 | 0 - 0 | 0 - 0 | 4 - 4 | |||||||||
Tykei Greene | * | 2 - 7 | 2 - 4 | 1 - 2 | 1 - 2 | |||||||||
Omar Habwe | 2 - 3 | 0 - 1 | 0 - 1 | 0 - 1 | ||||||||||
Tyler Stephenson-moo | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Tavin Pierre Philipp | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mohamed Diallo | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Jordan Mckenzie | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Juwan White | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Alex Christie | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Lenny Kadisha | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 27-56 | 7-23 | 5-10 | 11-20 | 31 | 16 | 8 | 29 | 2 | 8 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 3-14 | 2-3 |
46.9% | 21.4% | 66.7% | |
2nd Half | 12-24 | 4-9 | 3-7 |
50.0% | 44.4% | 42.9% | |
Total | 27-56 | 7-23 | 5-10 |
48.2% | 30.4% | 50.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 9
St. John's - 89
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-32 | 5-12 | 8-10 |
56.3% | 41.7% | 80.0% | |
2nd Half | 15-26 | 3-8 | 7-12 |
57.7% | 37.5% | 58.3% | |
Total | 33-58 | 8-20 | 15-22 |
56.9% | 40.0% | 68.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 22
Lead Changed 4 time(s)
Points off Turnovers: 33
Bench Points: 30