St. John's University Athletics
Butler vs St. John's (NY)
Butler - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Harris, Chuck | * | 34 | 5 - 11 | 4 - 7 | 3 - 6 | 2 - 3 | 5 | 4 | 2 | 2 | 0 | 3 | 17 |
41 | Lukosius, Simas | * | 37 | 5 - 7 | 1 - 2 | 4 - 4 | 0 - 4 | 4 | 2 | 0 | 5 | 0 | 2 | 15 |
24 | Ali, Ali | * | 34 | 4 - 8 | 0 - 3 | 2 - 2 | 0 - 4 | 4 | 1 | 4 | 2 | 0 | 2 | 10 |
2 | Hunter Jr., Eric | * | 27 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 |
15 | Bates, Manny | * | 15 | 0 - 4 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 1 | 3 |
1 | Thomas, Jalen | 23 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 3 | 1 | 2 | 8 | |
12 | Tate, Myles | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
11 | Wilmoth, Myles | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
13 | Taylor, Jayden | 19 | 0 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | |
14 | Thomas, Pierce | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
22 | Turnbull, Connor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-51 | 7-20 | 12-16 | 6-21 | 27 | 12 | 10 | 22 | 1 | 12 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 3-8 | 8-12 |
39.1% | 37.5% | 66.7% | |
2nd Half | 12-28 | 4-12 | 4-4 |
42.9% | 33.3% | 100.0% | |
Total | 21-51 | 7-20 | 12-16 |
41.2% | 35.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 18
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 13
St. John's (NY) - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Soriano, Joel | * | 33 | 10 - 13 | 0 - 0 | 0 - 0 | 1 - 9 | 10 | 1 | 2 | 2 | 2 | 1 | 20 |
2 | Storr, AJ | * | 20 | 4 - 7 | 2 - 3 | 2 - 3 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 12 |
00 | Alexander, Posh | * | 31 | 3 - 9 | 0 - 3 | 3 - 4 | 1 - 0 | 1 | 2 | 2 | 3 | 0 | 6 | 9 |
5 | Addae-wusu, Dylan | * | 25 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 4 | 0 | 2 | 2 |
4 | Stanley, O'mar | * | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
3 | Curbelo, Andre | 26 | 3 - 6 | 1 - 1 | 4 - 4 | 1 - 2 | 3 | 1 | 6 | 3 | 0 | 4 | 11 | |
24 | Pinzon, Rafael | 23 | 4 - 7 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 10 | |
23 | Jones, David | 20 | 3 - 7 | 2 - 3 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 3 | 0 | 1 | 8 | |
12 | King, Kolby | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
22 | Nyiwe, Esahia | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Williams, Parker | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-57 | 8-18 | 9-11 | 7-25 | 32 | 15 | 12 | 18 | 2 | 16 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 3-10 | 4-4 |
53.3% | 30.0% | 100.0% | |
2nd Half | 14-27 | 5-8 | 5-7 |
51.9% | 62.5% | 71.4% | |
Total | 30-57 | 8-18 | 9-11 |
52.6% | 44.4% | 81.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 32