St. John's University Athletics
St. John's (NY) vs Creighton
St. John's (NY) - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Storr, AJ | * | 32 | 9 - 16 | 3 - 5 | 2 - 3 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 23 |
11 | Soriano, Joel | * | 28 | 7 - 11 | 0 - 0 | 4 - 5 | 5 - 4 | 9 | 3 | 2 | 2 | 0 | 0 | 18 |
23 | Jones, David | * | 27 | 5 - 8 | 1 - 1 | 2 - 2 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 0 | 13 |
5 | Addae-wusu, Dylan | * | 28 | 5 - 11 | 0 - 1 | 0 - 4 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 10 |
24 | Pinzon, Rafael | * | 19 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
3 | Curbelo, Andre | 26 | 2 - 8 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 2 | 4 | |
55 | Traore, Drissa | 5 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | Stanley, O'mar | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | |
12 | King, Kolby | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
22 | Nyiwe, Esahia | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Simpson, Jason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-67 | 6-13 | 8-14 | 11-22 | 33 | 15 | 13 | 12 | 1 | 2 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-41 | 4-6 | 1-1 |
41.5% | 66.7% | 100.0% | |
2nd Half | 14-26 | 2-7 | 7-13 |
53.8% | 28.6% | 53.8% | |
Total | 31-67 | 6-13 | 8-14 |
46.3% | 46.2% | 57.1% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 9
Creighton - 104
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Scheierman, Baylor | * | 30 | 5 - 12 | 3 - 7 | 4 - 4 | 2 - 8 | 10 | 0 | 6 | 2 | 0 | 2 | 17 |
11 | Kalkbrenner, Ryan | * | 27 | 7 - 8 | 0 - 1 | 2 - 4 | 2 - 3 | 5 | 0 | 1 | 0 | 3 | 0 | 16 |
2 | Nembhard, Ryan | * | 27 | 7 - 10 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 6 | 2 | 0 | 2 | 16 |
24 | Kaluma, Arthur | * | 23 | 4 - 6 | 0 - 0 | 6 - 6 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 0 | 14 |
23 | Alexander, Trey | * | 26 | 5 - 10 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 1 | 12 |
10 | Yates, Zander | 4 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | |
33 | King, Fredrick | 13 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | |
5 | Farabello, Francisco | 17 | 1 - 3 | 1 - 3 | 2 - 3 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | |
4 | Mitchell, Shereef | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
13 | Miller, Mason | 11 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
1 | Shtolzberg, Ben | 6 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | |
14 | Osmani, Sami | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
21 | Young, Evan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 38-67 | 11-30 | 17-21 | 8-28 | 36 | 15 | 22 | 7 | 3 | 7 | 104 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-36 | 4-14 | 8-11 |
55.6% | 28.6% | 72.7% | |
2nd Half | 18-31 | 7-16 | 9-10 |
58.1% | 43.8% | 90.0% | |
Total | 38-67 | 11-30 | 17-21 |
56.7% | 36.7% | 81.0% |
Technical Fouls: Scheierman, Baylor (1)
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 29