St. John's University Athletics
Georgetown vs St. John's (NY)
Georgetown - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spears, Primo | * | 40 | 10 - 19 | 4 - 6 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 25 |
00 | Murray, Brandon | * | 34 | 7 - 19 | 1 - 5 | 2 - 2 | 3 - 1 | 4 | 1 | 2 | 5 | 1 | 2 | 17 |
34 | Wahab, Qudus | * | 24 | 5 - 7 | 0 - 0 | 4 - 6 | 1 - 6 | 7 | 5 | 0 | 2 | 0 | 0 | 14 |
12 | Riley, Jordan | * | 21 | 1 - 5 | 0 - 3 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 4 | 4 |
11 | Akok, Akok | * | 35 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 6 | 7 | 3 | 2 | 1 | 5 | 1 | 0 |
15 | Mozone, Bryson | 12 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | |
22 | Ezewiro, Bradley | 15 | 2 - 2 | 0 - 0 | 1 - 3 | 3 - 2 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | |
31 | Bristol, Jr., Wayne | 19 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-64 | 7-24 | 10-15 | 14-25 | 39 | 13 | 6 | 15 | 7 | 11 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-39 | 3-12 | 4-7 |
41.0% | 25.0% | 57.1% | |
2nd Half | 12-25 | 4-12 | 6-8 |
48.0% | 33.3% | 75.0% | |
Total | 28-64 | 7-24 | 10-15 |
43.8% | 29.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 7 time(s)
Points off Turnovers: 18
Bench Points: 13
St. John's (NY) - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Addae-wusu, Dylan | * | 32 | 5 - 13 | 4 - 6 | 1 - 3 | 2 - 1 | 3 | 2 | 4 | 1 | 0 | 1 | 15 |
11 | Soriano, Joel | * | 34 | 3 - 14 | 0 - 0 | 6 - 10 | 11 - 4 | 15 | 1 | 3 | 1 | 1 | 0 | 12 |
2 | Storr, AJ | * | 34 | 5 - 13 | 1 - 4 | 1 - 2 | 1 - 6 | 7 | 1 | 5 | 3 | 0 | 4 | 12 |
3 | Curbelo, Andre | * | 34 | 4 - 12 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 3 | 2 | 0 | 0 | 8 |
4 | Stanley, O'mar | * | 20 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 6 |
23 | Jones, David | 27 | 7 - 11 | 1 - 3 | 2 - 2 | 1 - 6 | 7 | 2 | 2 | 4 | 1 | 0 | 17 | |
12 | King, Kolby | 11 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
22 | Nyiwe, Esahia | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-70 | 7-17 | 10-17 | 20-24 | 44 | 12 | 19 | 12 | 2 | 6 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 5-11 | 0-1 |
45.5% | 45.5% | 0.0% | |
2nd Half | 14-37 | 2-6 | 10-16 |
37.8% | 33.3% | 62.5% | |
Total | 29-70 | 7-17 | 10-17 |
41.4% | 41.2% | 58.8% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 3
Lead Changed 7 time(s)
Points off Turnovers: 21
Bench Points: 22