St. John's University Athletics
Nebraska vs St. John's
Nebraska - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Juwan Gary | * | 31 | 4 - 14 | 0 - 5 | 0 - 0 | 5 - 6 | 11 | 3 | 0 | 0 | 0 | 3 | 8 |
5 | Sam Griesel | * | 31 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 2 | 4 | 8 | 0 | 1 | 6 |
00 | C.j. Wilcher | * | 28 | 2 - 8 | 1 - 6 | 1 - 1 | 1 - 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
25 | Emmanuel Bandoumel | * | 27 | 2 - 10 | 0 - 3 | 1 - 2 | 4 - 5 | 9 | 1 | 3 | 3 | 0 | 0 | 5 |
15 | Blaise Keita | * | 11 | 0 - 3 | 0 - 0 | 0 - 3 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
30 | Keisei Tominaga | 24 | 5 - 8 | 3 - 6 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | |
12 | Denim Dawson | 14 | 2 - 3 | 0 - 0 | 1 - 4 | 2 - 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | |
10 | Jamarques Lawrence | 8 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
32 | Wilhelm Breidenbach | 22 | 1 - 8 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | |
1 | Sam Hoiberg | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | Oleg Kojenets | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-64 | 5-27 | 7-14 | 18-28 | 46 | 13 | 9 | 17 | 2 | 5 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 3-13 | 2-7 |
34.4% | 23.1% | 28.6% | |
2nd Half | 8-32 | 2-14 | 5-7 |
25.0% | 14.3% | 71.4% | |
Total | 19-64 | 5-27 | 7-14 |
29.7% | 18.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 3
Bench Points: 25
St. John's - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Soriano, Joel | * | 33 | 7 - 13 | 0 - 0 | 3 - 6 | 6 - 12 | 18 | 1 | 0 | 1 | 3 | 0 | 17 |
23 | Jones, David | * | 22 | 6 - 15 | 3 - 8 | 0 - 1 | 4 - 4 | 8 | 3 | 0 | 1 | 0 | 2 | 15 |
00 | Alexander, Posh | * | 32 | 5 - 11 | 0 - 2 | 3 - 5 | 3 - 0 | 3 | 1 | 2 | 5 | 1 | 1 | 13 |
10 | Mathis, Montez | * | 27 | 4 - 8 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 1 | 8 |
3 | Curbelo, Andre | * | 29 | 3 - 10 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 7 | 2 | 0 | 4 | 7 |
2 | Storr, AJ | 14 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | |
4 | Stanley, O'mar | 15 | 1 - 3 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 1 | 1 | 0 | 3 | 0 | 3 | |
5 | Addae-wusu, Dylan | 16 | 1 - 6 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 1 | 2 | |
34 | Keita, Mohamed | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | King, Kolby | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Pinzon, Rafael | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
30 | Williams, Parker | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Traore, Drissa | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-74 | 5-21 | 7-14 | 21-31 | 52 | 17 | 14 | 13 | 7 | 10 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-34 | 0-10 | 4-6 |
23.5% | 0.0% | 66.7% | |
2nd Half | 21-40 | 5-11 | 3-8 |
52.5% | 45.5% | 37.5% | |
Total | 29-74 | 5-21 | 7-14 |
39.2% | 23.8% | 50.0% |
Technical Fouls: Alexander, Posh (1)
Second Chance Points: 20
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 10