St. John's University Athletics
UConn vs St. John's (NY)
UConn - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Hawkins, Jordan | * | 33 | 6 - 18 | 4 - 10 | 4 - 4 | 0 - 2 | 2 | 3 | 3 | 2 | 1 | 3 | 20 |
21 | Sanogo, Adama | * | 26 | 5 - 9 | 0 - 1 | 8 - 10 | 3 - 6 | 9 | 3 | 1 | 2 | 1 | 0 | 18 |
44 | Jackson Jr., Andre | * | 38 | 5 - 6 | 1 - 2 | 4 - 5 | 1 - 4 | 5 | 2 | 3 | 3 | 2 | 0 | 15 |
2 | Newton, Tristen | * | 34 | 2 - 7 | 1 - 2 | 3 - 6 | 4 - 3 | 7 | 1 | 8 | 4 | 0 | 2 | 8 |
11 | Karaban, Alex | * | 19 | 1 - 5 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 2 | 1 | 1 | 2 |
3 | Calcaterra, Joey | 17 | 4 - 6 | 3 - 4 | 4 - 4 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 15 | |
32 | Clingan, Donovan | 14 | 4 - 7 | 0 - 0 | 1 - 2 | 5 - 1 | 6 | 3 | 1 | 1 | 5 | 1 | 9 | |
4 | Alleyne, Nahiem | 19 | 3 - 6 | 0 - 3 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 1 | 8 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-64 | 9-25 | 26-33 | 17-21 | 38 | 21 | 17 | 14 | 11 | 9 | 95 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-39 | 6-16 | 8-10 |
46.2% | 37.5% | 80.0% | |
2nd Half | 12-25 | 3-9 | 18-23 |
48.0% | 33.3% | 78.3% | |
Total | 30-64 | 9-25 | 26-33 |
46.9% | 36.0% | 78.8% |
Technical Fouls: Newton, Tristen (1)
Second Chance Points: 27
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 19
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 32
St. John's (NY) - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Storr, AJ | * | 33 | 7 - 15 | 1 - 3 | 5 - 8 | 1 - 2 | 3 | 0 | 0 | 3 | 1 | 0 | 20 |
00 | Alexander, Posh | * | 36 | 7 - 12 | 1 - 2 | 3 - 5 | 3 - 1 | 4 | 2 | 5 | 3 | 0 | 1 | 18 |
11 | Soriano, Joel | * | 32 | 3 - 7 | 0 - 0 | 6 - 8 | 3 - 8 | 11 | 5 | 3 | 1 | 2 | 1 | 12 |
5 | Addae-wusu, Dylan | * | 26 | 3 - 8 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
22 | Nyiwe, Esahia | * | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 |
23 | Jones, David | 28 | 3 - 11 | 1 - 4 | 8 - 8 | 3 - 3 | 6 | 3 | 3 | 2 | 0 | 0 | 15 | |
3 | Curbelo, Andre | 24 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 3 | 1 | 0 | 2 | 8 | |
4 | Stanley, O'mar | 12 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-65 | 4-13 | 22-29 | 15-17 | 32 | 23 | 15 | 13 | 3 | 6 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 2-7 | 9-12 |
51.7% | 28.6% | 75.0% | |
2nd Half | 15-36 | 2-6 | 13-17 |
41.7% | 33.3% | 76.5% | |
Total | 30-65 | 4-13 | 22-29 |
46.2% | 30.8% | 75.9% |
Technical Fouls: Addae-wusu, Dylan (1); Nyiwe, Esahia (1)
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 28