St. John's University Athletics
Xavier vs St. John's (NY)
Xavier - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Nunge, Jack | * | 29 | 10 - 14 | 2 - 2 | 1 - 2 | 3 - 9 | 12 | 1 | 3 | 2 | 0 | 1 | 23 |
00 | Boum, Souley | * | 40 | 4 - 11 | 1 - 5 | 8 - 8 | 1 - 5 | 6 | 1 | 6 | 2 | 0 | 2 | 17 |
32 | Freemantle, Zach | * | 28 | 6 - 13 | 1 - 2 | 1 - 2 | 1 - 8 | 9 | 2 | 0 | 3 | 1 | 0 | 14 |
3 | Jones, Colby | * | 35 | 2 - 6 | 1 - 2 | 2 - 3 | 1 - 5 | 6 | 3 | 4 | 5 | 0 | 3 | 7 |
5 | Kunkel, Adam | * | 32 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 1 | 7 |
2 | Hunter, Jerome | 15 | 3 - 7 | 0 - 0 | 2 - 4 | 7 - 3 | 10 | 3 | 1 | 2 | 2 | 1 | 8 | |
1 | Claude, Desmond | 16 | 2 - 8 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 4 | 3 | 0 | 0 | 2 | 4 | |
4 | Edwards, Cesare | 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
15 | Tandy, Kyky | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-70 | 6-15 | 14-20 | 16-32 | 48 | 17 | 19 | 15 | 3 | 10 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-39 | 5-11 | 1-3 |
53.8% | 45.5% | 33.3% | |
2nd Half | 11-31 | 1-4 | 13-17 |
35.5% | 25.0% | 76.5% | |
Total | 32-70 | 6-15 | 14-20 |
45.7% | 40.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 16
St. John's (NY) - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Jones, David | * | 27 | 7 - 17 | 3 - 5 | 2 - 4 | 3 - 7 | 10 | 4 | 2 | 2 | 1 | 1 | 19 |
10 | Mathis, Montez | * | 29 | 6 - 9 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 2 | 14 |
11 | Soriano, Joel | * | 28 | 4 - 10 | 0 - 0 | 6 - 6 | 3 - 5 | 8 | 1 | 0 | 2 | 3 | 0 | 14 |
00 | Alexander, Posh | * | 33 | 5 - 14 | 1 - 4 | 0 - 0 | 3 - 2 | 5 | 3 | 2 | 4 | 0 | 3 | 11 |
3 | Curbelo, Andre | * | 31 | 2 - 9 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 7 | 3 | 0 | 3 | 4 |
5 | Addae-wusu, Dylan | 17 | 2 - 3 | 2 - 3 | 0 - 2 | 0 - 4 | 4 | 0 | 3 | 1 | 0 | 2 | 6 | |
4 | Stanley, O'mar | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | |
2 | Storr, AJ | 10 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
22 | Nyiwe, Esahia | 14 | 1 - 3 | 0 - 0 | 1 - 4 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-72 | 8-18 | 9-16 | 12-24 | 36 | 15 | 15 | 13 | 5 | 12 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 4-7 | 3-6 |
46.9% | 57.1% | 50.0% | |
2nd Half | 16-40 | 4-11 | 6-10 |
40.0% | 36.4% | 60.0% | |
Total | 31-72 | 8-18 | 9-16 |
43.1% | 44.4% | 56.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 30
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 17