St. John's University Athletics
Seton Hall vs St. John's (NY)
Seton Hall - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dawes, Al-amir | * | 36 | 5 - 14 | 4 - 9 | 7 - 8 | 1 - 3 | 4 | 2 | 2 | 3 | 0 | 2 | 21 |
| 00 | Richmond, Kadary | * | 39 | 6 - 17 | 1 - 3 | 2 - 5 | 0 - 13 | 13 | 2 | 7 | 3 | 0 | 3 | 15 |
| 13 | Ndefo, KC | * | 22 | 5 - 7 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 4 | 2 | 3 | 2 | 3 | 10 |
| 4 | Samuel, Tyrese | * | 24 | 3 - 7 | 0 - 1 | 0 - 1 | 1 - 0 | 1 | 5 | 3 | 1 | 0 | 2 | 6 |
| 21 | Odukale, Femi | * | 23 | 3 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 5 | 1 | 2 | 0 | 0 | 6 |
| 15 | Harris, Jamir | 20 | 3 - 4 | 2 - 3 | 2 - 2 | 1 - 2 | 3 | 0 | 4 | 0 | 0 | 0 | 10 | |
| 1 | Jackson, Tray | 18 | 3 - 5 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | |
| 20 | Sanders, Jaquan | 4 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 22 | Davis, Tae | 14 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-62 | 9-20 | 13-22 | 10-26 | 36 | 24 | 19 | 14 | 2 | 11 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 3-8 | 3-8 |
| 43.3% | 37.5% | 37.5% | |
| 2nd Half | 18-32 | 6-12 | 10-14 |
| 56.3% | 50.0% | 71.4% | |
| Total | 31-62 | 9-20 | 13-22 |
| 50.0% | 45.0% | 59.1% |
Technical Fouls: Ndefo, KC (1)
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 24
Lead Changed 5 time(s)
Points off Turnovers: 28
Bench Points: 26
St. John's (NY) - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Storr, AJ | * | 37 | 4 - 12 | 3 - 6 | 4 - 4 | 0 - 3 | 3 | 3 | 0 | 3 | 2 | 0 | 15 |
| 5 | Addae-wusu, Dylan | * | 33 | 3 - 6 | 2 - 3 | 1 - 2 | 0 - 5 | 5 | 4 | 2 | 1 | 1 | 2 | 9 |
| 11 | Soriano, Joel | * | 25 | 2 - 8 | 0 - 0 | 5 - 6 | 6 - 4 | 10 | 3 | 0 | 3 | 1 | 1 | 9 |
| 3 | Curbelo, Andre | * | 22 | 3 - 8 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 2 | 6 |
| 4 | Stanley, O'mar | * | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| 00 | Alexander, Posh | 25 | 5 - 10 | 0 - 0 | 3 - 4 | 3 - 1 | 4 | 1 | 4 | 4 | 0 | 0 | 13 | |
| 23 | Jones, David | 27 | 4 - 9 | 2 - 4 | 1 - 1 | 1 - 3 | 4 | 1 | 0 | 3 | 0 | 1 | 11 | |
| 22 | Nyiwe, Esahia | 14 | 3 - 3 | 0 - 0 | 2 - 7 | 2 - 3 | 5 | 3 | 1 | 1 | 4 | 0 | 8 | |
| 12 | King, Kolby | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-59 | 7-15 | 17-27 | 14-26 | 40 | 20 | 11 | 17 | 8 | 6 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 5-7 | 6-12 |
| 42.9% | 71.4% | 50.0% | |
| 2nd Half | 12-31 | 2-8 | 11-15 |
| 38.7% | 25.0% | 73.3% | |
| Total | 24-59 | 7-15 | 17-27 |
| 40.7% | 46.7% | 63.0% |
Technical Fouls: Curbelo, Andre (2)
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 22
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 32

