St. John's University Athletics
Marquette vs St. John's (NY)
 Marquette - 73
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ighodaro, Oso  | * | 36 | 8 - 10 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 1 | 2 | 1 | 3 | 0 | 17 | 
| 11 | Kolek, Tyler  | * | 39 | 6 - 12 | 1 - 3 | 2 - 5 | 0 - 6 | 6 | 3 | 11 | 3 | 1 | 0 | 15 | 
| 23 | Joplin, David  | * | 30 | 5 - 13 | 3 - 7 | 0 - 1 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 1 | 13 | 
| 4 | Mitchell, Stevie  | * | 36 | 6 - 8 | 0 - 1 | 0 - 1 | 0 - 6 | 6 | 4 | 0 | 1 | 0 | 3 | 12 | 
| 1 | Jones, Kam  | * | 28 | 5 - 10 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 3 | 0 | 1 | 11 | 
| 10 | Lowery, Zaide  | 16 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 12 | Gold, Ben  | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Norman, Tre  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-59 | 6-20 | 3-9 | 5-23 | 28 | 16 | 18 | 11 | 4 | 8 | 73 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-35 | 0-11 | 0-1 | 
| 40.0% | 0.0% | 0.0% | |
| 2nd Half | 18-24 | 6-9 | 3-8 | 
| 75.0% | 66.7% | 37.5% | |
| Total | 32-59 | 6-20 | 3-9 | 
| 54.2% | 30.0% | 33.3% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  9 time(s) 
Points in the Paint:  52
Fast Break Points:  12
Lead Changed  8 time(s) 
Points off Turnovers:  12
Bench Points:  5
 St. John's (NY) - 72
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Luis Jr., RJ | * | 28 | 7 - 18 | 2 - 6 | 4 - 4 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 3 | 20 | 
| 5 | Jenkins, Daniss | * | 31 | 6 - 13 | 2 - 6 | 2 - 3 | 2 - 2 | 4 | 1 | 2 | 6 | 0 | 0 | 16 | 
| 8 | Ledlum, Chris | * | 39 | 5 - 14 | 1 - 4 | 2 - 4 | 4 - 7 | 11 | 3 | 4 | 2 | 1 | 1 | 13 | 
| 11 | Soriano, Joel | * | 28 | 3 - 5 | 0 - 0 | 5 - 6 | 2 - 7 | 9 | 1 | 0 | 1 | 1 | 0 | 11 | 
| 44 | Dunlap, Brady | * | 33 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 
| 24 | Ejiofor, Zuby | 12 | 3 - 6 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 1 | 0 | 2 | 1 | 0 | 8 | |
| 35 | Taylor Jr., Glenn | 16 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 7 | Wilcher, Simeon | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Alleyne, Nahiem | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Conway, Sean | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Traore, Drissa | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-64 | 5-21 | 15-19 | 16-25 | 41 | 13 | 16 | 13 | 3 | 4 | 72 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-31 | 3-10 | 5-6 | 
| 41.9% | 30.0% | 83.3% | |
| 2nd Half | 13-33 | 2-11 | 10-13 | 
| 39.4% | 18.2% | 76.9% | |
| Total | 26-64 | 5-21 | 15-19 | 
| 40.6% | 23.8% | 78.9% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  9 time(s) 
Points in the Paint:  38
Fast Break Points:  10
Lead Changed  8 time(s) 
Points off Turnovers:  13
Bench Points:  10


