St. John's University Athletics
Fordham vs St. John's (NY)
Fordham - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson III, Jackie | * | 8 - 19 | 3 - 10 | 4 - 6 | 0 - 2 | |||||||||
00 | Medor, Japhet | * | 2 - 11 | 0 - 3 | 3 - 4 | 0 - 1 | ||||||||
Richardson, Will | * | 2 - 8 | 2 - 4 | 0 - 0 | 2 - 3 | |||||||||
Dean, Romad | * | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 6 | |||||||||
Zona, Matt | * | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 1 | |||||||||
Rivera, Josh | 5 - 8 | 1 - 2 | 0 - 2 | 3 - 3 | ||||||||||
Tsimbila, Abdou | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | ||||||||||
Riley, Zach | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 2 | ||||||||||
Pettis, Ryan | 0 - 1 | 0 - 0 | 2 - 4 | 0 - 1 | ||||||||||
Smith, Jaden | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Pachucki, Aleksander | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 20-55 | 8-23 | 12-20 | 9-22 | 31 | 13 | 9 | 19 | 1 | 5 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 5-15 | 1-2 |
34.5% | 33.3% | 50.0% | |
2nd Half | 10-26 | 3-8 | 11-18 |
38.5% | 37.5% | 61.1% | |
Total | 20-55 | 8-23 | 12-20 |
36.4% | 34.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 20
St. John's (NY) - 92
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 3-11 | 5-6 |
55.2% | 27.3% | 83.3% | |
2nd Half | 20-37 | 6-15 | 6-9 |
54.1% | 40.0% | 66.7% | |
Total | 36-66 | 9-26 | 11-15 |
54.5% | 34.6% | 73.3% |
Technical Fouls: Luis Jr., RJ (1)
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 23
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 30