St. John's University Athletics
St. John's (NY) vs Georgetown
 St. John's (NY) - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond, Kadary | * | 35 | 6 - 7 | 1 - 2 | 0 - 2 | 1 - 5 | 6 | 4 | 1 | 4 | 3 | 2 | 13 | 
| 24 | Ejiofor, Zuby | * | 34 | 5 - 6 | 1 - 1 | 2 - 3 | 1 - 8 | 9 | 2 | 0 | 2 | 0 | 2 | 13 | 
| 00 | Scott, Aaron | * | 34 | 4 - 11 | 2 - 7 | 0 - 0 | 2 - 7 | 9 | 2 | 1 | 1 | 0 | 2 | 10 | 
| 12 | Luis Jr., RJ | * | 33 | 5 - 14 | 0 - 2 | 0 - 1 | 1 - 6 | 7 | 1 | 4 | 0 | 0 | 1 | 10 | 
| 7 | Wilcher, Simeon | * | 35 | 2 - 10 | 1 - 6 | 2 - 2 | 0 - 2 | 2 | 4 | 5 | 2 | 0 | 5 | 7 | 
| 8 | Iwuchukwu, Vince | 6 | 3 - 3 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | |
| 11 | Glover, Jaiden | 10 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | |
| 17 | Prey, Ruben | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| 2 | Ibine Ayo, Sadiku | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Liotopoulos, Lefteris | 0 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-58 | 6-21 | 4-9 | 7-32 | 39 | 14 | 14 | 14 | 5 | 12 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 21-34 | 5-11 | 0-1 | 
| 61.8% | 45.5% | 0.0% | |
| 2nd Half | 7-24 | 1-10 | 4-8 | 
| 29.2% | 10.0% | 50.0% | |
| Total | 28-58 | 6-21 | 4-9 | 
| 48.3% | 28.6% | 44.4% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  38
Fast Break Points:  21
Lead Changed  0 time(s) 
Points off Turnovers:  19
Bench Points:  13
 Georgetown - 41
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mack, Malik | * | 34 | 4 - 9 | 3 - 5 | 2 - 3 | 0 - 5 | 5 | 1 | 3 | 6 | 0 | 1 | 13 | 
| 35 | Sorber, Thomas | * | 35 | 3 - 9 | 0 - 2 | 2 - 4 | 5 - 4 | 9 | 2 | 2 | 4 | 0 | 4 | 8 | 
| 5 | Peavy, Micah | * | 40 | 3 - 14 | 0 - 5 | 0 - 0 | 3 - 3 | 6 | 2 | 1 | 1 | 0 | 3 | 6 | 
| 20 | Fielder, Drew | * | 24 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 
| 10 | Epps, Jayden | * | 22 | 1 - 8 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 
| 4 | Williams, Caleb | 21 | 1 - 6 | 1 - 3 | 3 - 7 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 11 | Williams Jr., Curtis | 16 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Burks, Jordan | 4 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 45 | Mulready, Kayvaun | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-57 | 6-26 | 7-16 | 12-25 | 37 | 10 | 6 | 16 | 0 | 9 | 41 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 7-30 | 3-11 | 4-9 | 
| 23.3% | 27.3% | 44.4% | |
| 2nd Half | 7-27 | 3-15 | 3-7 | 
| 25.9% | 20.0% | 42.9% | |
| Total | 14-57 | 6-26 | 7-16 | 
| 24.6% | 23.1% | 43.8% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  16
Fast Break Points:  7
Lead Changed  0 time(s) 
Points off Turnovers:  10
Bench Points:  6

