St. John's University Athletics
Kansas St. vs St. John's (NY)
Kansas St. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Hausen, Brendan | * | 37 | 9 - 17 | 6 - 10 | 3 - 4 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 0 | 27 |
1 | N'guessan, David | * | 33 | 6 - 10 | 0 - 2 | 3 - 7 | 1 - 6 | 7 | 2 | 1 | 0 | 2 | 1 | 15 |
33 | Hawkins, Coleman | * | 32 | 4 - 12 | 0 - 3 | 3 - 4 | 4 - 5 | 9 | 2 | 3 | 3 | 0 | 4 | 11 |
2 | Jones, Max | * | 33 | 2 - 8 | 1 - 4 | 2 - 2 | 1 - 4 | 5 | 4 | 4 | 0 | 0 | 0 | 7 |
3 | Jones, CJ | * | 20 | 0 - 7 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 5 | 1 | 2 | 2 | 0 | 0 |
00 | Mcdaniel, Dug | 29 | 3 - 14 | 1 - 4 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | |
34 | Onyenso, Ugonna | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
14 | Achor, Achor | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
10 | Castillo, David | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-71 | 8-25 | 13-20 | 12-28 | 40 | 16 | 10 | 8 | 4 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-39 | 8-15 | 1-2 |
38.5% | 53.3% | 50.0% | |
2nd Half | 10-32 | 0-10 | 12-18 |
31.3% | 0.0% | 66.7% | |
Total | 25-71 | 8-25 | 13-20 |
35.2% | 32.0% | 65.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 11
St. John's (NY) - 88
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-39 | 4-13 | 5-5 |
33.3% | 30.8% | 100.0% | |
2nd Half | 19-36 | 4-14 | 11-12 |
52.8% | 28.6% | 91.7% | |
Total | 32-75 | 8-27 | 16-17 |
42.7% | 29.6% | 94.1% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 14
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 25