St. John's University Athletics
Arkansas vs St. John's (NY)
Arkansas - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Knox, Karter | * | 28 | 3 - 5 | 0 - 2 | 9 - 11 | 1 - 5 | 6 | 1 | 1 | 3 | 4 | 1 | 15 |
1 | Davis, Johnell | * | 28 | 5 - 10 | 1 - 4 | 2 - 2 | 2 - 2 | 4 | 4 | 1 | 2 | 1 | 0 | 13 |
21 | Wagner, D.j. | * | 34 | 4 - 16 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 2 | 0 | 2 | 8 |
4 | Brazile, Trevon | * | 30 | 4 - 10 | 0 - 5 | 0 - 2 | 2 - 6 | 8 | 3 | 0 | 0 | 1 | 0 | 8 |
9 | Aidoo, Jonas | * | 22 | 2 - 3 | 0 - 0 | 3 - 3 | 4 - 3 | 7 | 4 | 2 | 1 | 1 | 1 | 7 |
24 | Richmond III, Billy | 28 | 6 - 10 | 0 - 1 | 4 - 7 | 5 - 4 | 9 | 2 | 0 | 1 | 0 | 0 | 16 | |
2 | Fland, Boogie | 20 | 2 - 8 | 1 - 5 | 1 - 2 | 1 - 3 | 4 | 4 | 2 | 0 | 0 | 1 | 6 | |
44 | Ivisic, Zvonimir | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-63 | 2-19 | 19-27 | 16-29 | 45 | 24 | 10 | 9 | 7 | 5 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 2-12 | 9-13 |
37.5% | 16.7% | 69.2% | |
2nd Half | 15-31 | 0-7 | 10-14 |
48.4% | 0.0% | 71.4% | |
Total | 27-63 | 2-19 | 19-27 |
42.9% | 10.5% | 70.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 24
St. John's (NY) - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-42 | 1-13 | 11-13 |
23.8% | 7.7% | 84.6% | |
2nd Half | 11-33 | 1-9 | 11-18 |
33.3% | 11.1% | 61.1% | |
Total | 21-75 | 2-22 | 22-31 |
28.0% | 9.1% | 71.0% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 20