St. John's University Athletics
Marquette vs St. John's (NY)
Marquette - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ross, Chase | * | 36 | 4 - 13 | 1 - 6 | 7 - 8 | 0 - 8 | 8 | 2 | 2 | 2 | 1 | 0 | 16 |
| 1 | Jones, Kam | * | 25 | 6 - 15 | 1 - 5 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 3 | 0 | 1 | 15 |
| 23 | Joplin, David | * | 28 | 2 - 6 | 1 - 3 | 0 - 3 | 0 - 2 | 2 | 5 | 1 | 3 | 2 | 1 | 5 |
| 12 | Gold, Ben | * | 26 | 1 - 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 4 | 2 | 0 | 2 | 1 | 2 |
| 4 | Mitchell, Stevie | * | 23 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 4 | 2 |
| 7 | Lowery, Zaide | 23 | 4 - 6 | 2 - 4 | 2 - 2 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 2 | 12 | |
| 13 | Parham, Royce | 24 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 3 | 0 | 8 | |
| 5 | Norman, Tre | 7 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 10 | Owens, Damarius | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Hamilton, Caedin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-54 | 8-25 | 12-18 | 5-23 | 28 | 24 | 9 | 10 | 8 | 9 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-23 | 5-10 | 0-3 |
| 56.5% | 50.0% | 0.0% | |
| 2nd Half | 9-31 | 3-15 | 12-15 |
| 29.0% | 20.0% | 80.0% | |
| Total | 22-54 | 8-25 | 12-18 |
| 40.7% | 32.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 9 time(s)
Points off Turnovers: 11
Bench Points: 24
St. John's (NY) - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond, Kadary | * | 37 | 8 - 14 | 0 - 2 | 2 - 5 | 4 - 7 | 11 | 4 | 8 | 3 | 1 | 2 | 18 |
| 12 | Luis Jr., RJ | * | 40 | 6 - 17 | 1 - 4 | 4 - 6 | 3 - 8 | 11 | 0 | 3 | 4 | 3 | 4 | 17 |
| 24 | Ejiofor, Zuby | * | 35 | 3 - 5 | 0 - 1 | 7 - 11 | 6 - 7 | 13 | 4 | 1 | 1 | 0 | 0 | 13 |
| 00 | Scott, Aaron | * | 36 | 3 - 8 | 1 - 4 | 2 - 2 | 1 - 0 | 1 | 4 | 0 | 1 | 1 | 0 | 9 |
| 7 | Wilcher, Simeon | * | 16 | 2 - 4 | 1 - 2 | 0 - 1 | 1 - 0 | 1 | 4 | 1 | 2 | 0 | 0 | 5 |
| 5 | Smith, Deivon | 27 | 3 - 10 | 0 - 2 | 2 - 6 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 17 | Prey, Ruben | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Iwuchukwu, Vince | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Glover, Jaiden | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Liotopoulos, Lefteris | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 3-16 | 17-31 | 21-29 | 50 | 18 | 13 | 14 | 5 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 2-9 | 4-9 |
| 40.0% | 22.2% | 44.4% | |
| 2nd Half | 13-30 | 1-7 | 13-22 |
| 43.3% | 14.3% | 59.1% | |
| Total | 25-60 | 3-16 | 17-31 |
| 41.7% | 18.8% | 54.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 9 time(s)
Points off Turnovers: 9
Bench Points: 8

