St. John's University Athletics
Creighton vs St. John's (NY)
Creighton - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashworth, Steven | * | 39 | 7 - 17 | 4 - 12 | 5 - 7 | 1 - 3 | 4 | 3 | 11 | 4 | 0 | 1 | 23 |
| 5 | Neal, Jamiya | * | 38 | 8 - 20 | 1 - 8 | 2 - 2 | 0 - 8 | 8 | 2 | 4 | 3 | 0 | 0 | 19 |
| 11 | Kalkbrenner, Ryan | * | 31 | 5 - 10 | 1 - 1 | 1 - 1 | 1 - 8 | 9 | 4 | 3 | 2 | 2 | 0 | 12 |
| 00 | Green, Jasen | * | 31 | 4 - 6 | 0 - 2 | 2 - 2 | 3 - 1 | 4 | 2 | 2 | 1 | 1 | 0 | 10 |
| 23 | Mcandrew, Jackson | * | 22 | 1 - 4 | 1 - 4 | 1 - 2 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 0 | 4 |
| 41 | Traudt, Isaac | 18 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 7 | Žugić, Fedor | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 33 | King, Fredrick | 9 | 0 - 2 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | |
| 9 | Davis, TY | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Thomas, Shane | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-65 | 8-30 | 11-15 | 13-29 | 42 | 23 | 21 | 15 | 4 | 1 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 4-13 | 5-6 |
| 48.4% | 30.8% | 83.3% | |
| 2nd Half | 12-34 | 4-17 | 6-9 |
| 35.3% | 23.5% | 66.7% | |
| Total | 27-65 | 8-30 | 11-15 |
| 41.5% | 26.7% | 73.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 8 time(s)
Points off Turnovers: 2
Bench Points: 5
St. John's (NY) - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Luis Jr., RJ | * | 35 | 6 - 17 | 1 - 2 | 10 - 13 | 3 - 11 | 14 | 1 | 5 | 1 | 1 | 2 | 23 |
| 1 | Richmond, Kadary | * | 37 | 7 - 18 | 1 - 3 | 4 - 4 | 2 - 8 | 10 | 1 | 3 | 2 | 1 | 4 | 19 |
| 24 | Ejiofor, Zuby | * | 35 | 7 - 12 | 2 - 4 | 2 - 8 | 8 - 1 | 9 | 2 | 5 | 1 | 1 | 2 | 18 |
| 00 | Scott, Aaron | * | 28 | 3 - 8 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 2 | 0 | 8 |
| 7 | Wilcher, Simeon | * | 21 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 4 | 2 | 0 | 1 | 1 | 1 |
| 5 | Smith, Deivon | 26 | 4 - 9 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 4 | 3 | 1 | 0 | 1 | 8 | |
| 8 | Iwuchukwu, Vince | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 2 | Ibine Ayo, Sadiku | 9 | 0 - 4 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Prey, Ruben | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Liotopoulos, Lefteris | 0 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-73 | 6-18 | 17-29 | 20-25 | 45 | 19 | 21 | 5 | 8 | 10 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-41 | 5-13 | 3-6 |
| 39.0% | 38.5% | 50.0% | |
| 2nd Half | 12-32 | 1-5 | 14-23 |
| 37.5% | 20.0% | 60.9% | |
| Total | 28-73 | 6-18 | 17-29 |
| 38.4% | 33.3% | 58.6% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 8 time(s)
Points off Turnovers: 20
Bench Points: 10

